Series: 2024 Vice Comm Aggregate Series (P) Group: Div 4 - Sabre
Published: 16/11/2024 3:24 PM
1 | Sabre | 1750 | Bruce Drewett | | MSC | 17 | 1 | 3 | 2 | 3 | 2 | 6 |
2 | Sabre | 2114 | John Hutton | | MSC | 22 | 3 | 4 | 5 | 2 | 1 | 7 |
3 | Sabre | 2203 | Colin White | | MSC | 23 | 5 DNC | 1 | 3 | 5 | 4 | 5 |
4 | Sabre | 2195 | Stephen Magner | | MSC | 29 | 5 DNC | 7 | 6 | 6 | 3 | 2 |
5 | Sabre | 1010 | John Dixon | John Dixon | MSC | 31 | 5 DNC | 10 DNC | 4 | 4 | 7 | 1 |
6 | Sabre | 1935 | Jack Felsenthal | | SSCBC | 36 | 5 DNC | 10 DNC | 1 | 1 | 9 DNC | 10 DNC |
7 | Sabre | 1900 | Bill Manning | | MSC | 37 | 5 DNC | 2 | 10 DNC | 10 DNC | 6 | 4 |
8 | Sabre | 2103 | Peter White | | MSC | 40 | 2 | 10 DNC | 10 DNC | 10 DNC | 5 | 3 |
9 | Sabre | 2159 | John Eriksson | | MSC | 44 | 5 DNC | 6 | 7 | 7 | 9 DNC | 10 DNC |
10 | Sabre | 1935 | Brock Felsenthal | | GLYC | 49 | 5 DNC | 5 | 10 DNC | 10 DNC | 9 DNC | 10 DNC |
11 | Sabre | 1104 | Gill Robinson | | MSC | 51 | 5 DNC | 10 DNC | 9 DNS | 9 DNS | 9 DNC | 9 DSQ |
12 | Sabre | 2214 | Andrew Dickinson | | MSC | 52 | 5 DNC | 8 | 10 DNC | 10 DNC | 9 DNC | 10 DNC |
Series: 2024 Vice Comm Aggregate Series (P) Group: Div 5 - Junior
Published: 16/11/2024 3:24 PM
1 | O'pen Skiff | 10343 | Zach Taylor | MSC | 11 | 2 | 4 | 2 | 1 | 1 | 1 |
2 | O'pen Skiff | 13143 | Abby Hosie | MSC | 12 | 1 | 1 | 1 | 4 | 2 | 3 |
3 | O'pen Skiff | 13128 | Archie Hosie | MSC | 23 | 3 | 7 DNS | 4 | 2 | 3 | 4 |
4 | O'pen Skiff | 12534 | Grace Golinski | MSC | 24 | 4 | 8 DNC | 3 | 3 | 4 | 2 |
5 | O'pen Skiff | 8139 | Samuel Moore | MSC | 33 | 7 RET | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
6 | O'pen Skiff | 6551 | Hannah Taylor | MSC | 35 | 8 DNC | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
7 | O'pen Skiff | 12833 | James Moore | MSC | 38 | 7 DNS | 7 RET | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
Series: 2024 Vice Comm Aggregate Series (P) Group: Div 6 - Misc
Published: 16/11/2024 3:24 PM
1 | 125 | 3191 | Stewart Rose | | | 20 | 5 DNC | 9 DNC | 1 | 3 | 1 | 1 |
2 | Pacer | A 3139 | Lindsay McDonald | | MSC | 23 | 5 DNC | 9 DNC | 3 | 2 | 2 | 2 |
3 | 125 | 3178 | Julie Rewell | | MSC | 30 | 4 DNF | 2 | 5 | 4 | 6 DNC | 9 DNC |
4 | Pacer | D 3142 | Lindsay Mac Donald | Hamish Mac Donald | MSC | 32 | 5 DNC | 9 DNC | 2 | 1 | 6 DNC | 9 DNC |
5 | Impulse | 442 | Greg Heins | | MSC | 36 | 2 | 3 | 10 DNC | 10 DNC | 6 DNC | 5 |
6 | Impulse | 664 | Wesley Moore | | MSC | 37 | 1 | 1 | 10 DNC | 10 DNC | 6 DNC | 9 DNC |
7 | Windsurfer - One Design - Light W | 1369 | Matt Hosie | | MSC | 39 | 5 DNC | 8 DNF | 9 DNS | 5 | 6 DNC | 6 |
8 | Pacer | B 3140 | Club Member | | MSC | 40 | 5 DNC | 9 DNC | 10 DNC | 10 DNC | 3 | 3 |
9 | Pacer | 2727 | Matt Perfect | | MSC | 41 | 5 DNC | 8 DNF | 4 | 9 DNF | 6 DNC | 9 DNC |
10 | Windsurfer - One Design - Light W | 1393 | Suzie Hosie | | MSC | 41 | 5 DNC | 8 DNS | 9 DNS | 6 | 6 DNC | 7 |
11 | Pacer | K 2303 | Club Member | | MSC | 42 | 5 DNC | 9 DNC | 10 DNC | 10 DNC | 4 | 4 |
12 | Tasar | 587 | Club Member | | MSC | 44 | 5 DNC | 9 DNC | 6 | 9 DNF | 6 DNC | 9 DNC |
13 | Windsurfer - One Design - Light W | 449 | Daniel Taylor | | MSC | 48 | 5 DNC | 8 DNF | 10 DNC | 10 DNC | 6 DNC | 9 DNC |
Series: 2024 Vice Comm Aggregate Series (P) Group: Div 1 - Sharpie
Published: 16/11/2024 3:24 PM
1 | Sharpie | Q882 | Marcus Defina | Chris Hewitt Aaron Defina | MSC | 9 | 2 | 2 | 2 | 2 | 1 |
2 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 13 | 1 | 4 DNC | 4 DNC | 1 | 3 DSQ |
3 | Sharpie | 887 | Grant Nichols | | MSC | 13 | 3 | 1 | 1 | 4 DNC | 4 DNC |
Series: 2024 Vice Comm Aggregate Series (P) Group: Div 3 - Laser Std&Radial