Series: Rear Commodore 24-25 Group: 125
Published: 30/03/2025 2:35 PM
1 | 125 | 3181 | Elisabeth Lambert | Sandra Feeney | Elwood Sailing Club | 46 | 6 DNC | 6 DNC | 3 | 3 | 1 | 1 | 6 DNC | 6 DNC | (6 DNC) | 1 | 1 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 2 RGc | 2 RGc | 2 | 2 | 2 DNS | 2 DNF |
2 | 125 | 3126 | Robert Mc Quade | Alison Penington | Elwood Sailing Club | 55 | 6 DNC | 6 DNC | 2 | 1 | 6 DNC | 6 DNC | 2 RGc | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 2 RGc | 2 RGc | 1 | 1 | (6 DNC) | (6 DNC) |
3 | 125 | 3225 | Geoff Craig | | Elwood Sailing Club | 69 | 2 DNS | 1 | 1 | 2 | 6 DNC | 6 DNC | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | 2 RGc | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
4 | 125 | 3059 | James Antoniou | Nick And Alexander Antoniou | ESC | 84 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 DNF | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
5 | 125 | 3155 | Mark Perlow | Benjamin Perlow | Elwood Sailing Club | 87 | 6 DNC | 6 DNC | 6 DNC | 5 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
Series: Rear Commodore 24-25 Group: Sabre
Published: 30/03/2025 2:35 PM
1 | Sabre | 2073 | Ross Lloyd | Elwood Sailing Club | | 18 | 2 RGc | 2 RGc | 1 | 1 | 1 | 1 | 1 | (2 RGc) | (2 RGc) | (2) | 1 | 1 | 1 | 1 | (2 RGc) | (2 RGc) | (2) | 1 | 1 | 1 | 1 | 1 |
2 | Sabre | 2099 | David Wilkinson | Elwood Sailing Club | | 29 | 1 | (3) | (3) | (3) | 2 | 2 | (3) | 2 RGc | 2 RGc | 1 | (5) | 2 | 2 | 2 | 2 RGc | 2 RGc | 1 | 2 | 2 | 2 | 2 | (4) |
3 | Sabre | 1592 | Greg Dziemidowicz | Elwood Sailing Club | | 51 | 2 RGc | 2 RGc | (6) | (6) | 4 | 5 | 5 | 2 | 1 | (8) | 2 | 4 | 3 | 4 | (22 DNC) | (22 DNC) | 5 | (9) | 2 RGc | 2 RGc | 5 | 3 |
4 | Sabre | 1932 | Jenni Lucas | Elwood Sailing Club | | 78 | (22 DNC) | (22 DNC) | 2 | 4 | 3 | 3 | 2 RGc | 3 | (13 NSC) | 10 | 3 | (13 DNF) | 6 | 6 | (22 DNC) | (22 DNC) | 8 | 10 | 2 RGc | 2 RGc | 12 DNS | 2 |
5 | Sabre | 1914 | James Kershaw | Elwood Sailing Club | | 84 | 2 | 2 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 4 | 2 RGc | 2 RGc | 9 | 10 | 5 | 4 | 5 | 2 RGc | 2 RGc | 9 | 12 | (22 DNC) | (22 DNC) | 4 | 10 DNF |
6 | Sabre | 1886 | Valeria Lema | Elwood Sailing Club | | 112 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 6 | 2 RGc | 2 RGc | 6 | 8 | 6 | 5 | 3 | (22 DNC) | (22 DNC) | 6 | 7 | 3 | 3 | 6 | 5 |
7 | Sabre | 1416 | Kristen Densley | Elwood Sailing Club | | 113.5 | 13 DNS | 4 | 7 | 7.5 | 7.5 | 7 | 7 | 4 | 3 | (13 DNS) | 11 | (13 DNS) | (22 DNC) | (22 DNC) | 2 RGc | 2 RGc | (16 DNF) | 11 | 5.5 | (15 DNF) | 12 DNS | 10 DNF |
8 | Sabre | 1867 | Croften Dawson | Elwood Sailing Club | Sabre | 132 | 2 RGc | 2 RGc | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 RGc | 2 RGc | 2 RGc | 4 | 7 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 10 DNS | 4 | 5 | 2 RGc | 2 RGc | (22 DNC) | (22 DNC) |
9 | Sabre | 2228 | Paul Stamp | Elwood Sailing Club | Sabre | 149 | 13 DNS | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 RGc | 2 RGc | 3 | 4 | 3 | (22 DNC) | (22 DNC) | 2 RGc | 2 RGc | 3 | 4 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
10 | Sabre | 2139 | Tom Sherbourne | Elwood Sailing Club | | 149 | 2 RGc | 2 RGc | 4 | 5 | 5 | 4 | 22 DNC | 22 DNC | 22 DNC | 7 | 6 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 2 RGc | 2 RGc | 12 DNS | 10 DNF |
11 | Sabre | 1458 | Jessica Strong | Elwood Sailing Club | | 170.5 | 2 RGc | 2 RGc | 5 | 7.5 | 6 | 6 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 7 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 16 DNF | 16 DNF | 4 | 4 | 7 | (22 DNC) |
12 | Sabre | 1897 | Craig Stranger | Elwood Sailing Club | Sabre | 189 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 1 | 2 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 7 | 6 | 2 RGc | 2 RGc | 3 | 10 DNF |
13 | Sabre | 158 | Jeff Piatkowski | Elwood Sailing Club | | 208.5 | 2 RGc | 2 RGc | 22 DNC | 22 DNC | 11 DNF | 22 ??? | 22 DNC | 22 DNC | (22 DNC) | 13 DNF | 12 | 13 DNS | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 10 | 13 | 5.5 | 5 | 12 OCS | (22 DNC) |
14 | Sabre | 1392 | Chris Sargood | Elwood Sailing Club | | 247 | 2 RGc | 2 RGc | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 16 DNS | 3 | 2 RGc | 2 RGc | (22 DNC) | (22 DNC) |
15 | Sabre | 2211 | Troy Baker | Elwood Sailing Club | | 252 | 2 RGc | 2 RGc | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 16 DNS | 8 | 2 RGc | 2 RGc | (22 DNC) | (22 DNC) |
16 | Sabre | 1858 | Chris Miller | Elwood Sailing Club | | 260 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 11 DNF | 10 DNS | 22 DNC | 13 DNF | 2 RGc | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 RGc | 2 RGc | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
17 | Sabre | 1112 | Mary Sutherland | Elwood Sailing Club | | 272 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 RGc | 2 RGc | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 RGc | 2 RGc | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
18 | Sabre | 1887 | Craig Stranger | ESC | | 280 | 22 DNC | 22 DNC | 9 DNF | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 9 | 13 DNF | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
19 | Sabre | 1126 | Stephanie Anderson | Elwood Sailing Club | Sabre | 286 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 2 RGc | 2 RGc | 16 DNS | 16 DNF | 15 DNS | 15 DNF | (22 DNC) | (22 DNC) |
20 | Sabre | 1000 | Damien Lee | Elwood Sailing Club | Sabre | 328.5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 7.5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 13 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
21 | Sabre | 168 | Martin Grant | Elwood Sailing Club | Sabre | 352 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
Series: Rear Commodore 24-25 Group: Laser Standard
Published: 30/03/2025 2:35 PM
1 | ILCA 7 | 202704 | Julian Direen | Elwood Sailing Club | | 22 | (9 DNC) | (9 DNC) | 2 RGc | 2 RGc | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 1 | 1 | 3 | (9 DNC) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | ILCA 7 | 152902 | Luke Strickland | Elwood sailing Club | | 25 | 1 | 1 | 2 RGc | 2 RGc | 1 | 1 | 1 | 2 | 2 | 2 | (4) | 2 RGc | (3) | 1 | 2 | 2 | (5) | (3) | 1 | (4) | 2 | (2) |
3 | ILCA 7 | 202862 | Mark White | Elwood Sailing Club | | 44 | (9 DNC) | (9 DNC) | 2 RGc | 2 RGc | 2 | 2 | 2 RGc | 5 | 4 | 3 | 1 | 2 RGc | 4 | (7 NSC) | 5 DNS | (5 DNF) | 3 | 2 | 3 | 2 | (9 DNC) | (9 DNC) |
4 | ILCA 7 | 224644 | Mark Foster | Elwood Sailing Club | Lasar | 44 | 4 DNF | 2 | 2 RGc | 2 RGc | 4 | 3 | 2 RGc | 3 | 3 | 2 RGc | 2 RGc | 2 RGc | 2 | 3 | (5 DNS) | (5 DNF) | 4 | 4 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) |
5 | ILCA 7 | 202814 | Lachlan Pollock | Elwood Sailing Club | | 77 | 4 DNF | 3 | 2 RGc | 2 RGc | 9 DNC | 9 DNC | 2 | 7 DNS | 7 DNS | 4 | 5 | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 2 | 5 | 4 | 3 | (9 DNC) | (9 DNC) |
6 | ILCA 7 | 207495 | Joseph Picone | Elwood Sailing Club | | 83 | 9 DNC | 9 DNC | 2 RGc | 2 RGc | 3 | 5 | 2 RGc | 4 | 5 | 9 DNC | 9 DNC | 2 RGc | 2 RGc | 2 RGc | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) |
7 | ILCA 7 | 184704 | Wes truscott | Elwood Sailing Club | | 118 | 9 DNC | 9 DNC | 2 RGc | 2 RGc | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNF | 2 | 9 DNC | 7 DNS | 7 DNF | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) |
8 | ILCA 7 | 172239 | Lachlan Pollock | Elwood Sailing Club | Laser | 127 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 4 | 9 DNC | 9 DNC | 9 DNC | 8 DNF | 9 DNC | 2 RGc | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) |
Series: Rear Commodore 24-25 Group: Paper Tiger
Published: 30/03/2025 2:35 PM
1 | Paper Tiger | 3050 | Mike Wold | Elwood Sailing Club | 44 | 3 DNS | 1 | 8 DNC | 8 DNC | 2 RGc | 2 RGc | 8 DNC | 1 | 1 | 1 | 1 | 1 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 1 | (8 DNC) | (8 DNC) | 4 DNS | 1 |
2 | Paper Tiger | 2852 | Michelle Ruskin | Elwood Sailing Club | 49 | 2 RGc | 2 RGc | 8 DNC | (8 DNC) | 2 RGc | 2 RGc | (8 DNC) | 3 | 3 | 3 | 3 | 4 DNF | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 3 DNS | 3 | 2 | 2 | 4 DNS | 3 |
3 | Paper Tiger | 3053 | John Frey | Elwood Sailing Club | 76 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 5 OCS | 2 | 4 DNF | 2 RGc | 2 RGc | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 1 | 1 | 2 |
4 | Paper Tiger | 2930 | Joshua Petherbridge | Elwood Sailing Club | 89 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 RGc | 2 RGc | 8 DNC | 2 | 2 | 2 | 5 NSC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 2 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
5 | Paper Tiger | 3377 | Lucy Bueno | Elwood Sailing Club | 110 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 RGc | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 RGc | 2 RGc | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
6 | Paper Tiger | 2492 | Kevin Farrell | Elwood Sailing Club | 116 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 RGc | 2 RGc | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
7 | Paper Tiger | 3143 | Peter Sherman | Elwood Sailing Club | 128 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
Series: Rear Commodore 24-25 Group: A Class Classic
Published: 30/03/2025 2:36 PM
1 | A Class Classic | 865 | Ken Robinson | Elwood Sailing Club | | 45 | (12 DNC) | (12 DNC) | 4 | 3 | 3 | 4 | 2 RGc | 6 | (6) | 2 RGc | 2 RGc | 1 | 2 | 3 | (12 DNC) | (12 DNC) | 1 | 4 | (8 DNF) | 4 | 2 RGc | 2 RGc |
2 | A Class Classic | 961 | Freek Wetzels | Elwood Sailing Club | C boards | 50 | 2 DNS | 2 DNF | 2 | 5 | 4 | 3 | (12 DNC) | 5 | 2 | (12 DNC) | (12 DNC) | 2 RGc | 6 DNF | 1 | (12 DNC) | (12 DNC) | 7 DNF | 2 | (8 DNF) | 3 | 2 RGc | 2 RGc |
3 | A Class Classic | 908 | James Wreford | Elwood Sailing Club | C boards | 59 | 12 DNC | (12 DNC) | 1 | 2 | 2 | 2 | (12 DNC) | 2 | 5 | 2 RGc | 2 RGc | 5 DSQ | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 7 DNS | 3 | 8 DNS | 2 | 2 RGc | 2 RGc |
4 | A Class Classic | 933 | Brian Cole | Elwood Sailing Club | | 62 | (12 DNC) | (12 DNC) | 7 DNS | 7 DNF | 1 | 1 | 2 RGc | 3 | 3 | 2 RGc | 2 RGc | 5 DNF | 6 DNF | 5 DNF | (12 DNC) | (12 DNC) | 7 DNS | 7 DNF | (12 DNC) | (12 DNC) | 2 RGc | 2 RGc |
5 | A Class Classic | 977 | Martin Grant | Elwood Sailing Club | C boards | 82 | 12 DNC | 12 DNC | 3 | 1 | 12 DNC | 12 DNC | 2 RGc | 1 | 1 | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 7 DNS | 1 | 1 | 1 | 2 RGc | 2 RGc |
6 | A Class Classic | 962 | David Hamilton | Elwood Sailing Club | C boards | 115 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 4 | 2 RGc | 2 RGc | 12 DNC | 1 | 2 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 2 RGc | 2 RGc |
7 | A Class Classic | 629 | James Spencer | Elwood Sailing Club | A Class | 130 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 DNS | 9 DNF | 2 RGc | 2 RGc | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 7 DNF | 5 | 8 DNS | (12 DNC) | 2 RGc | 2 RGc |
8 | A Class Classic | 989 | Ken Karn | Elwood Sailing Club | | 148 | 12 DNC | 12 DNC | 5 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 8 DNS | 7 DNS | 2 RGc | 2 RGc |
9 | A Class Classic | 706 | Tim Wood | Elwood Sailing Club | A Class | 159 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 6 DNF | 2 RGc | 7 | 7 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
10 | A Class Classic | 10 | Will Morgan | Elwood Sailing Club | A Class | 166 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 DNS | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 2 RGc | 2 RGc |
11 | A Class Classic | 608 | John Hanby | Elwood Sailing Club | | 172 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 2 RGc | 2 RGc | (12 DNC) | (12 DNC) |
Series: Rear Commodore 24-25 Group: E Class / Lazy E
Published: 30/03/2025 2:36 PM
1 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | Elwood Sailing Club | Lazy E | 38 | 1 | 2 DNS | 6 DNC | 6 DNC | 2 RGc | 2 RGc | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 1 | 2 RGc | 2 RGc | 2 DNS | 2 DNF | 1 | 1 | 1 | 1 | (6 DNC) | (6 DNC) |
2 | E Class / Lazy E | 571 | Rick De Jong | | Elwood Sailing Club | Lazy E | 51 | 6 DNC | 6 DNC | 1 | 1 | 2 RGc | 2 RGc | 1 | 6 DNC | 6 DNC | 1 | 1 | 2 | 2 RGc | 2 RGc | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
3 | E Class / Lazy E | 566 | Ian Johnson | Ethan Johnsson | Elwood Sailing Club | Lazy E | 57 | 6 DNC | 6 DNC | 2 | 2 | 1 | 5 DNF | 2 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 3 | 2 | 2 | (6 DNC) | (6 DNC) |
4 | E Class / Lazy E | 550 | James Carr | David Carr | Elwood Sailing Club | Lazy E | 73 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 RGc | 2 RGc | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4 DNF | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 2 | (6 DNC) | (6 DNC) | 2 DNF | 1 |
5 | E Class / Lazy E | 568 | Ivor Frischknecht | Teresa Engelhard | Elwood Sailing Club | Lazy E | 96 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
Series: Rear Commodore 24-25 Group: Laser 4.7
Published: 30/03/2025 2:36 PM
Series: Rear Commodore 24-25 Group: A Class Flying
Published: 30/03/2025 2:36 PM
1 | A Class Flying | 1050 | Miles Millward | Elwood Sailing Club | A Class | 30 | 2 DNC | 2 DNC | 1 | 1 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 RGc | 2 RGc | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) | (2 RGc) | (2 RGc) |
Series: Rear Commodore 24-25 Group: Tasar
Published: 30/03/2025 2:36 PM
1 | Tasar | 2890 | Paul Stamp | | Elwood Sailing Club | Tasar | 38 | 3 DNC | 3 DNC | 1 | 1 | 1 | 2 DNS | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
2 | Tasar | 1836 | Martin Burd | Brian Clarke | Elwood Sailing Club | Tasar | 44 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 2 RGc | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
Series: Rear Commodore 24-25 Group: Impulse