Series: 2024/25 Division Handicap Group: Division 1
Published: 1/03/2025 6:23 PM
1 | Javelin | 395 | Steve Low | Lachlan Low | CYC | 29 | 29 | 1 | 1 | 1 | 1 | 6 DNC | 6 DNC | 1 | 6 DNC | 6 DNC |
2 | Javelin | 385 | Ian Morgans | Shane O'Neill | CYC | 34 | 34 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | 1 | 1 |
3 | Javelin | 702 | Steve Low | Lachlan Low | CYC | 54 | 54 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
4 | Pacer | CYC 3 | Sam Portelli | Sam Sam | CYC | 54 | 54 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
5 | Sharpie | V847 | Stephen Fankhauser | Patrick Slevin | CHELSEA | 54 | 54 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
Series: 2024/25 Division Handicap Group: Division 2
Published: 1/03/2025 6:24 PM
1 | Impulse | 555 | Dean Addison | | CYC | 160 | 194 | 17 DNC | 17 DNC | 1 | 2 | 17 DNC | 17 DNC | 2 | 4 | 4 | 2 | 17 DNC | 17 DNC | 3 | 3 | 4 | 1 | 2 | 2 | 17 DNC | (17 DNC) | (17 DNC) | 3 | 2 | 4 | 2 |
2 | NS14 | 1940 | Danny Noonan | Evan Noonan | CYC | 161 | 195 | 17 DNC | 17 DNC | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 9 DNS | 4 | 6 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
3 | ILCA 6 | 1 | Max Andrews | | CYC | 180 | 214 | 1 | 5 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 1 | 3 | 5 | 2 | 2 | 17 DNC | 17 DNC | 3 | 4 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 1 | 4 | 3 | 3 | 6 DNF |
4 | Impulse | 742 | Shaun Ritson | | Chelsea Yacht Club | 184 | 218 | 2 | 1 | 2 | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 1 | 17 DNC | 17 DNC | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
5 | ILCA 6 | 176905 | Andrew Trickey | | Chelsea | 239 | 273 | 4 | 5 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 4 | 2 | 3 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 5 DNS | 2 | 1 | 1 | 6 DNF |
6 | NS14 | 1755 | Simon Turner | Chris Hobbs | CHELSEA | 262 | 296 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 1 | 4 | 2 | 5 | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 1 | 4 | (17 DNC) | (17 DNC) |
7 | Impulse | 630 | Linda Morris | | CYC | 290 | 324 | 3 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 9 DNS | 17 DNC | 6 DNF | 17 DNC | (17 DNC) | (17 DNC) | 7 DNF | 5 | 2 | 1 |
8 | ILCA 7 | 12 | Patrick Slevin | | CYC | 349 | 383 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 9 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | 5 | 6 | (17 DNC) | 6 DNF |
9 | Quest | rsquest | Charlotte Ellem | Tim Ellem | CYC | 353 | 387 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 5 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
10 | Fireball | 12778 | Shaun Ritson | Thomas Ketley | CYC | 363 | 397 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
11 | Quest | 2591 | Simon Turner | Charlotte Ellem | CYC | 363 | 397 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
12 | NS14 | 1340 | Andre Liesmeier | Aylin Seven | CYC | 369 | 403 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 6 | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
13 | Quest | rs quest | Nick Meijer | Sam Scott | CYC | 371 | 405 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 9 DNS | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 DNF | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
14 | Sabre (Shark) | 1882 | Paul O'Connor | | CYC | 391 | 425 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
15 | Sabre (Shark) | 1312 | David Donegon | | CYC | 391 | 425 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
16 | Sabre (Shark) | 2239 | Alan Barrow | | CYC | 391 | 425 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
Series: 2024/25 Division Handicap Group: Division 3
Published: 1/03/2025 6:24 PM
1 | Pacer | CYC2 | Emma Horrocks | Andy Horrocks | CYC | | 58 | 72 | 1 | 1 | 5 DNF | 1 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 6 DNF | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | (6) | 5 | (8 DNF) |
2 | Sabre | 2164 | Mike Eising | | CYC | | 184 | 254 | 5 | 2 | 35 DNC | 35 DNC | 4 | 4 | 1 | 2 | 1 | 1 | 35 DNC | 35 DNC | 3 | 4 | 2 | 3 | 4 | 4 | (35 DNC) | (35 DNC) | 1 | 1 | 1 | 1 |
3 | Sabre | 1960 | Heaven Hu | | CYC | | 391 | 461 | 35 DNC | 35 DNC | 5 DNF | 3 | 6 | 5 | 35 DNC | 35 DNC | 4 | 3 | 1 | 1 | 1 | 1 | 35 DNC | 35 DNC | 5 | 6 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
4 | Sabre | 851 | Jo Muncey | | CYC | | 429 | 499 | 2 | 5 | 35 DNC | 35 DNC | 11 DNF | 7 | 35 DNC | 35 DNC | 9 DNF | 5 | 3 | 7 | 35 DNC | 35 DNC | 35 DNC | 5 DNF | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 9 DNF | 8 | (35 DNC) | 8 DNF |
5 | Sabre | 1882 | Paul O'Connor | | CYC | | 491 | 561 | 4 | 4 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 2 | 2 | 35 DNC | 35 DNC | 4 | 5 | 35 DNC | 35 DNC | 35 DNC | 5 | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | 2 | 8 DNF |
6 | Sabre | 95 | Janet Martin | | CYC | | 533 | 603 | 7 | 8 | 35 DNC | 35 DNC | 11 DNF | 12 DNF | 8 DNF | 9 DNF | 35 DNC | 35 DNC | 35 DNC | 9 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 9 DNF | 5 | (35 DNC) | (35 DNC) |
7 | Pacer | CYC 5 | Alycia Keem | Bridget Cameron | Chelsea YC | | 578 | 648 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 1 | 1 | 6 | 5 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 2 | 3 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
8 | Pacer | CYC 3 | Alycia Keem | Rod Cameron | CYC | | 589 | 659 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 6 | 6 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | 3 | 3 | 3 | 8 DNF |
9 | RS Feva XL | 7733 | Charlotte Ellem | Nick Hobbs | CYC | Gold Fleet | 626 | 696 | 35 DNC | 35 DNC | 5 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 5 | 6 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | 7 DNF | 8 DNF |
10 | Sabre | 2239 | Alan Barrow | | CYC | | 642 | 712 | 3 | 3 | 35 DNC | 35 DNC | 3 | 3 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
11 | Sabre | 1724 | Rodney Cameron | | CYC | | 644 | 714 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 5 | 6 | 2 | 1 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
12 | Pacer | CYC 6 | Andre Liesemeier | Aylin Seven | CYC | | 644 | 714 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 2 | 3 | 6 DNS | 3 | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
13 | Pacer | CYC 8 | Donna Halton | Lea Collins | CYC | | 648 | 718 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 4 | 4 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 6 DNF | 4 | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
14 | Sabre | 1536 | Nick Hobbs | | CYC | | 662 | 732 | 35 DNC | 7 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 9 DNF | 9 DNF | 7 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
15 | Pacer | CYC 5 | Sam Portelli | Laurel Stevens | CYC | | 670 | 740 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 3 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 1 | 1 | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
16 | Pacer | CYC3 | Donna Halton | Linda Morris | CHELSEA | | 702 | 772 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 1 | 1 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
17 | Pacer | CYC8 | Alycia Keem | Rod Cameron | CYC | | 703 | 773 | 35 DNC | 35 DNC | 1 | 2 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
18 | Sabre | 1423 | Alan Barrow | | CYC | | 706 | 776 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 3 | 3 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
19 | Pacer | CYC6 | David Boyle | Lea Collins | CHELSEA | | 708 | 778 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 4 | 4 | (35 DNC) | (35 DNC) |
20 | Sabre | 2164 | Alan Barrow | | CYC | | 710 | 780 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 5 | 5 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
21 | Pacer | CYC5 | Sam Portelli | Charlotte Ellen | CYC | | 711 | 781 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 9 RET | 2 | (35 DNC) | (35 DNC) |
22 | Pacer | CYC6 | Heaven Hu | Laurel Stevens | CYC | | 712 | 782 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | 4 | 8 DNF |
23 | Sabre | 1743 | Debbie Yates | | CYC | | 712 | 782 | 6 | 6 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
24 | Pacer | CYC3 | Janet Martin | Joanne Muncey | CYC | | 712 | 782 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 6 DNS | 6 DNF | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
25 | Sabre | 1513 | Laurel Stevens | | CYC | | 713 | 783 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 6 | 7 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
26 | Pacer | CYC 6 | Heaven Hu | Laurel Stevens | CYC | | 714 | 784 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 5 | 9 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
27 | Quest | 2594 | Nick Hobbs | Scott SS | | | 716 | 786 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 9 DNF | 7 | (35 DNC) | (35 DNC) |
28 | Pacer | CYC 8 | Ian Morgan | Nora Nora | CYC | | 716 | 786 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 8 | 8 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
29 | Sabre | 1536 | Laurel Stevens | | CYC | | 719 | 789 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 7 | 12 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
30 | Pacer | CYC 3 | David Sylvester | Nora Erdesz | CYC | | 736 | 806 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 1 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
31 | Pacer | CYC 3 | Sam Portelli | Sam Sam | CYC | | 744 | 814 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 9 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
32 | Sabre | 1312 | David Donegan | | CYC | | 747 | 817 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 12 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
33 | Pacer | CYC 6 | Alycia Keem | Rod Cameron | Chelsea | | 770 | 840 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
34 | Sabre | 1513 | Yvonne Gillam | | CYC | | 770 | 840 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) |
Series: 2024/25 Division Handicap Group: Division 4
Published: 1/03/2025 6:24 PM
1 | Pacer | CYC 6 | Sven Schellenberg | Scott Croughan | | Green Fleet | 93 | 104 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 1 | (11 DNC) | 1 | 2 |
2 | Pacer | CYC 5 | Sven Schellenberg | Scott Croughan | CYC | | 102 | 113 | 1 | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
3 | Pacer | CYC 3 | Scott Croughan | Sven Schellenberg | CYC | | 103 | 114 | 11 DNC | 11 DNC | 1 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 11 DNC | (11 DNC) |
4 | Pacer | CYC6 | Rod Cameron | Alycia Keem | CYC | | 112 | 123 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
5 | Pacer | CYC 6 | Ella Fullarton | Belinda Trebilco | CYC | | 113 | 124 | 11 DNC | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
6 | Quest | 2591 | Chris Hobbs | Charlotte Ellem | Chelsea YC | Green Fleet | 113 | 124 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | 2 | 1 |
7 | Quest | Quest | Nick Hobbs | Ella ella | CYC | | 114 | 125 | 11 DNC | 11 DNC | 3 DNF | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
8 | Sabre | 851 | Jo Muncey | | Chelsea YC | Geen Fleet | 116 | 127 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | 3 | 3 |
9 | Sabre | 1536 | Chris Hobbs | | Chelsea YC | Green Fleet | 132 | 143 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
10 | Pacer | CYC3 | Sven Sven | Scott Scott | CYC | | 132 | 143 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
Series: 2024/25 Division Handicap Group: Division 5