Series: Summer Scratch 2025 Group: Division 1
Published: 2/03/2025 7:56 PM
1 | Taipan 4.9 Cat | 305 | Vanessa McCallum | Westernport Yacht Club | 15 | 19 | 3 | 3 | (4) | 1 | 3 | 3 | 2 |
2 | Taipan 4.9 Cat | 234 | Peter Fairthorne | Westernport | 23 | 28 | 4 | 5 DNF | 3 | (5 DNF) | 4 | 4 | 3 |
3 | Taipan 4.9 Cat | 339 | Adam Smith | Westernport Yacht Club | 24 | 33 | 2 | 2 | 2 | (9 DNC) | 6 DNS | 6 DNS | 6 DNF |
4 | Taipan 4.9 Cat | AUS 366 | James Cooper | Westernport YC | 30 | 39 | 1 | 1 | 1 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
5 | Taipan 4.9 Cat | 103 | Arthur House MM | WYC | 32 | 41 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 2 | 2 | 1 |
6 | Taipan 4.9 Cat | 96 | Jack Comrie | WYC | 35 | 44 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 1 | 1 | 6 DNF |
7 | Taipan 4.9 Cat | 027 | Andrew Hill | WYC | 47 | 56 | 9 DNC | 9 DNC | 9 DNC | 2 | 9 DNC | 9 DNC | (9 DNC) |
8 | Taipan 4.9 Sloop | 103 | Arthur House | WYC | 50 | 59 | 9 DNC | 9 DNC | 9 DNC | 5 DNS | 9 DNC | 9 DNC | (9 DNC) |
Series: Summer Scratch 2025 Group: Division 2
Published: 2/03/2025 7:56 PM
1 | Tasar | 2710 | Anna Sleath | Carolyn Morris | Westernport Yacht Club | 20 | 27 | 5 | 7 DNC | (7 DNC) | 3 DNF | 3 DNF | 1 | 1 |
2 | Impulse | 673 | Colin Franke | | WYC | 21 | 28 | 2 | 2 | 2 | 1 | 7 DNC | 7 DNC | (7 DNC) |
3 | Contender | 2652 | Simon Spalding | | WYC | 24 | 31 | 1 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) |
4 | 29er | 1940 | Gabrielle Simcox | Owyn Simcox | WYC | 26 | 33 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | 1 | 2 | 2 |
5 | Impulse | 152 | Cameron Kent | | WYC | 31 | 38 | 4 | 3 | 3 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) |
6 | Impulse | 387 | Mark Axton W | | WYC | 32 | 39 | 3 | 4 | 4 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) |
Series: Summer Scratch 2025 Group: Division 3
Published: 2/03/2025 7:56 PM
1 | Pacer no Spin. | 1127 | Rebekka Simcox | | Westernport Yacht Club | 12 | 16 | 1 | 1 | 2 | 2 | 2 | 4 | (4) |
2 | Pacer no Spin. | 1128 | Gabrielle Simcox | | WYC | 22 | 30 | 2 | 2 | 1 | 1 | 8 DNC | 8 DNC | (8 DNC) |
3 | Pacer no Spin. | 2487 | Lynn Dugay | Sue Bartholomaeus | WYC | 29 | 37 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 1 | 2 | 2 |
4 | Sabre | 1850 | Robin Memory | | WYC | 35 | 43 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 7 DNS | 1 | 3 |
5 | Pacer no Spin. | 2555 | Will Palmer | | Westernport Yacht Club | 35 | 43 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 7 DNS | 3 | 1 |
6 | Pacer no Spin. | 1126 | Andrew Shearer | | Westernport Yacht Club | 43 | 51 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 7 DNS | 7 DNF | 5 |
7 | Sabre | 1661 | Claire Jackson | | WYC | 45 | 53 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 7 DNS | 7 DNS | 7 DNF |
Series: Summer Scratch 2025 Group: Division 4
Published: 2/03/2025 7:56 PM
Series: Summer Scratch 2025 Group: Division 5
Published: 2/03/2025 7:56 PM
1 | Weta SQ (1 up) | 1299 | Alan Ide | WYC | 9 | 13 | 2 | 2 | 2 | (4 DNC) | 1 | 1 | 1 |
2 | Nacra 350 Sloop | 1116 | Andrew Hill | WYC | 15 | 19 | 1 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC | (4 DNC) |
3 | Nacra 350 SS | 1129 | Adam Lancaster | Westernport Yacht Club | 21 | 25 | 4 DNC | 4 DNC | 4 DNC | 1 | 4 DNC | 4 DNC | (4 DNC) |
Series: Summer Scratch 2025 Group: Division 6