Series: 2024 Spring Point Score Group: Radial
Published: 22/12/2024 10:32 AM
1 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 41 | 82 | 5 | 6 | 3 | 2 | 7 | 4 | (15) | (18) | (8) | 2 | 5 | 3 | 2 | 2 |
2 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 59.5 | 109.5 | (20 DNC) | (19 DNC) | 2 | 7 | 8.5 RGc | 8.5 RGc | (11) | 6 | 2 | 3.5 | 10 | 8 | 1 | 3 |
3 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 67 | 99 | (10) | (11) | 9 | (11) | 9 | 7 | 7 | 9 | 5.5 | 3.5 | 2 | 5 | 4 | 6 |
4 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 67 | 111.5 | 6 | (9.5) | 6 | 9 | 4 | 5 | 3 | 3 | (26 DNF) | 9 | 9 | 6 | (9) | 7 |
5 | ILCA 6 | 222098 | Andrew Cox | | DBSC | Master | 74 | 127 | (19 DNS) | (18 DNS) | 10 | 5 | 2 | 1 | 12 | (16) | 3 | 13 | 4 | 7 | 6 | 11 |
6 | ILCA 6 | 221161 | Healy Ryan | | DBSC HHSC | Youth | 92 | 147 | (20 DNC) | (19 DNC) | 9 RGc | 9 RGc | 3 | 12 | 8 | 11 | 12 | 5 | 11 | 2 | 10 | (16) |
7 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 104.5 | 173.5 | 3 | 4 | 23 DNC | (23 DNC) | (23 DNF) | (23 DNF) | 1 | 1.5 | 7 | 1 | 10 RGc | 10 RGc | 22 DNC | 22 DNC |
8 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 106.5 | 179.5 | 7 | 7 | 23 DNC | (23 DNC) | 8.5 RGc | 8.5 RGc | (25 DNC) | (25 DNC) | 5.5 | 6 | 7 | 16 | 5 | 13 |
9 | ILCA 6 | 212889 | Kerryn Smith | | DBSC | Master | 109 | 186 | 12 | 8 | 1 | 1 | 5 | 11 | 16 | 17 | (27 DNC) | (27 DNC) | 23 DNC | (23 DNC) | 7 RGc | 8 RGc |
10 | ILCA 6 | 220063 | Martin White | Martin White | DBSC | GGM | 117 | 185 | 11 | 12 | 4 | 6 | 8.5 RGc | 8.5 RGc | 2 | 14 | 13 | 16 | (23 DNC) | (23 DNC) | 22 DNC | (22 DNC) |
11 | ILCA 6 | 22242 | Miles Greenwood | | DBSC | Youth | 123.5 | 194.5 | 2 | 5 | 23 DNC | (23 DNC) | (24 DNC) | (24 DNC) | 6 | 15 | 9 | 14.5 | 3 | 18 | 14 | 14 |
12 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 124 | 192 | 20 DNC | 19 DNC | 7 | 10 | 8.5 RGc | 8.5 RGc | 10 RGc | 10 RGc | 1 | 8 | (23 DNC) | (23 DNC) | 22 DNC | (22 DNC) |
13 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 126 | 199 | 20 DNC | 19 DNC | 5 | 3 | (23 DNF) | 6 | (24 DNS) | 4 | (26 DNF) | 10 | 14 | 1 | 22 DNC | 22 DNC |
14 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 132 | 209 | 9 | 9.5 | 23 DNC | 23 DNC | 23 DNF | (23 DNF) | 5 | 5 | (27 DNC) | (27 DNC) | 15.5 | 4 | 7 | 8 |
15 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 136 | 214 | 4 | 13 | 9 RGc | 9 RGc | 8 | 10 | 9 | (24 DNS) | (27 DNC) | (27 DNC) | 23 DNC | 23 DNC | 13 | 15 |
16 | ILCA 6 | 214426 | Alistair Sutherland | | DBSC | Master | 137 | 206 | 8 | 19 DNC | 8 | 22 OCS | (23 DNF) | 3 | 10 | 12 | 4 | 7 | (23 DNC) | (23 DNC) | 22 DNC | 22 DNC |
17 | ILCA 6 | 207454 | Michael Morris | Mike Morris | DBSC | GGM | 138.5 | 215.5 | 1 | 1 | 9 RGc | 9 RGc | 23 DNF | 23 DNF | 4 | 1.5 | (27 DNC) | (27 DNC) | 23 DNC | (23 DNC) | 22 DNC | 22 DNC |
18 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 142.5 | 206.5 | (20 DNC) | 19 DNC | (22 DNF) | (22 DNF) | 1 | 2 | 13.5 | 10 | 11 | 17 | 18 | 19 | 15 | 17 |
19 | ILCA 6 | 206023 | Diana Chen | | DBSC | Apprentice | 157.5 | 235.5 | 7 RGc | 7 RGc | 23 DNC | 23 DNC | 24 DNC | 24 DNC | (24 DNS) | 8 | (27 DNC) | (27 DNC) | 6 | 9.5 | 21 DNF | 5 |
20 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | Master | 163 | 240 | 20 DNC | 19 DNC | 11 | 12 | 6 | 8 | 10 RGc | 10 RGc | (27 DNC) | (27 DNC) | 23 DNC | (23 DNC) | 22 DNC | 22 DNC |
21 | ILCA 6 | 220059 | Pat Levy | | DBSC | GGM | 168.5 | 240.5 | 20 DNC | 19 DNC | 22 OCS | 8 | 8.5 RGc | 8.5 RGc | (25 DNC) | (25 DNC) | 14 | 14.5 | 17 | 15 | 22 DNC | (22 DNC) |
22 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 177 | 253 | 19 DNF | 2 | 22 DNF | 4 | 24 DNC | 24 DNC | (25 DNC) | (25 DNC) | (26 DNF) | 18 | 10 RGc | 10 RGc | 22 DNC | 22 DNC |
23 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GM | 188 | 260 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | (23 DNF) | (23 DNF) | 13.5 | 7 | (26 DNF) | 11 | 15.5 | 12 | 22 DNC | 22 DNC |
24 | ILCA 6 | 217857 | Jasper Kinsman | | DBSC | Youth | 198.5 | 277.5 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 1 | 9.5 | 21 DNF | 9 |
25 | ILCA 6 | 138155 | Isabelle Wilkins | | DBSC | Youth | 207 | 278 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | (24 DNC) | (24 DNC) | 10 RGc | 10 RGc | 15 | 20 | 23 DNC | (23 DNC) | 22 DNC | 22 DNC |
26 | ILCA 6 | 187880 | Pia Hattersley | | DBSC | Master | 208 | 287 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 23 DNC | 23 DNC | 3 | 1 |
27 | ILCA 6 | 203767 | David Huber | | DBSC | GGM | 208 | 282 | 13 | 14 | 22 DNF | 22 DNF | 24 DNC | (24 DNC) | (24 DNS) | 13 | 10 | (26 DNF) | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
28 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 208 | 287 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 13 | 13 | 12 | 12 |
29 | ILCA 6 | 206748 | Brad Cox | | DBSC | Master | 215 | 294 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 19 | 17 | 11 | 10 |
30 | ILCA 6 | 215575 | Charlotte Jenkins | | DBSC | Youth | 216 | 295 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 23 DNC | 23 DNC | 8 | 4 |
31 | ILCA 6 | 211477 | Harriet McLachlan | | DBSC | Youth | 217 | 296 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 8.5 RGc | 8.5 RGc | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
32 | ILCA 6 | 215617 | Jeremy Vives | | DBSC | Open | 218 | 294 | 19 DNF | 3 | 23 DNC | 23 DNC | 24 DNC | 24 DNC | (25 DNC) | (25 DNC) | (26 DNF) | 12 | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
33 | ILCA 6 | 29 | Brendan Pollard | | DBSC | Master | 218 | 295 | 20 DNC | 19 DNC | 9 RGc | 9 RGc | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (26 DNF) | (26 DNF) | 23 DNC | 23 DNC | 21 DNF | 21 DNF |
34 | ILCA 6 | 206046 | Quinn Pierson | | DBSC | Apprentice | 219 | 296 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (26 DNF) | (26 TLP) | 23 DNC | 23 DNC | 7 RGc | 8 RGc |
35 | ILCA 6 | 222061 | Paige Caldecoat | | DBSC | Open | 219 | 297 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | (24 DNC) | 10 RGc | 10 RGc | (27 DNC) | (27 DNC) | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
36 | ILCA 6 | 2 | Jack Restuccia | | DBSC HHSC | Youth | 223 | 302 | 7 RGc | 7 RGc | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
37 | ILCA 6 | 191629 | Peter Collie | | DBSC | GGM | 223 | 297 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | (24 DNC) | (25 DNC) | (25 DNC) | 12 RGc | 12 RGc | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
38 | ILCA 6 | 218008 | Elouise Morgan | | DBSC | Youth | 224 | 303 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 8 | 14 | 22 DNC | 22 DNC |
39 | ILCA 6 | 212021 | Ian Alexander | | DBSC | Master | 225 | 304 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 12 | 11 | 22 DNC | 22 DNC |
40 | ILCA 6 | 211475 | James Gosling | | DBSC | Youth | 232 | 311 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 23 DNF | 9 | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
41 | ILCA 6 | 05 | Club 5 !DBSC | | DBSC | | 240 | 316 | 20 DNC | 19 DNC | 22 DNF | 22 DNF | 24 DNC | 24 DNC | (25 DNC) | (25 DNC) | (26 DNF) | 19 | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
42 | ILCA 6 | 191650 | Alban Delpey | | DBSC | Apprentice | 246 | 325 | 20 DNC | 19 DNC | 22 DNF | 22 DNF | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (27 DNC) | (27 DNC) | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
43 | ILCA 6 | 204998 | Richard George | | DBSC | GGM | 248 | 325 | 20 DNC | 19 DNC | 23 DNC | 23 DNC | 24 DNC | 24 DNC | 25 DNC | (25 DNC) | (26 DNF) | (26 DNF) | 23 DNC | 23 DNC | 22 DNC | 22 DNC |
Series: 2024 Spring Point Score Group: Standard
Published: 22/12/2024 10:32 AM
1 | ILCA 7 | 224645 | Steven London | DBSC | Master | 41 | 75.5 | 1 | 2 | 7 | 1 | 8 | (11) | 3 | (12) | 1 | (11.5) | 4 | 6 | 2 | 6 |
2 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 56 | 113 | 5 RGc | 5 RGc | 6.5 RGc | 6.5 RGc | 3 | 3 | 8 | 2 | 12 | 1 | (22 DNC) | (22 DNC) | 4 | (13) |
3 | ILCA 7 | 220320 | Maxim Djura | DBSC | Open | 64.5 | 99.5 | 10 | 9 | (11) | (10) | 5 | 7 | 6 | 3 | (14) | 4 | 6 | 7 | 3 | 4.5 |
4 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 65 | 125.5 | 9 | 8 | 4 | 5 | (24 DNC) | (25 DNC) | 10 RGc | 10 RGc | 10 | (11.5) | 5 | 1 | 1 | 2 |
5 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 80 | 140 | (16 DNC) | 15 DNC | 12 | 8 | 2 | 2 | 1 | 11 | 7 | 5 | (22 DNC) | (22 DNC) | 9 | 8 |
6 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 88 | 148 | (16 DNC) | 15 DNC | 6 | 4 | 4 | 4 | (22 DNC) | (22 DNC) | 8 | 7 | 15 | 5 | 13 | 7 |
7 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 91 | 156 | (16 DNC) | 15 DNC | 10 | 11 | (24 DNC) | (25 DNC) | 9 | 9 | 6 | 9 | 2 | 2 | 8 | 10 |
8 | ILCA 7 | 6057 | Tim Heath | DBSC | GM | 96 | 163 | 2 | 14 OCS | 1 | 2 | (23 DNF) | 14 | (22 DNC) | (22 DNC) | 19 DNF | 15 | 10 | 11 | 5 | 3 |
9 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 100 | 166 | 4 | 4 | 6.5 RGc | 6.5 RGc | 7 | 6 | 22 DNC | (22 DNC) | 2 | 2 | (22 DNC) | (22 DNC) | 20 DNC | 20 DNC |
10 | ILCA 7 | 223007 | Craig Sheers | DBSC | Master | 102 | 173 | 12 | 15 DNC | 3 | (22 DNF) | (24 DNC) | (25 DNC) | 7 | 5 | 4 | 8 | 16 | 10 | 7 | 15 |
11 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 108 | 167 | 16 DNC | 15 DNC | 6.5 RGc | 6.5 RGc | 1 | 1 | (19) | 8 | (20 DNC) | (20 DNC) | 9 | 12 | 16 | 17 |
12 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 112 | 162 | (16 DNC) | (15 DNC) | 9 | 3 | 6 | 13 | 14 | 10 | (19 DNF) | 14 | 12 | 14 | 8 RGc | 9 RGc |
13 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 113 | 182 | 16 DNC | 15 DNC | 2 | 7 | (24 DNC) | (25 DNC) | 10 | 7 | 20 DNC | (20 DNC) | 3 | 8 | 14 | 11 |
14 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 114 | 181 | 16 DNC | 15 DNC | (23 DNF) | (23 DNC) | 9.5 RGc | 9.5 RGc | 2 | 1 | 20 DNC | 20 DNC | 1 | (21 DNF) | 19 DNF | 1 |
15 | ILCA 7 | 7218 | James Tudball | DBSC | Apprentice | 129 | 200 | 16 DNC | 15 DNC | 5 | 6 | (24 DNC) | (25 DNC) | 16 | 4 | 13 | 6 | 22 DNC | (22 DNC) | 12 | 14 |
16 | ILCA 7 | 881 | Ian Alexander | DBSC | Master | 144 | 214 | 5 | 3 | (24 DNC) | (23 DNC) | (23 DNF) | 9 | 5 | 6 | 15 | 17 | 22 DNC | 22 DNC | 20 DNC | 20 DNC |
17 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 149.5 | 220.5 | 7 | 7 | (24 DNC) | 23 DNC | (23 DNF) | (24 DNF) | 4 | 14 | 20 DNC | 20 DNC | 22 DNC | 22 DNC | 6 | 4.5 |
18 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 151 | 220 | 16 DNC | 15 DNC | (24 DNC) | (23 DNC) | 9.5 RGc | 9.5 RGc | 22 DNC | 22 DNC | 3 | 13 | 22 DNC | (22 DNC) | 10 | 9 |
19 | ILCA 7 | 221957 | Hamish Crabb | DBSC | Youth | 155 | 221 | 16 DNC | 15 DNC | 6.5 RGc | 6.5 RGc | 9.5 RGc | 9.5 RGc | 22 DNC | (22 DNC) | 11 | 19 DNF | (22 DNC) | (22 DNC) | 20 DNC | 20 DNC |
20 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 156 | 229 | 11 | 10 | (24 DNC) | 23 DNC | (24 DNC) | (25 DNC) | 22 DNC | 22 DNC | 5 | 3 | 7 | 13 | 20 DNC | 20 DNC |
21 | ILCA 7 | 217280 | Daniel Costandi | DBSC RSYS GRSC | Youth | 157 | 224 | 16 DNC | 15 DNC | 6.5 RGc | 6.5 RGc | (23 DNF) | 5 | (22 DNC) | (22 DNC) | 20 DNC | 20 DNC | 19 | 9 | 20 DNC | 20 DNC |
22 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC HHSC DBSC | Open | 159 | 230 | 16 DNC | 15 DNC | 6.5 RGc | 6.5 RGc | (24 DNC) | (25 DNC) | 22 DNC | (22 DNC) | 9 | 10 | 17 | 17 | 20 DNC | 20 DNC |
23 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 163 | 236 | 16 DNC | 15 DNC | (24 DNC) | 23 DNC | (24 DNC) | (25 DNC) | 11 | 13 | 20 DNC | 20 DNC | 11 | 3 | 15 | 16 |
24 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 165 | 232 | 8 | 5 | 8 | 22 OCS | (23 DNF) | 12 | 15 | 15 | 20 DNC | 20 DNC | (22 DNC) | (22 DNC) | 20 DNC | 20 DNC |
25 | ILCA 7 | 214418 | Julian Taylor | DBSC WSC | Youth | 172 | 241 | 16 DNC | 15 DNC | 6.5 RGc | 6.5 RGc | (24 DNC) | (25 DNC) | 18 | 18 | 20 DNC | 20 DNC | 14 | 18 | 20 DNC | (20 DNC) |
26 | ILCA 7 | 217858 | Geoff Kirk | DBSC | GM | 173 | 243 | 16 DNC | 15 DNC | 6.5 RGc | 6.5 RGc | (24 DNC) | (24 DNF) | 22 DNC | 22 DNC | 20 DNC | 20 DNC | 22 DNC | (22 DNC) | 11 | 12 |
27 | ILCA 7 | 215270 | John Sweeny | DBSC | Apprentice | 175 | 243 | 6 | 6 | (23 DNF) | 9 | (23 DNF) | 8 | 22 DNC | 22 DNC | 20 DNC | 20 DNC | 22 DNC | (22 DNC) | 20 DNC | 20 DNC |
28 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 180 | 251 | 16 DNC | 15 DNC | (24 DNC) | 23 DNC | (23 DNF) | (24 DNF) | 12 | 16 | 20 DNC | 20 DNC | 9 RGc | 9 RGc | 20 DNC | 20 DNC |
29 | ILCA 7 | 216189 | Jules Hall | DBSC | Master | 180 | 249 | 16 DNC | 15 DNC | (24 DNC) | (23 DNC) | 9.5 RGc | 9.5 RGc | 22 DNC | (22 DNC) | 20 DNC | 20 DNC | 13 | 15 | 20 DNC | 20 DNC |
30 | ILCA 7 | 205001 | Andrew Simpson | DBSC | GM | 187 | 258 | 5 RGc | 5 RGc | (24 DNC) | 23 DNC | (23 DNF) | (24 DNF) | 13 | 17 | 20 DNC | 20 DNC | 22 DNC | 22 DNC | 20 DNC | 20 DNC |
31 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 190 | 263 | 16 DNC | 15 DNC | (24 DNC) | 23 DNC | (24 DNC) | (25 DNC) | 22 DNC | 22 DNC | 20 DNC | 20 DNC | 8 | 4 | 20 DNC | 20 DNC |
32 | ILCA 7 | 223000 | Stephen Reid | LCSC DBSC | GM | 195 | 268 | 3 | 1 | (24 DNC) | 23 DNC | (24 DNC) | (25 DNC) | 22 DNC | 22 DNC | 20 DNC | 20 DNC | 22 DNC | 22 DNC | 20 DNC | 20 DNC |
33 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 195 | 278 | 16 DNC | 15 DNC | (24 DNC) | 23 DNC | (23 DNF) | 10 | 17 | (36 ???) | 20 DNC | 20 DNC | 18 | 16 | 20 DNC | 20 DNC |
34 | ILCA 7 | 210167 | Indan Zupancic | DBSC | Apprentice + VIS | 217 | 290 | 16 DNC | 15 DNC | (24 DNC) | 23 DNC | (24 DNC) | (25 DNC) | 22 DNC | 22 DNC | 19 DNF | 16 | 22 DNC | 22 DNC | 20 DNC | 20 DNC |
35 | ILCA 7 | 217580 | Joshua Dorey | DBSC | Open | 222 | 293 | 16 DNC | 15 DNC | (24 DNC) | 23 DNC | (23 DNF) | (24 DNF) | 22 DNC | 22 DNC | 20 DNC | 20 DNC | 22 DNC | 22 DNC | 20 DNC | 20 DNC |
Series: 2024 Spring Point Score Group: 4.7