Series: 24-25 Pointscore Group: Laser
Published: 17/03/2025 10:42 PM
1 | ILCA 6 | 211547 | Maurice Matthews | | | 56 | 82 | (15 DNF) | 9 | 2 | 4 | 5 | 4 | 3 | 4 | 11 DNC | (11 DNC) | 9 | 3 | 1 | 1 |
2 | ILCA 6 | 120 | Michael Kwan radial | GSC | Radial | 64 | 88 | 8 | 1 | 5 | 1 | 7 DNC | 7 DNC | 10 DNC | (10 DNC) | 1 | 3 | 3 | 9 DNC | 9 DNC | (14 DNC) |
3 | ILCA 6 | 202964 | Kym Haines | GSC | Radial | 73 | 101 | 5 | (15 DNF) | 9 | 10 | 1 | 1 | 10 DNC | 10 DNC | 9 | 5 | 6 | 2 | 5 | (13 DNF) |
4 | ILCA 6 | 170525 | Eitan Kedar | GSC | Radial | 74 | 106 | (16 DNC) | (16 DNC) | 4 | 5 | 7 DNC | 7 DNC | 4 | 5 | 11 DNC | 11 DNC | 4 | 8 DNF | 4 | 4 |
5 | ILCA 6 | 206393 | Steve Wrightson | GSC | Radial | 82 | 109 | 2 | 3 | 8 | 8 | 3 | 5 | 10 DNC | 10 DNC | 11 DNC | 11 DNC | (14 DNC) | 4 | 7 | (13 DNF) |
6 | ILCA 6 | 158330 | Jemima Burns | GSC | Radial | 82 | 110 | 3 | 8 | (14 DNF) | 6 | 4 | 2 | 10 DNC | 10 DNC | 4 | 4 | (14 DNC) | 9 DNC | 9 DNC | 13 DNF |
7 | ILCA 6 | 211985 | Mikko Sun | | | 87 | 115 | 6 | 4 | 1 | 2 | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | (14 DNC) | 9 DNC | 9 DNC | (14 DNC) |
8 | ILCA 6 | 1001 | Peter Zonnevylle | GSC | Radial | 87 | 119 | (16 DNC) | (16 DNC) | 15 DNC | 3 | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 3 | 2 | 5 | 8 DNF | 3 | 14 DNC |
9 | ILCA 6 | 168158 | Collin Duff-Tytler | GSC | Radial | 88 | 117 | 11 | 5 | 14 DNF | (15 DNF) | 2 | 3 | 1 | 2 | 11 DNC | 11 DNC | 14 DNC | 8 DNF | 6 | (14 DNC) |
10 | ILCA 6 | 176910 | Marine Aubury | GSC | Radial | 88 | 114 | 12 | 12 | (14 DNF) | (12) | 7 DNC | 7 DNC | 6 | 3 | 5 | 11 DNC | 1 | 9 DNC | 9 DNC | 6 |
11 | ILCA 6 | 154292 | Deb Haines | GSC | Radial | 90 | 115 | 7 | 11 | (14 DNF) | (11) | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 7 | 6 | 2 | 9 DNC | 9 DNC | 5 |
12 | ILCA 6 | 180197 | Owen Watkinson | GSC | Radial | 95 | 123 | 4 | 7 | 3 | 7 | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | (14 DNC) | 9 DNC | 9 DNC | (14 DNC) |
13 | ILCA 6 | 101428 | Kerryn Smith | GSC | Radial | 99 | 131 | 16 DNC | (16 DNC) | 15 DNC | (16 DNC) | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 2 | 1 | 14 DNC | 1 | 2 | 14 DNC |
14 | ILCA 6 | 175286 | Brian Menzies | GSC | Radial | 99 | 131 | 16 DNC | (16 DNC) | 15 DNC | (16 DNC) | 7 DNC | 7 DNC | 2 | 1 | 8 | 8 | 14 DNC | 9 DNC | 9 DNC | 3 |
15 | ILCA 6 | 111 | John Palmer | GSC | Radial | 105 | 136 | 1 | 2 | (15 DNC) | (16 DNC) | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 14 DNC | 9 DNC | 9 DNC | 14 DNC |
16 | ILCA 6 | 166804 | Harriet Solyar | GSC | Laser | 106 | 134 | 10 | 6 | 7 | 9 | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | (14 DNC) | 9 DNC | 9 DNC | (14 DNC) |
17 | ILCA 4 | GSC04AX | Alex Xia | | | 111 | 140 | 9 | 10 | 6 | (15 DNF) | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 12 | 9 DNC | 9 DNC | (14 DNC) |
18 | ILCA 6 | 198111A | Anna Blacheva | GSC | Radial | 117 | 149 | 16 DNC | (16 DNC) | 15 DNC | (16 DNC) | 7 DNC | 7 DNC | 5 | 9 DNF | 11 DNC | 11 DNC | 10 | 9 DNC | 9 DNC | 8 |
19 | ILCA 6 | 154336 | Steve Butel | GSC | Radial | 117 | 148 | 15 DNF | 15 DNF | (15 DNC) | (16 DNC) | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 6 | 7 | 8 | 9 DNC | 9 DNC | 14 DNC |
20 | ILCA 6 | 09 | Zac Bradford | GSC | Radial | 120 | 152 | 16 DNC | (16 DNC) | 15 DNC | (16 DNC) | 7 DNC | 7 DNC | 8 | 6 | 11 DNC | 11 DNC | 7 | 9 DNC | 9 DNC | 14 DNC |
21 | ILCA 6 | 171129 | Jacqui Kyndra | GSC | Radial | 121 | 153 | 16 DNC | (16 DNC) | 15 DNC | (16 DNC) | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 14 DNC | 9 DNC | 9 DNC | 2 |
22 | ILCA 6 | 175286M | Molly Menzies | GSC | Radial | 126 | 158 | 16 DNC | (16 DNC) | 15 DNC | (16 DNC) | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 14 DNC | 9 DNC | 9 DNC | 7 |
23 | ILCA 6 | 125 | Claire Jiang | GSC | Radial | 127 | 159 | 16 DNC | (16 DNC) | 15 DNC | (16 DNC) | 7 DNC | 7 DNC | 7 | 7 | 11 DNC | 11 DNC | 14 DNC | 9 DNC | 9 DNC | 14 DNC |
24 | ILCA 4 | GSC03EM | Euan Morrison | | | 128 | 160 | 16 DNC | (16 DNC) | 15 DNC | (16 DNC) | 7 DNC | 7 DNC | 10 DNC | 10 DNC | 11 DNC | 10 DNF | 11 | 9 DNC | 9 DNC | 13 DNF |
Series: 24-25 Pointscore Group: Senior two handed
Published: 17/03/2025 10:42 PM
1 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 10 | 14 | 4 DNC | (4 DNC) | 1 | 1 | 1 | 1 | 1 | 1 |
2 | RS Feva XL | 128 | Michael Kwan | | | 20 | 24 | 1 | 1 | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | (4 DNC) |
3 | 29er | 160 | John Palmer | GSC | 29er | 20 | 24 | 2 | 2 | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 2 | (4 DNC) |
4 | Tasar | 1888 | Andrew Alexander | GSC | Tasar | 22 | 26 | 4 DNC | 4 DNC | 2 | 2 | 3 DNC | 3 DNC | 4 DNC | (4 DNC) |
5 | 12' Cadet | 922TC | Torri Carver | | | 25 | 29 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | (4 DNC) | 3 DNF |
Series: 24-25 Pointscore Group: Skiff / Mirror / F11