Series: 07 South Beach Project Christmas/NY YS Group: Div 1
Published: 31/12/2024 4:28 PM
Series: 07 South Beach Project Christmas/NY YS Group: Div 2
Published: 31/12/2024 4:28 PM
Series: 07 South Beach Project Christmas/NY YS Group: Div 3
Published: 31/12/2024 4:28 PM
1 | Flying Dutchman | 31 | Kees Varkevisser | MMYC | 3 | 2 DSQ | 1 |
Series: 07 South Beach Project Christmas/NY YS Group: Div 4
Published: 31/12/2024 4:29 PM
1 | ILCA 6 | 199246 | Simon Merritt | | MMYC | | 4 | 1 | 1 | (11 DNC) | (11 DNC) | 1 | 1 |
2 | RS Aero 7 | 3102 | Glenn Collings | | MMYC | | 6 | (11 DNC) | (11 DNC) | 1 | 1 | 2 | 2 |
3 | RS Aero 7 | 4002 | Ian Johnson | | MMYC | | 26 | 2 | 2 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
4 | Impulse | 658 | Denny Kerr | | MMYC | | 28 | 3 | 3 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
5 | Tasar | 1763 | John Floyd | David Floyd | Chelsea | VIS | 30 | 4 | 4 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
6 | RS Aero 7 | 1697 | Fred Davis | | MMYC | | 32 | 5 | 5 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
7 | ILCA 6 | 202814 | Gil Garnier | | MMYC | | 35 | 6 | 7 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
8 | RS Aero 7 | 3467 | Dave Parry | | MMYC | | 35 | 7 | 6 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
9 | RS Aero 6 | 2495 | Stuart Facey | | MMYC | | 38 | 8 | 8 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
10 | ILCA 7 | 180184 | Chris Hely | | MMYC | | 40 | 9 | 9 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
Series: 07 South Beach Project Christmas/NY YS Group: Div 5
Published: 31/12/2024 4:29 PM
1 | Sabre | 2179 | Robyn Mews | | MMYC | 7 | 4 | 1 | (11 DNC) | (11 DNC) | 1 | 1 |
2 | Sabre | 2163 | Ian Gould | | MMYC | 9 | 2 | (5) | 2 | 1 | 4 | (4) |
3 | Sabre | 1741 | Marc Aliotti | | MMYC | 9 | 3 | 3 | 1 | 2 | (11 DNC) | (11 DNC) |
4 | Flying Ant | 48 | Daniel Bentley | | MMYC | 13 | 1 | 4 | (11 DNC) | (11 DNC) | 5 | 3 |
5 | Pacer no Spin. | 3172 | Chris Seager | Olivia Seager | MMYC | 16.3 | 5.8 CDb | (7.5) | 3 | (11 DNC) | 2.5 | 5 |
6 | Sabre | 2177 | Rob Debenham | | MMYC | 17.5 | 11 DSQ | 2 | (11 DNC) | (11 DNC) | 2.5 | 2 |
7 | RS Zest | Zest 1 | Fleur Scrivens | Eden Scrivens | MMYC | 33 | 5 | 6 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
8 | Pacer no Spin. | 3171 | Lukasz Bachorz | Justyna Krzakowska | MMYC | 35.5 | 6 | 7.5 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
9 | Pacer no Spin. | 3172 | Declan Blanck | David Blanck | MMYC | 44 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 CDb) | (11 CDb) |
10 | Sabre | 1377 | Andrew Jones | | | 44 | 11 DNC | 11 DNC | 11 DNF | 11 DNC | (11 DNC) | (11 DNC) |
Series: 07 South Beach Project Christmas/NY YS Group: Div 6