Series: 06 Ritchies IGA Summer Series YS Group: Div 1
Published: 22/12/2024 4:49 PM
1 | Viper Sloop | 122 | Chris Seager | Olivia Seager | MMYC | 2 | 1 | 1 |
2 | Moth Foiler | 4166 | Richard Jackson | | MMYC | 6 | 3 DNC | 3 DNC |
Series: 06 Ritchies IGA Summer Series YS Group: Div 2
Published: 22/12/2024 4:49 PM
1 | Paper Tiger | 3113 | John Manders | MMYC | 5 | 1 | 1 | 3 DNC | (3 DNC) |
2 | Paper Tiger | 3097 | Michael Thorn | MMYC | 5 | 3 DNC | (3 DNC) | 1 | 1 |
Series: 06 Ritchies IGA Summer Series YS Group: Div 3
Published: 22/12/2024 4:49 PM
1 | 505 | 8739 | Richard Batten | Jamie Batten | MMYC | 3 | 1 | 2 |
2 | Flying Dutchman | 31 | Kees Varkevisser | | MMYC | 4 | 3 DNC | 1 |
Series: 06 Ritchies IGA Summer Series YS Group: Div 4
Published: 22/12/2024 4:49 PM
1 | RS Aero 7 | 3102 | Glenn Collings | MMYC | 4 | (3) | 2 | 1 | 1 |
2 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | 10 | 4 | (5) | 3 | 3 |
3 | RS Aero 6 | 2587 | Antony Howard | MMYC | 14 | 6 | (6) | 4 | 4 |
4 | RS Aero 6 | 2825 | Chris Brain | MMYC | 18 | 2 | 1 | 15 DNC | (15 DNC) |
5 | RS Aero 6 | 3467 | Dave Parry | MMYC | 18 | 7 | (7) | 5 | 6 |
6 | RS Aero 7 | 4002 | Ian Johnson | MMYC | 19 | 15 DNC | (15 DNC) | 2 | 2 |
7 | ILCA 6 | 199246 | Simon Merritt | MMYC | 20 | 1 | 4 | 15 DNC | (15 DNC) |
8 | RS Aero 7 | 2779 | Darren Cathie | MMYC | 23 | 5 | 3 | 15 DNC | (15 DNC) |
9 | RS Aero 6 | 2495 | Stuart Facey | MMYC | 24 | 9 | 10 | (15 OCS) | 5 |
10 | ILCA 6 | 202770 | John Old | MMYC | 26 | 11 | (11) | 7 | 8 |
11 | ILCA 6 | 8 | Sean Carlson | MMYC | 28 | 15 DNC | (15 DNC) | 6 | 7 |
12 | RS Aero 7 | 1697 | Fred Davis | MMYC | 32 | 8 | 9 | 15 DNC | (15 DNC) |
13 | ILCA 6 | 193003 | Denny Kerr | MMYC | 33 | 10 | 8 | 15 DNC | (15 DNC) |
14 | ILCA 7 | 180184 | Chris Hely | MMYC | 39 | 12 | 12 | 15 DNC | (15 DNC) |
Series: 06 Ritchies IGA Summer Series YS Group: Div 5
Published: 22/12/2024 4:49 PM
1 | Sabre | 1910 | Kurt Gysi | MMYC | | 6 | 2 | 3 | (6) | 1 |
2 | Sabre | 2179 | Robyn Mews | MMYC | | 9 | 3 | 2 | 4 | (5) |
3 | Flying Ant | 48 | Daniel Bentley | Lysterfield | VIS | 15 | 1 | 1 | 13 DNC | (13 DNC) |
4 | Sabre | 1632 | Peter Atkinson | MMYC | | 15 | 4 | 4 | 7 | (10) |
5 | Sabre | 1978 | Warren Smith | MMYC | | 16 | 13 DNC | (13 DNF) | 1 | 2 |
6 | Sabre | 1741 | Marc Aliotti | MMYC | | 20 | 13 DNC | (13 DNC) | 3 | 4 |
7 | Sabre | 2182 | Benson Or | | | 21 | 13 DNC | (13 DNC) | 5 | 3 |
8 | Sabre | 2163 | Ian Gould | MMYC | | 23 | 13 DNC | (13 DNC) | 2 | 8 |
9 | Sabre | 1609 | Cris Young | MMYC | | 32 | 13 DNC | 13 DNC | (13 DNC) | 6 |
10 | Sabre | 733 | Nick Papadapoulos | MMYC | | 33 | 13 DNC | 13 DNC | (13 DNF) | 7 |
11 | RS Aero 5 | 3410 | Jane Vaudrey | MMYC | | 35 | 13 DNC | 13 DNC | (13 DNC) | 9 |
12 | Sabre | 2221 | Arthur Bruce | MMYC | | 37 | 13 DNC | 13 DNC | (13 DNC) | 11 |
Series: 06 Ritchies IGA Summer Series YS Group: Div 6