Series: 02 Bendigo Bank Spring Series YS Group: Div 1
Published: 8/12/2024 4:30 PM
1 | Viper Sloop | 122 | Chris Seager | Dean O'Reagan | MMYC | 3 | 1 | 1 | 1 |
Series: 02 Bendigo Bank Spring Series YS Group: Div 2
Published: 8/12/2024 4:30 PM
1 | Paper Tiger | 3113 | John Manders | MMYC | 3 | 1 | 1 | 1 |
2 | Paper Tiger | 2848 | Dean Stone | MMYC | 9 | 3 DNC | 3 DNC | 3 DNC |
Series: 02 Bendigo Bank Spring Series YS Group: Div 3
Published: 8/12/2024 4:30 PM
1 | Flying Dutchman | 31 | Kees Varkevisser | MMYC | 0 |
Series: 02 Bendigo Bank Spring Series YS Group: Div 4
Published: 8/12/2024 4:30 PM
1 | RS Aero 7 | 3102 | Glenn Collings | MMYC | | 4 | 1 | 1 | (22 DNC) | (3) | 1 | 1 |
2 | RS Aero 7 | 1697 | Fred Davis | MMYC | | 22 | (22 DNC) | (22 DNC) | 2 | 6 | 6 | 8 |
3 | RS Aero 7 | 2818 | Adam Rouse | MMYC | | 23 | 6 | (9) | (22 DNC) | 5 | 5 | 7 |
4 | RS Aero 6 | 2587 | Antony Howard | | VIS | 31 | 3 | 5 | 22 DNC | 1 | (22 DNC) | (22 DNC) |
5 | ILCA 6 | 202770 | John Old | MMYC | | 38 | 7 | 7 | 22 DNC | 2 | (22 DNC) | (22 DNC) |
6 | RS Aero 6 | 2825 | Chris Brain | MMYC | | 40 | 2 | 2 | 22 DNC | 14 CDa | (22 DNC) | (22 DNC) |
7 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | | 49 | 22 DNC | 22 DNC | 1 | 4 | (22 DNC) | (22 DNC) |
8 | ILCA 6 | 8 | Sean Carlson | MMYC | | 50 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 3 | 3 |
9 | ILCA 6 | 193003 | Denny Kerr | MMYC | | 51 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 2 | 5 |
10 | RS Aero 6 | 2495 | Stuart Facey | MMYC | | 54 | 22 DNC | 22 DNC | 3 | 7 | (22 DNC) | (22 DNC) |
11 | RS Aero 7 | 3006 | Megan Ridgeway | MMYC | | 54 | 4 | 6 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) |
12 | RS Aero 5 | 341 | Rose Carlson | MMYC | | 54 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 4 | 6 |
13 | ILCA 6 | 202794 | James Gaudion | MMYC | | 55 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 7 | 4 |
14 | RS Aero 7 | 2779 | Darren Cathie | MMYC | | 57 | 5 | 8 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) |
15 | RS Aero 7 | 3092 | Christian Boardman | MMYC | | 61 | 22 DNC | 22 DNC | (22 DNC) | (22 DNF) | 8 | 9 |
16 | ILCA 6 | 800 | Guy Gaudion | MMYC | | 68 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNF) | 2 |
17 | RS Aero 7 | 4002 | Ian Johnson | MMYC | | 69 | 22 DNC | 3 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) |
18 | RS Aero 6 | 3467 | Dave Parry | MMYC | | 70 | 22 DNC | 4 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) |
19 | RS Aero 6 | 2498 | Jenny Schwieger | MMYC | | 74 | 22 DNC | 22 DNC | 22 DNC | 8 | (22 DNC) | (22 DNC) |
20 | RS Aero 5 | 2694 | Tash Kurzeme | MMYC | | 88 | 22 DNC | 22 DNF | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) |
21 | RS Aero 7 | 3467 | Dave Parry | MMYC | | 88 | 22 DNC | 22 DNC | 22 DNC | 22 ??? | (22 DNC) | (22 DNC) |
Series: 02 Bendigo Bank Spring Series YS Group: Div 5
Published: 8/12/2024 4:30 PM
1 | Pacer no Spin. | 3172 | Richard Jackson | Evie Jackson | MMYC | | 7 | 2 | 2 | 1 | 2 | (20 DNC) | (20 DNC) |
2 | Sabre | 2177 | Rob Debenham | | MMYC | | 9 | 3 | 3 | (5) | (6) | 2 | 1 |
3 | Sabre | 2163 | Ian Gould | | MMYC | | 13 | 6 | (6) | (7) | 4 | 1 | 2 |
4 | Sabre | 1910 | Kurt Gysi | | MMYC | | 17 | 5 | (7) | 4 | (8) | 3 | 5 |
5 | Sabre | 2179 | Robyn Mews | | MMYC | | 24.8 | (20 DNC) | 4 | 6 | 10.8 CDa | (20 DNF) | 4 |
6 | Sabre | 2178 | Barry Eastgate | | MMYC | | 25 | 1 | 1 | 20 DNC | 3 | (20 DNC) | (20 DNC) |
7 | Sabre | 2182 | Benson Or | | | | 31 | 8 | 8 | 8 | 7 | (20 DNC) | (20 DNC) |
8 | Pacer no Spin. | 3170 | Fleur Scrivens | Eden/Clancy Scrivens | MMYC | | 38 | 7 | 9 | 2 | 20 DNC | (20 DNC) | (20 DNC) |
9 | Sabre | 1632 | Peter Atkinson | | MMYC | | 42 | 20 DNC | (20 DNC) | 9 | (20 DNF) | 6 | 7 |
10 | Sabre | 1741 | Marc Aliotti | | MMYC | | 42.8 | 4 | 5 | 20 DNC | 13.8 CDa | (20 DNC) | (20 DNC) |
11 | Sabre | 2129 | David Caruso | | MMYC | | 48 | 20 DNC | 20 DNC | (20 DNC) | (20 DNC) | 5 | 3 |
12 | ILCA 4 | 207852 | Sienna Gaudion | | MMYC | | 50 | 20 DNC | 20 DNC | (20 DNC) | (20 DNC) | 4 | 6 |
13 | Pacer no Spin. | 2521 | Ken Skov-Christensen | | mmyc | | 61 | 20 DNC | 20 DNC | 20 DNC | 1 | (20 DNC) | (20 DNC) |
14 | Sabre | 2121 | Ian Johnson | | MMYC | | 63 | 20 DNC | 20 DNC | 3 | 20 DNC | (20 DNC) | (20 DNC) |
15 | Flying Ant | 48 | Daniel Bentley | | Lysterfield | VIS | 65 | 20 DNC | 20 DNC | 20 DNC | 5 | (20 DNC) | (20 DNC) |
16 | Sabre | 2221 | Arthur Bruce | | MMYC | | 80 | 20 DNC | 20 DNC | 20 DNC | 20 DNF | (20 DNC) | (20 DNC) |
17 | Sabre | 1916 | Tim Day | | MMYC | | 80 | 20 DNC | 20 DNC | 20 DNF | 20 DNC | (20 DNC) | (20 DNC) |
18 | Sabre | 1978 | Warren Smith | | MMYC | | 80 | 20 DNC | 20 DNC | 20 DNC | 20 DNF | (20 DNC) | (20 DNC) |
19 | Pacer no Spin. | 3170 | Brent Frankcombe | | MMYC | | 80 | 20 DNC | 20 DNC | 20 DNC | 20 DNF | (20 DNC) | (20 DNC) |
Series: 02 Bendigo Bank Spring Series YS Group: Div 6