Series: 2024/25 Class Championship Group: ILCA 7
Published: 30/04/2025 12:08 AM
Series: 2024/25 Class Championship Group: ILCA 6
Published: 30/04/2025 12:08 AM
1 | ILCA 6 | 102 | Kristian Johannessen | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (4 DNC) | (4 DNC) | 1 | 1 | 1 | (1) |
2 | ILCA 6 | 179407 | David Robinson | 26 | 4 DNC | (4 DNC) | 2 | 2 | 2 | 2 | 3 DNC | 3 DNC | 1 | 1 | 3 DNC | 3 DNC | (4 DNC) | (4 DNC) |
3 | ILCA 6 | 224146 | Tony McPhail | 38 | 3 NCC | 3 NCC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | (4 DNC) | 3 DNC | 3 DNC | (4 DNC) | (4 DNC) |
4 | ILCA 6 | 212890 | John Jagger | 38 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNC) | 3 DNC | 3 DNC | 3 NCC | 3 NCC | 3 DNC | 3 DNC | (4 DNC) | (4 DNC) |
5 | ILCA 6 | 220306 | Geoff Walker | 38 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNC) | 3 DNC | 3 DNC | (4 DNC) | (4 DNC) | 3 DNC | 3 DNC | 3 NCC | 3 NCC |
6 | ILCA 6 | 197269 | Oliver Zielezna | 40 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | (4 DNC) | 3 DNC | 3 DNC | (4 DNC) | (4 DNC) |
Series: 2024/25 Class Championship Group: ILCA 4
Published: 30/04/2025 12:09 AM
1 | ILCA 4 | 206400 | Oliver Bulka | 16 | 2 | 1 | 1 | 1 | (4 OCS) | 1 | 2 | (3) | 1 | 2 | 1 | 1 | 2 | (2) | 1 | (2) |
2 | ILCA 4 | 206392 | Edward Johannessen | 17.7 | 1 | 2 | 2 | 2 | 1 | 2 | (3) | 2 | (2) | 1 | (3 DNC) | 1.7 RGa | 1 | 1 | (2) | 1 |
3 | ILCA 4 | 167078 | Zoe Heffernan | 38 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 2 | 4 DNF | 1 | 1 | 4 DNF | 3 | 3 DNC | 4 DNC | (4 DNC) | (4 DNC) | (4 DNC) | (4 NCC) |
Series: 2024/25 Class Championship Group: Contender
Published: 30/04/2025 12:09 AM
1 | Contender | AUS 2457 | Mark Bulka | | 16 | 3 DNC | 3 DNC | 1 | 1 | 1 | 1 | (4 DNC) | (4 DNC) | 1 | 1 | 1 | 1 | (4 DNC) | (4 DNC) | 1 | 1 |
2 | Contender | AUS 2666 | Michael Hughes | | 26 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | (3 NCC) | (3 NCC) | (5 DNC) | (4 DNC) |
3 | Contender | AUS 2560 | Jeff Owen | | 35 | 3 DNC | 3 DNC | (5 DNC) | (5 DNC) | 2 | 2 | 4 DNC | 4 DNC | (5 DNC) | (5 DNC) | 2 | 2 | 4 DNC | 4 DNC | 3 | 2 |
4 | Contender | AUS 2360 | Scott Watson | | 42 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | (6 DNC) | (6 DNC) | 4 DNC | 4 DNC | 5 DNC | 5 DNC | (6 DNC) | (6 DNC) | 1 | 1 | 2 | 4 DNC |
5 | Contender | AUS 2349 | Luke Mairs | Airlie Beach | 45 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 4 | 4 | 2 | 2 | 5 DNC | (5 DNC) | (6 DNC) | (6 DNC) | 4 DNC | 4 DNC | (5 DNC) | 4 DNC |
6 | Contender | AUS 2437 | Michael Macdonald | | 45 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | (6 DNC) | (6 DNC) | 4 DNC | 4 DNC | 2 | 2 | (6 DNC) | (6 DNC) | 4 DNC | 4 DNC | 5 DNC | 4 DNC |
7 | Contender | AUS 2575 | Joseph Randall | | 48 | 3 DNC | 3 DNC | 4 DNF | 4 DNF | (6 DNC) | (6 DNC) | 4 DNC | 4 DNC | 5 DNC | 5 DNC | (5 DNS) | 4 | 4 DNC | 4 DNC | (5 DNC) | 4 DNC |
Series: 2024/25 Class Championship Group: Minnow
Published: 30/04/2025 12:09 AM
1 | Minnow | 1032 | Tully Dynes | 8 | 1 | 2 | 3 DNF | 1 | 1 | (3 DNF) |
2 | Minnow | 1185 | William Bulka | 8 | 2 | 1 | 1 | 3 DNC | (3 DNC) | 1 |
3 | Minnow | 1156 | Daniel Kohne | 18 | 4 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | (4 DNC) |
Series: 2024/25 Class Championship Group: A Class Classic
Published: 30/04/2025 12:09 AM
1 | A Class Classic | AUS 7 | Hamish Sinclair | 11.2 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | (2) | 1 | 1 | 1.2 CDa | (1.2 CDa) | 1 | 1 |
2 | A Class Classic | Aus 1011 | Richard Nicholson | 24 | 2 | 2 | 2 | 2 | 3 DNF | 3 | 3 | (3) | 2 | 2 | 1 | 2 | (3 DNC) | (6 DNC) |
3 | A Class Classic | Aus 8 | Graeme Harbour | 34 | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | 2 | 1 | 1 | (5 DNC) | (5 DNC) | 4 DNF | 1 | 3 DNC | (5 NCC) |
4 | A Class Classic | AUS 40 | Michael Kopp | 46 | 4 NCC | 4 NCC | 4 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 5 DNC | 4 NCC | 4 NCC | (5 DNC) | (5 DNC) | 3 DNC | (5 NCC) |
5 | A Class Classic | AUS 901 | Peter van Hugten | 50 | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | 3 DNC | (5 NCC) |
Series: 2024/25 Class Championship Group: Sabre
Published: 30/04/2025 12:09 AM
1 | Sabre | 2152 | Murray O'Brien | | 26 | 1 | 1 | 1 | 1 | (6 DNC) | (7 DNC) | 5 DNC | (6 DNC) | 4 DNC | 4 DNC | 1 | (7 DNC) | (7 DNC) | 1 | 1 | 1 | 1 | 2 | 2 |
2 | Sabre | 1781 | Jessica Vize | | 34 | 2 | 2 | 2 | 2 | 6 DNC | (7 DNC) | 1 | 1 | 1 | 1 | 4 DNC | 1 | 2 | (7 DNC) | (7 DNC) | 4 DNC | 5 DNC | (6 DNC) | (9 DNC) |
3 | Sabre | 2063 | Graham Mason | | 49 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNF) | 2 | (5 DNC) | (6 DNC) | 4 DNC | 4 DNC | 4 DNC | 2 | 1 | (7 DNC) | (7 DNC) | 4 DNC | 2 | 3 | 3 |
4 | Sabre | 2094 | Alan Riley | | 50 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (6 DNC) | (7 DNC) | 5 DNC | (6 DNC) | 4 DNC | 4 DNC | 2 | (7 DNC) | (7 DNC) | 2 | 2 | 4 DNC | 5 DNC | 1 | 1 |
5 | Sabre | 2241 | Peter Cass | | 51 | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | (6 DNC) | (7 DNC) | 2 | 2 | 4 DNC | 4 DNC | 4 DNC | 3 | 3 | 3 | 4 | 4 DNC | (5 DNC) | 4 | 4 |
6 | Sabre | 1918 | Milly Evenden | | 52 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 1 | 5 DNC | (6 DNC) | 2 | 2 | 4 DNC | 4 | 4 | (7 DNC) | (7 DNC) | 4 DNC | 5 DNC | (6 DNC) | (8 NCC) |
7 | Sabre | Mc 2067 | Jessica Vize | | 64 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 6 DNC | (7 DNC) | 5 DNC | (6 DNC) | 4 DNC | 4 DNC | 4 DNC | (7 DNC) | (7 DNC) | 4 | 3 | 4 DNC | 5 DNC | (6 DNC) | 5 |
8 | Sabre | 2090 | Liz Hui | | 65 | 3 | 3 | 5 DNC | 5 DNC | 6 DNC | 6 DNS | 5 DNC | 6 DNC | 4 DNC | 4 DNC | 4 DNC | (6 DNF) | 5 | (6 DNS) | (6 DNF) | 4 DNC | 5 DNC | (6 DNC) | (9 DNC) |
9 | Sabre | 1801 | Rick Rycken | | 66 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNF | 6 DNS | 5 DNC | 3 | 4 DNC | 4 DNC | 4 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 4 DNC | 5 DNC | 6 DNC | (8 NCC) |
10 | Sabre | 1189 | Rick Rycken | | 69 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 7 DNC | 5 DNC | 6 DNC | 4 DNC | 4 DNC | 4 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 3 NCC | 4 NCC | 6 DNC | (9 DNC) |
11 | Sabre | 1732 | Ian Skurrie | | 69 | 5 DNC | 5 DNC | 4 NCC | 4 NCC | 6 DNC | 7 DNC | 5 DNC | 6 DNC | 4 DNC | 4 DNC | 4 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 4 DNC | 5 DNC | 6 DNC | (9 DNC) |
12 | Sabre | 1715 | Melinda Johansson | | 69 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 7 DNC | 4 NCC | 5 NCC | 4 DNC | 4 DNC | 4 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 4 DNC | 5 DNC | 6 DNC | (9 DNC) |
13 | Sabre | 1189 | Ian Skurrie | McCrae | 69 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 NCC | 6 NCC | 5 DNC | 6 DNC | 4 DNC | 4 DNC | 4 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 4 DNC | 5 DNC | 6 DNC | (9 DNC) |
Series: 2024/25 Class Championship Group: Tasar
Published: 30/04/2025 12:09 AM
1 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | 4 | 1 | 1 | 1 | 1 | (1) |
Series: 2024/25 Class Championship Group: Pacer
Published: 30/04/2025 12:09 AM
1 | Pacer | Mc 20 | Millie Evenden | Jasmine Miller | 8 | 3 DNC | 1 | 1 | 3 DNC | (3 DNC) |
2 | Pacer | Mc 19 | Heidi McDonnald | Julia Sides | 8 | 3 DNC | 3 DNC | (3 DNC) | 1 | 1 |
3 | Pacer | Mc 19 | Chris Boag | Hamish Boag | 10 | 1 | 3 DNC | 3 DNC | 3 DNC | (3 DNC) |
Series: 2024/25 Class Championship Group: Paper Tiger
Published: 30/04/2025 12:09 AM
1 | Paper Tiger | 2117 | Jason Dunsmore | 23 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | (5 DNC) | (5 DNC) | 2 | 2 | 1 | 1 | 1 | 2 | 4 DNC | (4 DNC) | (5 DNC) | (7 NCC) |
2 | Paper Tiger | 3131 | Luke Stout | 27 | 4 DNC | (4 DNC) | (6 DNC) | (6 DNC) | 3 | 2 | (4 DNC) | (4 DNC) | 1 | 1 | 1 | 1 | 3 DNC | 3 DNC | 3 | 1 | 1 | 1 | 1 | 1 |
3 | Paper Tiger | 3031 | Sarah Stout | 44.6 | 4 DNC | 4 DNC | (6 DNC) | (6 DNC) | 4 | (4) | (4 DNC) | (4 DNC) | 2 | 2 | 3.4 CDa | 3.4 CDa | 3 DNC | 3 DNC | 2 | 3 | 3.4 CDa | 3.4 CDa | 2 | 2 |
4 | Paper Tiger | 3172 | Ben Deed | 48 | 2 | 2 | 1 | 2 | 1 | 3 | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | 3 DNC | 3 DNC | (6 DNC) | (7 DNC) | 4 DNC | 4 DNC | (5 DNC) | (7 NCC) |
5 | Paper Tiger | 2911 | Keith Deed | 51 | 4 DNC | 4 DNC | 3 | 3 | 5 | (6) | 2 | 2 | (5 DNC) | (5 DNC) | (5 DNC) | (5 DNC) | 3 DNC | 3 DNC | 4 | 4 | 4 DNC | 4 DNC | 3 | 3 |
6 | Paper Tiger | 2827 | Neil Wilson | 59 | 4 DNC | 4 DNC | 4 | 4 | (6) | 5 | 4 DNC | 4 DNC | 3 | 3 | 5 DNC | 5 DNC | 3 DNC | 3 DNC | (6 DNC) | (6 DNF) | 4 DNC | 4 DNC | (5 DNC) | (7 NCC) |
Series: 2024/25 Class Championship Group: F18
Published: 30/04/2025 12:09 AM
1 | F18 | AUS 100 | David Hughes | Lachlan Hughes | 7 | 3 DNC | (3 DNC) | 1 | 1 | (3 DNC) | 1 | 1 |
2 | F18 | AUS 307 | Chris Boag | Megan De Lange | 9 | 1 | 1 | 3 DNC | 3 DNC | 1 | (3 DNC) | (3 DNC) |
Series: 2024/25 Class Championship Group: 14' Skiff / Int. 14
Published: 30/04/2025 12:09 AM
Series: 2024/25 Class Championship Group: Taipan 4.9 Cat
Published: 30/04/2025 12:09 AM
1 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | 19 | 1 | 1 | 1 | 1 | (3) | 2 | 1 | 1 | (5 DNC) | (5 DNC) | 1 | 2 | 2 | 2 | 2 | (2) | (3) | 1 | 1 |
2 | Taipan 4.9 Cat | AUS 365 | Rohan Gillmore | 31 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (6 DNC) | (6 DNC) | 3 DNC | 3 DNC | 1 | 2 | 3 DNC | (4 DNC) | (4 DNC) | 1 | 1 | 1 | 1 | 3 DNC | (6 NCC) |
3 | Taipan 4.9 Cat | AUS 166 | Simon Lyddieth | 39 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (6 DNC) | (6 DNC) | 3 DNC | 3 DNC | 2 | 1 | 3 DNC | 1 | 1 | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | 3 DNC | (7 DNC) |
4 | Taipan 4.9 Cat | AUS 346 | Glen Koffyberg | 40 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 2 | 1 | 3 DNC | 3 DNC | 4 DNF | 3 | 3 DNC | (4 DNC) | (4 DNC) | 3 | 3 | (5 DNC) | (5 DNC) | 3 DNC | (6 NCC) |
5 | Taipan 4.9 Cat | AUS 098 | Andrew Vize | 42 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 3 | 3 DNC | 3 DNC | (5 DNC) | (5 DNC) | 3 DNC | 4 DNC | 4 DNC | (5 DNC) | (5 DNC) | 4 DNS | 2 | 3 DNC | (7 DNC) |
6 | Taipan 4.9 Cat | Aus 202 | Stephen Dance | 51 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 5 DNF | 4 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 3 DNC | 4 DNC | 4 DNC | (5 DNC) | (5 DNC) | (5 DNC) | (5 DNC) | 3 DNC | (6 NCC) |
7 | Taipan 4.9 Cat | AUS 116 | David Parker | 52 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (6 DNC) | (6 DNC) | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 3 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | 3 DNC | (6 NCC) |
Series: 2024/25 Class Championship Group: A Class Flying
Published: 30/04/2025 12:09 AM
1 | A Class Flying | AUS 44 | Simon McKeon | 13 | 1 | (6 DNF) | (5 DNC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 NCC | (6 NCC) |
2 | A Class Flying | AUS 20 | David Brewer | 22 | (6 DNF) | 1 | (5 DNC) | 4 DNC | 4 DNC | (4 DNF) | 2 | 2 | 1 | 3 DNC | 3 DNC | 1 | 1 |
3 | A Class Flying | AUS 22 | Joseph Randall | 37 | (6 DNF) | (6 DNF) | 1 | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | (7 DNC) |
4 | A Class Flying | AUS 1087 | Stuart Scott | 38 | (6 NCC) | (6 NCC) | 4 NCC | 4 DNC | 4 DNC | 4 NCC | 4 NCC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | (6 NCC) |
5 | A Class Flying | AUS 04 | Jisnu Dowsett | 39 | (7 DNC) | (7 DNC) | 5 DNC | 3 NCC | 3 NCC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | (6 NCC) |
6 | A Class Flying | AUS 44 | Ron Scherwinski | 40 | (6 NCC) | (6 NCC) | 4 NCC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | (6 NCC) |
Series: 2024/25 Class Championship Group: Taipan 4.9 Sloop
Published: 30/04/2025 12:09 AM
1 | Taipan 4.9 Sloop | AUS 080 | Wesley Miles | Olivia Miles | 14 | (3 DNC) | (3 DNC) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | (4 DNC) | (4 DNC) | 1 | 2 | 1 |
2 | Taipan 4.9 Sloop | AUS 98 | Andrew Vize | Anne Vize | 17 | 1 | 1 | 2 | 1 | (3 DNC) | (3 DNC) | 1 | 2 | 2 | (3 OCS) | 2 | 2 | (3 DNC) | 1 | 2 |
3 | Taipan 4.9 Sloop | AUS 116 | David Parker | Meaghan Parker | 33 | 3 DNC | 3 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | (5 DNC) | 4 DNC | (4 DNC) | 1 | 1 | 3 DNC | (4 DNC) | (4 DNC) |
4 | Taipan 4.9 Sloop | AUS 122 | Chris Dynes | Ada or Tully Dynes | 39 | 3 DNC | 3 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | 4 DNF | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) | 3 DNC | (4 DNC) | (4 DNC) |
Series: 2024/25 Class Championship Group: Moth Foiler
Published: 30/04/2025 12:09 AM
1 | Moth Foiler | 4166 | Richard Jackson | MOUNT MARTHA YC | 0 |
2 | Moth Foiler | 11 | Dave Parker | | 0 |
3 | Moth Foiler | 4190 | Rohan Gillmore | McCrae | 0 |
Series: 2024/25 Class Championship Group: Arrow
Published: 30/04/2025 12:09 AM
1 | Arrow | 1608 | Vivienne Floyd | 5 | 1 | 1 | 1 | 1 | 1 | (1) | (1) |
2 | Arrow | 1572 | Kate Dunwoody | 13 | 3 DNC | 3 DNC | 2 | 2 | 3 DNC | (3 DNC) | (4 DNC) |
3 | Arrow | 1675 | Ian Champion | 15 | 3 DNC | 3 DNC | (4 DNC) | (4 DNC) | 3 DNC | 3 DNC | 3 DSQ |
Series: 2024/25 Class Championship Group: Hobie 16
Published: 30/04/2025 12:09 AM
1 | Hobie 16 | 17 | Louis Chafman | Dave Grace | McCrae | 0 |
Series: 2024/25 Class Championship Group: Nacra 16 sq
Published: 30/04/2025 12:09 AM
Series: 2024/25 Class Championship Group: Cherub
Published: 30/04/2025 12:09 AM
1 | Cherub | 3114 | Brett Williams | Archie Williams | 4 | 1 | 1 | 1 | 1 | (1) |
Series: 2024/25 Class Championship Group: Javelin
Published: 30/04/2025 12:09 AM
Series: 2024/25 Class Championship Group: RS Aero 7
Published: 30/04/2025 12:09 AM
1 | RS Aero 7 | 3411 | Graham Riley | 17.4 | (3 DNC) | (3 DNC) | 2 | 2 | 2.2 RGa | 2.2 RGa | (5 DNC) | (5 DNC) | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
2 | RS Aero 7 | 2822 | Alan Riley | 26 | 1 | 1 | 1 | 1 | 4 DNC | 4 DNC | 1 | 1 | 4 DNC | (5 DNC) | (5 DNC) | 4 DNC | 4 DNC | (4 DNC) | (7 DNC) |
3 | RS Aero 7 | 2782 | Brian Bell | 27 | 3 DNC | 3 DNC | 4 DNC | (4 DNF) | 1 | 1 | (4 DNF) | 3 | 2 | 3 | 3 | 2 | 2 | (4 DNC) | (4) |
4 | RS Aero 7 | 3080 | Paul Jenkins | 35 | 3 DNC | 3 DNC | 4 DNC | (5 DNC) | 4 DNC | 4 DNC | 4 DNF | 2 | 4 DNC | 2 | 2 | (4 DNC) | (4 DNC) | (4 DNC) | 3 |
5 | RS Aero 7 | 2822 | Peter Ellis | 37 | 3 DNC | 3 DNC | 4 DNC | 5 DNC | 4 DNC | 4 DNC | (5 DNC) | (5 DNC) | 4 DNC | (5 DNC) | (5 DNC) | 4 DNC | 4 DNC | 1 | 1 |
6 | RS Aero 7 | 2780 | Ron Kane | 44 | 3 DNC | 3 DNC | 4 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 4 DNC | (5 DNC) | (5 DNC) | 4 DNC | 4 DNC | 4 DNC | (6 NCC) |
Series: 2024/25 Class Championship Group: Sharpie
Published: 30/04/2025 12:10 AM
1 | Sharpie | V944 | Guy Bancroft | Scott Cunningham Simon Merritt | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) | (1) | (1) |
Series: 2024/25 Class Championship Group: Pacer no Spin.
Published: 30/04/2025 12:10 AM
1 | Pacer no Spin. | Mc 21 | Meko Louey-Spidey | Jasmine Miller | 0 |
2 | Pacer no Spin. | 2732 | Peter Bartlett | Oliver Bartlett | 0 |
Series: 2024/25 Class Championship Group: Windsurfer - One Design - Light W
Published: 30/04/2025 12:10 AM
1 | Windsurfer - One Design - Light W | AUS395 | Justin Cody | 18 | (4 DNC) | (4 DNC) | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | (5 DNC) | (5 DNC) | 1 | 1 | 1 | 1 |
2 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | 24 | 1 | 1 | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) | 1 | 1 | 1 | 1 | 1 | (4 RET) | 3 NCC | (4 NCC) | 3 DNC | 3 DNC |
3 | Windsurfer - One Design - Light W | 423 | Tania Wallace-Smith | 32 | 2 | 2 | 3 DNF | 2 | 3 DNF | 2 | 2 | 2 | 4 DNC | 4 DNC | (4 RET) | (4 RET) | (4 DNC) | (4 NCC) | 3 DNC | 3 DNC |
4 | Windsurfer - One Design - Light W | 1967 | Martin Gamble | 46 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (5 DNC) | (5 DNC) | 4 DNC | 4 DNC | 4 DNF | 4 RET | (4 DNC) | (5 DNC) | 3 DNC | 3 DNC |
Series: 2024/25 Class Championship Group: Weta PH (1 up)
Published: 30/04/2025 12:10 AM
1 | Weta PH (1 up) | 1274 | Andrew Hoadley | 12 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | (3 DNC) | (3 DNC) | 1 | 1 | 1 | (1) |
2 | Weta PH (1 up) | 902 | James Hoadley | 25 | 2 | 2 | 2 | 2 | 1 | 2 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
Series: 2024/25 Class Championship Group: RS Aero 6
Published: 30/04/2025 12:10 AM
1 | RS Aero 6 | 2822 | Peter Ellis | 5 | 1 | 1 | 1 | 1 | 1 | (1) |
Series: 2024/25 Class Championship Group: iQFoiL 95