Series: 2024 Winter Championships Group: Radial
Published: 30/06/2024 2:55 PM
1 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 39.6 | 108.6 | 1 | 1 | 2 | (8) | 1 | 2 | 2 | 3 | (18 DNS) | 5.2 CDa | 5.2 CDa | 5.2 CDa | (7) | 1 | 6 | 2 | 1 | 2 | (12 DNC) | (12 DNC) | (12 DNC) |
2 | ILCA 6 | 212021 | Ian Alexander | DBSC | Master | 42.6 | 109.6 | (13 RET) | 2 | 1 | 1 | (12 OCS) | 3 | 5 | 4 | 2 | 1 | 2 | 1 | 5.2 CDa | 5.2 CDa | 5.2 CDa | (6) | 4 | 1 | (12 DNC) | (12 DNC) | (12 DNC) |
3 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 47 | 88 | 4 | (7) | (7) | 3 | 4 | (7) | (9) | 2 | 5 | 3 | 5 | 3 | 1 | (6) | (5) | 4 | 3 | 3 | 1 | 3 | 3 |
4 | ILCA 6 | 202800 | Benjamin Costandi | DBSC | Youth | 55 | 121 | 2 | (13 OCS) | 3 | 6 | 5 | 4 | (10) | (11) | (8) | (13 DNS) | 6 | 5 | 3 | 2 | 3 | (11) | 5 | 6 | 3 | 1 | 1 |
5 | ILCA 6 | 193393 | Roberto Blum | DBSC | Apprentice | 65 | 148 | 3 | 4 | 6 | 4 | 7 | 1 | 3 | 9 | 4 | 2 | 1 | 2 | 2 | 5 | (14 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | (12 DNC) | (12 DNC) |
6 | ILCA 6 | 189025 | Jasper Kinsman | DBSC | Youth | 73 | 147 | 5 | 5 | 5 | 7 | 3 | (10) | (18 DNF) | (12) | (10) | (13 DNS) | 8 | 6 | 8 | 4 | 2 | 5 | (11) | 7 | 4 | 2 | 2 |
7 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 84 | 149 | 7 | (9) | 4 | 5 | 6 | 6 | (12) | (13) | (9) | 5 | 7 | 8 | 4 | 7 | 1 | 8 | (8) | (14 DNF) | 6 | 5 | 5 |
8 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 102 | 170 | 10 | 3 | 8 | (11) | 9 | (11) | 8 | 7 | 6 | 4 | 4 | 7 | 10 | 9 | 4 | (10) | 9 | 4 | (12 DNC) | (12 DNC) | (12 DNC) |
9 | ILCA 6 | 221161 | Healy Ryan | DBSC/HHSC | Youth | 133 | 223 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 1 | 1 | 1 | (14 DNC) | (14 DNC) | 13 DNC | (17 DNC) | (17 DNC) | (14 DNC) | 1 | 2 | (14 DNF) | 11 DNF | 11 DNF | 11 DNF |
10 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 141 | 231 | 14 DNC | 14 DNC | (14 DNC) | 2 | 12 OCS | 5 | 4 | 5 | 3 | (14 DNC) | (14 DNC) | 13 DNC | (17 DNC) | (17 DNC) | (14 DNC) | 11 CDa | 11 CDa | 11 CDa | 12 DNC | 12 DNC | 12 DNC |
11 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 146 | 245 | 14 DNC | 14 DNC | (14 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | (14 DNC) | (14 DNC) | 13 DNC | 5 | 3 | 8 | 3 | 6 | 5 | 12 DNC | 12 DNC | 12 DNC |
12 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 153 | 244 | 14 DNC | 14 DNC | 14 DNC | 10 | 8 | 9 | (18 DNF) | 14 | 12 | (14 DNC) | (14 DNC) | 13 DNC | 11 | 10 | 9 | (15 DNC) | (15 DNC) | (15 DNC) | 5 | 6 | 4 |
13 | ILCA 6 | 211487 | Charlotte Jenkins | DBSC | Youth | 156 | 259 | 9 | 8 | 13 DNF | 9 | 2 | 8 | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 13 DNC | (16 DNF) | (16 DNF) | 13 DNF | 7 | 10 | (14 DNF) | 12 DNC | 12 DNC | 12 DNC |
14 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 159.1 | 245.1 | 6 | 6 | 13 DNF | 13 DNC | 13 DNC | 13 DNC | 11 | 6 | 7 | (14 DNC) | (14 DNC) | (13 DNC) | 11.7 CDa | 11.7 CDa | 11.7 CDa | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
15 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 159.3 | 254.3 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | (18 DNF) | (18 DNF) | (14) | 12.1 CDa | 12.1 CDa | 12.1 CDa | 6 | 8 | 7 | (15 DNC) | (15 DNC) | (15 DNC) | 7 | 8 | 6 |
16 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 164 | 257 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 6 | 8 | 13 | 13 DNS | 3 | 4 | (17 DNC) | (17 DNC) | (14 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
17 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 174 | 264 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 7 | 10 | 11 | (14 DNC) | (14 DNC) | 13 DNC | (17 DNC) | (17 DNC) | (14 DNC) | 9 | 7 | (14 DNF) | 12 DNC | 12 DNC | 12 DNC |
18 | ILCA 6 | 205005 | Michael Morris | DBSC | GGM | 177 | 279 | 8 | 10 | 9 | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 13 DNC | 9 | 11 | 14 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
19 | ILCA 6 | 206748 | Brad Cox | DBSC | Master | 179 | 285 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 13 DNC | (17 DNC) | (17 DNC) | 14 DNC | 15 DNC | 15 DNC | (15 DNC) | 2 | 4 | 7 |
20 | ILCA 6 | 29 | Brendan Pollard | DBSC | Master | 191.5 | 283.5 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 | (15) | (15) | 13.5 CDa | 13.5 CDa | 13.5 CDa | (17 DNC) | (17 DNC) | 14 DNC | 14 DNF | (14 DNF) | (14 DNF) | 11 OCS | 7 | 11 DNF |
21 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 199.7 | 292.7 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13.9 CDa | 13.9 CDa | 13.9 CDa | 14 DNC | 14 DNC | 13 DNC | (17 DNC) | (17 DNC) | (14 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
22 | ILCA 6 | 21800 | Tory Epworth | DBSC | Master | 200 | 304 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 13 DNF | 13 DNS | 13 DNC | (16 DNF) | (16 DNF) | 14 DNC | 15 DNC | 15 DNC | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
23 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 204.4 | 310.4 | 14.8 CDa | 14.8 CDa | 14.8 CDa | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 13 DNC | (17 DNC) | (17 DNC) | 14 DNC | 15 DNC | 15 DNC | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
24 | ILCA 6 | 197534 | Jim Dounis | DBSC | GM | 211.2 | 317.3 | 14 DNC | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 13 DNC | (17 DNC) | (17 DNC) | 14 DNC | 15 DNC | 15 DNC | 15 DNC | 15.1 CDa | 15.1 CDa | (15.1 CDa) |
Series: 2024 Winter Championships Group: Standard
Published: 30/06/2024 2:55 PM
1 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 41.4 | 101.4 | 2 | 4 | 4 | (9 DNC) | (9 DNC) | (9 DNC) | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4.8 CDa | 4.8 CDa | 4.8 CDa | (11 DNC) | (11 DNC) | (11 DNC) |
2 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 45.3 | 86.3 | (6) | 1 | 2 | 2 | 4 | 3 | 5 | (7) | 3 | (7) | (8) | 4 | 4.1 CDa | 4.1 CDa | 4.1 CDa | 3 | (5) | (8) | 2 | 3 | 1 |
3 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 48.2 | 92.2 | (7) | (8) | 3 | 4.4 CDa | 4.4 CDa | 4.4 CDa | 3 | 3 | 5 | 2 | (6) | 3 | (6) | (9) | (8) | 5 | 4 | 2 | 1 | 1 | 3 |
4 | ILCA 7 | 217305 | Maxim Djura | DBSC | Open | 49 | 97.5 | 5 | 2 | (9) | 3 | 2 | 1 | 6 | 6 | (8) | 3 | 5 | (7) | (9) | 3 | (7) | 2 | (8.5) | 4 | 3 | 2 | 2 |
5 | ILCA 7 | 215612 | Geoffrey Boscoe | DBSC | GM | 77 | 159 | 1 | 7 | 7 | 9 DNC | (9 DNC) | (9 DNC) | (18 DNC) | (18 DNC) | (17 DNC) | 4 | 3 | 5 | 3 | 8 | (11) | 8 | 7 | 3 | 4 | 4 | 4 |
6 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 80 | 155 | 3 | 9 | 5 | 9 DNC | 9 DNC | 9 DNC | (17 DNF) | 9 | 2 | (10 DNS) | 2 | 2 | 4 | 6 | 3 | (15 DNF) | 3 | 5 | (11 DNC) | (11 DNC) | (11 DNC) |
7 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 94.5 | 178.5 | (17 DNC) | (17 DNC) | (17 DNC) | 1 | 1 | 4 | 8 | 11 | 10 | 6 | 7 | 8 | 7 | 5 | 1 | 8.5 CDa | 8.5 CDa | 8.5 CDa | (11 DNC) | (11 DNC) | (11 DNC) |
8 | ILCA 7 | 21202 | Quentin Burns | DBSC/RSYS | Youth | 103 | 195 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | 4 | 1 | 11 | 11 DNC | 11 DNC | 11 DNC | 2 | 1 | (15 DNF) | 1 | 1 | (15 DNF) | 11 DNC | 11 DNC | (11 DNC) |
9 | ILCA 7 | 207838 | Hadrien Bourely | DBSC | Apprentice | 108.4 | 174.4 | 8.3 CDa | 8.3 CDa | 8.3 CDa | 9 DNC | 9 DNC | 9 DNC | 9 | 2 | 4 | (11 DNC) | (11 DNC) | (11 DNC) | 8 | 7 | 6 | 6 | 8.5 | 6 | (11 DNC) | (11 DNC) | (11 DNC) |
10 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GM | 116.7 | 187.7 | 9 | 6 | (16 OCS) | 9 DNC | 9 DNC | 9 DNC | 10 | (12) | 7 | 5 | 4 | 6 | 8.9 CDa | 8.9 CDa | 8.9 CDa | 7 | (10) | 9 | (11 DNC) | (11 DNC) | (11 DNC) |
11 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 121 | 225 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (17 DNC) | 11 DNC | 11 DNC | 11 DNC | 5 | 2 | 4 | 4 | 6 | 7 | 11 DNC | 11 DNC | 11 DNC |
12 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 125.8 | 222.8 | 8 | 3 | 1 | 9 DNC | 9 DNC | 9 DNC | 1 | 5 | (17 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 10.6 CDa | 10.6 CDa | 10.6 CDa |
13 | ILCA 7 | 208775 | Stephen Reid | LCSC/DBSC | GM | 127 | 223 | 10 | 11 | 8 | 4 | 3 | 2 | 7 | 10 | 6 | 11 DNC | 11 DNC | 11 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC |
14 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 138.9 | 237.9 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | 11.3 CDa | 11.3 CDa | 11.3 CDa | 11 DNC | 11 DNC | 11 DNC | 10 | 10 | 10 | (16 DNC) | (16 DNC) | (16 DNC) | 5 | 5 | 5 |
15 | ILCA 7 | 185403 | Peter D'Arcy-King | DBSC | GM | 143 | 238 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | 12 | (14) | 12 | 11 DNC | 11 DNC | 11 DNC | 12 | (15 OCS) | 9 | 9 | 11 | (15 DNF) | 6 | 6 | 6 |
16 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 147.8 | 243.8 | 4 | 10 | 6 | 9 DNC | 9 DNC | 9 DNC | 11.6 CDa | 11.6 CDa | 11.6 CDa | 11 DNC | 11 DNC | 11 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC |
17 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 149.6 | 237.9 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | 11 | (13) | (13) | 10 DNS | 10 DNF | 9 | 11 | 11 | 5 | 11.3 CDa | 11.3 CDa | (11.3 CDa) | 11 DNC | 11 DNC | 11 DNC |
18 | ILCA 7 | 221957 | Hamish Crabb | DBSC | Youth | 159 | 263 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (17 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | 15 DNF | 2 | 1 | 11 DNC | 11 DNC | 11 DNC |
19 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 166.8 | 263.8 | 16 DNF | 16 DNF | 16 DNF | 5 | 5 | 5 | (17 DNF) | 8 | 9 | 11 DNC | 11 DNC | 11 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 12.6 CDa | 12.6 CDa | 12.6 CDa |
20 | ILCA 7 | 202715 | Joshua Dorey | DBSC | Open | 180.2 | 281.2 | 11 | 5 | 16 DNF | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (17 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 13.4 CDa | 13.4 CDa | 13.4 CDa |
21 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 181.2 | 282.2 | 13.4 CDa | 13.4 CDa | 13.4 RGa | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (17 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC |
22 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 181.2 | 282.2 | 13.4 CDa | 13.4 CDa | 13.4 CDa | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (17 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC |
23 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 206.4 | 310.4 | (17 DNC) | (17 DNC) | (17 DNC) | 14.8 CDa | 14.8 CDa | 14.8 CDa | (18 DNC) | (18 DNC) | (17 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC |
Series: 2024 Winter Championships Group: 4.7