Series: 2024 Autumn Point Score Group: Radial
Published: 23/04/2024 8:45 PM
1 | ILCA 6 | 197534 | Jim Dounis | DBSC | GM | 56 | 108 | 8 | 8 | 2 | 2 | (21) | 7 | (14) | 4 | (17) | 7 | 9 | 5 | 2 | 2 |
2 | ILCA 6 | 191629 | Peter Collie | DBSC | GGM | 58 | 136 | 7 | 5 | 7 | (13) | (33 DNC) | (32 DNC) | 9 | 6 | 5 | 5 | 4 | 4 | 3 | 3 |
3 | ILCA 6 | 2 | Cormac Johnston | DBSC/HHSC | | 87 | 163 | 14 DNC | 14 DNC | (25 DNC) | (25 DNC) | 8 | (26) | 2 | 2 | 1 | 19 | 11 | 1 | 14 | 1 |
4 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 87.5 | 166.5 | 6 | 2 | 16 | 15.5 | (32 DNF) | (22) | 7 | 17 | (25 DNF) | 1 | 2 | 2 | 4 | 15 |
5 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 88 | 152.5 | 9 | 9 | 14 | (15.5) | 12 | 8 | 3 | 3 | 7 | 11 | (25 DNC) | (24 DNC) | 7 | 5 |
6 | ILCA 6 | 211565 | Jack Restuccia | DBSC/HHSC | Youth | 95 | 170 | 13 DNF | 3 | (25 DNC) | (25 DNC) | 1 | 3 | 1 | 7 | 12 | 12 | (25 DNC) | 24 DNC | 15 | 4 |
7 | ILCA 6 | 204998 | Richard George | DBSC | GGM | 99.5 | 178.5 | 14 DNC | (14 DNC) | 12 | 8 | (33 DNC) | (32 DNC) | 5 | 9 | 10 | 4 | 8 | 9.5 | 10 RGc | 10 RGc |
8 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 113.5 | 202.5 | 5 RGc | 5 RGc | 15 | 17 | (33 DNC) | (32 DNC) | 8 | 16 | 4 | 8.5 | (24 DNF) | 23 DNF | 5 | 7 |
9 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 117 | 191 | 14 DNC | 14 DNC | (25 DNC) | (25 DNC) | 16 | 20 | 4 | 5 | 6 | 6 | (24 DNF) | 3 | 23 DNF | 6 |
10 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 119 | 189 | 14 DNC | 14 DNC | 9 | 10 | 5 | 9 | 6 | 14 | (26 DNC) | (26 DNC) | 13 | 8 | 17 | (18) |
11 | ILCA 6 | 217835 | Mike Dunne | DBSC | GM | 146 | 236 | 14 DNC | 14 DNC | 25 DNC | (25 DNC) | (33 DNC) | (32 DNC) | 10 | 10 | 3 | 14 | 1 | 7 | 24 DNC | 24 DNC |
12 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GM | 151 | 242 | 3 | 4 | 6 | 9 | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 10 | 12 | 16 | 19 |
13 | ILCA 6 | 217580 | Jeremy Vives | DBSC | Open | 151 | 228 | 14 DNC | 14 DNC | 3.5 | 4 | 14 | 5 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | (25 DNC) | 24 DNC | 13 | 13.5 |
14 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 153 | 230 | 5 | 1 | 25 DNC | (25 DNC) | 13 | 10 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | 15 | 18 | 9 | 11 |
15 | ILCA 6 | 8 | Charles Byford | DBSC/RPAYC | Youth | 155.5 | 228.5 | 14 DNC | 14 DNC | (25 DNC) | (25 DNC) | 9 | 19 | 23 DNC | 23 DNC | 9 | 8.5 | 5 | 11 | (23 OCS) | 20 |
16 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 156 | 230 | 14 DNC | 14 DNC | (25 DNC) | (25 DNC) | 11 | 13 | 23 DNC | 23 DNC | 12.5 RGc | 12.5 RGc | 3 | 6 | 24 DNC | (24 DNC) |
17 | ILCA 6 | 205005 | Michael Morris | DBSC | GGM | 161 | 238 | 14 DNC | 14 DNC | 25 DNC | (25 DNC) | 4 | 2 | 13 | 1 | (26 DNC) | (26 DNC) | 24 DNF | 16 | 24 DNC | 24 DNC |
18 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 164 | 241 | 14 DNC | 14 DNC | 10 | 12 | 15 | 12 | 9.5 RGc | 5.5 RGc | (26 DNC) | (26 DNC) | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
19 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 167 | 242 | 14 DNC | 14 DNC | (25 DNC) | (25 DNC) | 19 | 4 | 23 DNC | 23 DNC | (25 RET) | 2 | 10 RGc | 10 RGc | 24 DNC | 24 DNC |
20 | ILCA 6 | 217381 | Ian Alexander | DBSC | Master | 170 | 261 | 1 | 7 | 5 | 7 | (33 DNC) | (32 DNC) | 15 | 12 | 26 DNC | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
21 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 170 | 261 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (33 DNC) | (32 DNC) | 9.5 RGc | 9.5 RGc | 26 DNC | (26 DNC) | 7 | 17 | 6 | 17 |
22 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 170 | 249 | 14 DNC | 14 DNC | 24 DNF | 19 | 10 | (31 DNF) | 22 DNF | 8 | 8 | 13 | 24 DNF | 14 | (24 DNC) | (24 DNC) |
23 | ILCA 6 | 218008 | Geoff Kirk | DBSC | GM | 179 | 269 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (33 DNC) | (32 DNC) | 11 | 13 | 2 | 3 | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
24 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 180.5 | 264.5 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (32 DNF) | 17 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | 12 | 9.5 | 10 | 8 |
25 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 181 | 258 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | 7 | 15 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | (25 DNC) | 24 DNC | 1 | 10 |
26 | ILCA 6 | 219711 | Healy Ryan | DBSC/HHSC | Youth | 186 | 269 | 4 | 6 | 25 DNC | 25 DNC | 6 | (31 RET) | 12 | 11 | (26 DNC) | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
27 | ILCA 6 | 206748 | Brad Cox | DBSC | | 187 | 264 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | 3 | 16 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | (25 DNC) | 24 DNC | 10 RGc | 10 RGc |
28 | ILCA 6 | 220063 | Martin White | DBSC | GGM | 188 | 265 | 2 | 13 DNF | 24 DNF | 18 | 17.5 | 18 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | (25 DNC) | 24 DNC | 12 | 13.5 |
29 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 190 | 281 | 5 RGc | 5 RGc | 25 DNC | 25 DNC | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 16 | 19 | 11 | 12 |
30 | ILCA 6 | 220062 | Peter Heywood | DBSC/MHASC | Legend | 192 | 283 | 14 DNC | 14 DNC | 11 | 14 | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 6 | 13 | 24 DNC | 24 DNC |
31 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 194 | 284 | 14 DNC | 14 DNC | 8 | 6 | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 25 DNF | 18 | (25 DNC) | 24 DNC | 23 DNF | 16 |
32 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 195 | 277 | 14 DNC | 14 DNC | (25 DNC) | (25 DNC) | (32 DNF) | 14 | 23 DNC | 23 DNC | 13 | 17 | 14 | 15 | 24 DNC | 24 DNC |
33 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 196 | 271 | 14 DNC | 14 DNC | (25 DNC) | (25 DNC) | 2 | 11 | 23 DNC | 23 DNC | 16 | 21 | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
34 | ILCA 6 | 212889 | Kerryn Smith | DBSC | Master | 197 | 287 | 14 DNC | 14 DNC | 12 RGc | 12 RGc | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 11 | 16 | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
35 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 198 | 286 | 14 DNC | 14 DNC | 1 | 1 | (32 DNF) | (31 DNF) | 23 DNC | 23 DNC | 25 DNF | 25 DNS | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
36 | ILCA 6 | 192579 | Miles Greenwood | DBSC | | 203.5 | 294.5 | 14 DNC | 14 DNC | 3.5 | 3 | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
37 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 207 | 289 | 14 DNC | 14 DNC | 25 DNC | (25 DNC) | (32 DNF) | 6 | 23 DNC | 23 DNC | 15 | 15 | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
38 | ILCA 6 | 191625 | Brendan Pollard | DBSC | Master | 211 | 293 | 14 DNC | 14 DNC | 24 DNF | 24 DNF | (32 DNF) | 1 | 22 DNF | 22 DNF | 18 | (25 DNS) | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
39 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 211.5 | 288.5 | 14 DNC | 14 DNC | 13 | 11 | 17.5 | 24 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
40 | ILCA 6 | 222411 | Conor Kellett | DBSC | Youth | 214 | 305 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 24 DNF | 23 DNF | 8 | 9 |
41 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 216 | 305 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (32 DNF) | (31 DNF) | 9.5 RGc | 5.5 RGc | 26 DNC | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
42 | ILCA 6 | 189025 | Jasper Kinsman | DBSC | Youth | 218 | 295 | 14 DNC | 14 DNC | 24 DNF | 5 | 20 | 23 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
43 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 220 | 310 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 14 | 10 | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
44 | ILCA 6 | 174360 | David Devlin | DBSC | GM | 221 | 312 | 14 DNC | 14 DNC | 12 RGc | 12 RGc | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
45 | ILCA 6 | 210489 | Murray Stone | DBSC | Apprentice | 232 | 323 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (33 DNC) | (32 DNC) | 16 | 15 | 26 DNC | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
46 | ILCA 6 | 210188 | Derek Hand | DBSC | Master | 237 | 319 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (32 DNF) | 21 | 23 DNC | 23 DNC | (25 DNF) | 20 | (25 DNC) | 24 DNC | 24 DNC | 24 DNC |
47 | ILCA 6 | 207493 | Benjamin Costandi | DBSC | Youth | 245 | 336 | 14 DNC | 14 DNC | 24 DNF | 24 DNF | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
48 | ILCA 6 | 206046 | Quinn Pierson | DBSC | Apprentice | 246 | 337 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (33 DNC) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 24 DNF | 24 DNC | 24 DNC | 24 DNC |
49 | ILCA 6 | 218007 | Brooke Wilson | DBSC/RSYS | Youth | 246 | 330 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (32 DNF) | 25 | 23 DNC | 23 DNC | (26 DNC) | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
50 | ILCA 6 | 222422 | Sylvie Stannage | HHSC | Open | 247 | 337 | 14 DNC | 14 DNC | 25 DNC | 25 DNC | (32 DNF) | (32 DNC) | 23 DNC | 23 DNC | 26 DNC | (26 DNC) | 25 DNC | 24 DNC | 24 DNC | 24 DNC |
Series: 2024 Autumn Point Score Group: Standard
Published: 23/04/2024 8:45 PM
1 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 39.5 | 88.5 | 1 | 2 | 2 | (10) | (22) | (17) | 5.5 RGc | 5.5 RGc | 6 | 2 | 2 | 6 | 3 | 4.5 |
2 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 46 | 87 | 6 | 5 | (15) | 5 | 4 | 3 | (13 DNC) | (13 DNC) | 5 | 1 | 11 | 2 | 2 | 2 |
3 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 64 | 103 | 13 DNC | (13 DNC) | 1 | 9 | 1 | 5 | (13 DNC) | (13 DNC) | 2 | 5 | 5 | 7 | 8 RGc | 8 RGc |
4 | ILCA 7 | 210167 | Steven London | DBSC | Master | 64 | 126 | 5 | 7 | 8 | 4 | (26 DNC) | (26 DNC) | 3 | (10) | 4 | 9 | 3 | 8 | 7 | 6 |
5 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 77.5 | 121.5 | (13 DNC) | (13 DNC) | 6 | 6 | (18) | 6 | 1 | 2 | 8.5 | 7 | 8 | 11 | 12 | 10 |
6 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 85 | 150 | 12 DNF | 12 DNF | 9 RGc | 9 RGc | (26 DNC) | (26 DNC) | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 1 | 1 | 1 | 1 |
7 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 87 | 138 | 3 | 4 | 7 | 3 | 16 | 7 | 6 | 9 | 12 DNF | 3 | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
8 | ILCA 7 | 199018 | Dean Kurz | DBSC | GM | 90.5 | 132.5 | 13 DNC | 13 DNC | 12 | 2 | 11 | 8 | 7 | 8 | (13 DNC) | (13 DNC) | 6 RGc | 6 RGc | (16 DNF) | 4.5 |
9 | ILCA 7 | 199085 | Maxim Djura | DBSC | Open | 95 | 134 | 13 DNC | 13 DNC | 9 | 1 | 5 | 1 | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) | 9 | 10 | 10 | 11 |
10 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 102.5 | 153.5 | 4 | 6 | 4.5 | 13 | 12 | 9 | 5 | 6 | 13 DNC | 13 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
11 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 106 | 160 | 4 RGc | 4 RGc | 11 | 7 | (20) | 12 | 4 | 4 | 13 DNC | 13 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
12 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 107 | 160 | 13 DNC | 13 DNC | (20 DNC) | (20 DNC) | 11 RGc | 11 RGc | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 4 | 3 | 6 | 7 |
13 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 115 | 169 | 12 DNF | 3 | (20 DNC) | (20 DNC) | 13 | (14) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 | 5 | 11 | 13 |
14 | ILCA 7 | 214418 | Johan Hedberg | DBSC | | 115.5 | 165.5 | 13 DNC | 13 DNC | 4.5 | 14 | 7 | (16) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 RGc | 6 RGc | (17 DNC) | (17 DNC) |
15 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 116 | 181 | 13 DNC | 13 DNC | (20 DNC) | (20 DNC) | 2 | (25 DNF) | 8 | 7 | 1 | 4 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
16 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 117 | 174 | 13 DNC | 13 DNC | (20 DNC) | (20 DNC) | 6 | 11 | 9 | 3 | 3 | 8 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) |
17 | ILCA 7 | 222755b | Geoff Kirk | DBSC | GM | 121 | 169 | 13 DNC | 13 DNC | (14) | 8 | 10 | 13 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (17 DNC) | (17 DNC) | 4 | 8 |
18 | ILCA 7 | 210176 | Chris Berg | DBSC | Master | 124.5 | 181.5 | 13 DNC | 13 DNC | (20 DNC) | (20 DNC) | 17 | 4 | 13 DNC | 13 DNC | 8.5 | 6 | 16 DNF | 4 | 17 DNC | (17 DNC) |
19 | ILCA 7 | 217280 | Daniel Costandi | DBSC/GRSC | Youth | 125 | 178 | 2 | 1 | 16 | (19 DNF) | 9 | 15 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (17 DNC) | (17 DNC) | 16 DNF | 14 |
20 | ILCA 7 | 216189 | Jules Hall | DBSC | Master | 129 | 182 | 13 DNC | 13 DNC | 9 RGc | 9 RGc | 8 | (19) | 13 DNC | 13 DNC | 7 | 10 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
21 | ILCA 7 | 185403 | Peter D'Arcy-King | DBSC | GM | 131 | 194 | 4 RGc | 4 RGc | 3 | (19 DNF) | (19) | (25 DNF) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
22 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 132 | 192 | 13 DNC | 13 DNC | 13 | 12 | (23) | (20) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 RGc | 6 RGc | 17 DNC | (17 DNC) |
23 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 135 | 207 | 13 DNC | 13 DNC | 20 DNC | (20 DNC) | (26 DNC) | (26 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 7 | 16 DNF | 5 | 9 |
24 | ILCA 7 | 111 | Craig Sheers | DBSC | Master | 136 | 208 | 7 | 12 DNF | 20 DNC | (20 DNC) | (26 DNC) | (26 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 17 DNC | 17 DNC | 8 | 3 |
25 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 138 | 210 | 13 DNC | 13 DNC | 20 DNC | (20 DNC) | (26 DNC) | (26 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 10 | 9 | 9 | 12 |
26 | ILCA 7 | 221957 | Hamish Crabb | DBSC | Youth | 143 | 215 | 13 DNC | 13 DNC | 20 DNC | (20 DNC) | (26 DNC) | (26 DNC) | 2 | 1 | 13 DNC | 13 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
27 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 146 | 203 | 13 DNC | 13 DNC | (20 DNC) | (20 DNC) | 15 | 2 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) |
28 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 147 | 199 | 13 DNC | 13 DNC | 10 | 11 | 14 | (18) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
29 | ILCA 7 | 212021 | Quentin Burns | DBSC/RSYS | Youth | 149 | 214 | 13 DNC | 13 DNC | (20 DNC) | (20 DNC) | 3 | (25 DNF) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
30 | ILCA 7 | 441 | Otto Henry | DBSC/WSC | Open | 150 | 222 | 13 DNC | 13 DNC | 20 DNC | (20 DNC) | (26 DNC) | (26 DNC) | 13 DNC | 13 DNC | 5 RGc | 5 RGc | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
31 | ILCA 7 | 205001 | Andrew Simpson | DBSC | GM | 155 | 227 | 13 DNC | 13 DNC | 20 DNC | (20 DNC) | (26 DNC) | (26 DNC) | 10 | 5 | 13 DNC | 13 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
32 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 156 | 217 | 13 DNC | 13 DNC | (20 DNC) | (20 DNC) | (21) | 10 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Series: 2024 Autumn Point Score Group: 4.7