Series: 2023 Vaucluse Invitational Group: ILCA 7
Published: 27/10/2023 11:12 AM
1 | ILCA 7 | 441 | Otto Henry | | DBSC/WSC | Open | 3 | 3 | 1 | 2 |
2 | ILCA 7 | 218147 | David Newman | | DBSC | Apprentice | 5 | 5 | 4 | 1 |
3 | ILCA 7 | 209514 | Zander Bijkerk | | DBSC | Open | 7 | 7 | 2 | 5 |
4 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 7 | 7 | 3 | 4 |
5 | ILCA 7 | 202650 | Quentin Burns | | DBSC/RSYS | Youth | 8 | 8 | 5 | 3 |
6 | ILCA 7 | 203793 | Chris Rodowicz | | VYC | VIS | 12 | 12 | 6 | 6 |
7 | ILCA 7 | 218850 | Jason Wilkins | | DBSC | Master | 19 | 19 | 9 | 10 |
8 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 23 | 23 | 11 | 12 |
9 | ILCA 7 | 214410 | Andrew Simpson | | DBSC | GM | 24 | 24 | 8 | 16 |
10 | ILCA 7 | 220320 | Maxim Djura | | DBSC | Open | 24 | 24 | 10 | 14 |
11 | ILCA 7 | 182975 | Thomas Beregi | | DBSC | GM | 29 | 29 | 12 | 17 |
12 | ILCA 7 | 214999 | Michael Wilson | | VYC | VIS | 36 | 36 | 7 | 29 ??? |
13 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 36 | 36 | 29 ??? | 7 |
14 | ILCA 7 | 217794 | Michael Stackpool | | VYC | VIS | 37 | 37 | 29 ??? | 8 |
15 | ILCA 7 | 184646 | Tom Lowndes | | VYC | VIS | 38 | 38 | 29 ??? | 9 |
16 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 40 | 40 | 29 ??? | 11 |
17 | ILCA 7 | 016 | Craig Sheers | Craig Sheers | DBSC | Master | 42 | 42 | 29 ??? | 13 |
18 | ILCA 7 | 220043 | Tim Heath | | DBSC | GM | 44 | 44 | 29 ??? | 15 |
19 | ILCA 7 | 185493 | Peter D'Arcy-King | | DBSC | GM | 57 | 57 | 28 DNC | 29 ??? |
20 | ILCA 7 | 441 | ?Search not working? ?please scroll select? | Otto Henry | | | 57 | 57 | 28 DNC | 29 DNC |
21 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 58 | 58 | 29 ??? | 29 ??? |
22 | ILCA 7 | 189690 | Pat Collins | | VYC | VIS | 58 | 58 | 29 ??? | 29 ??? |
23 | ILCA 7 | 191609 | Ben Deave | | VYC | VIS | 58 | 58 | 29 ??? | 29 ??? |
24 | ILCA 7 | 202798 | Dirk Hansen | | VYC | VIS | 58 | 58 | 29 ??? | 29 ??? |
25 | ILCA 7 | 207492 | Bill Reid | | VYC | VIS | 58 | 58 | 29 ??? | 29 ??? |
26 | ILCA 7 | 212840 | Tom Anderson | | VYC | VIS | 58 | 58 | 29 ??? | 29 ??? |
27 | ILCA 7 | 215066 | Avi Miller | | VYC | VIS | 58 | 58 | 29 ??? | 29 ??? |
28 | ILCA 7 | 220048 | Byron Georgouras | | VYC | VIS | 58 | 58 | 29 ??? | 29 ??? |
Series: 2023 Vaucluse Invitational Group: ILCA 6
Published: 27/10/2023 11:12 AM
1 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC | Open | 2 | 2 | 1 | 1 |
2 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 8 | 8 | 5 | 3 |
3 | ILCA 6 | 222098 | Andrew Cox | | DBSC | Master | 9 | 9 | 4 | 5 |
4 | ILCA 6 | 222419 | Robert Persson | | VYC | VIS | 10 | 10 | 2 | 8 |
5 | ILCA 6 | 219711 | Healy Ryan | | DBSC/HHSC | Youth | 10 | 10 | 8 | 2 |
6 | ILCA 6 | 199093 | Jeffrey Loosemore | | DBSC/MHASC | GGM | 12.5 | 12.5 | 6 | 6.5 |
7 | ILCA 6 | 217832 | Anthony Scali | | VYC | VIS | 14 | 14 | 10 | 4 |
8 | ILCA 6 | 220059 | Pat Levy | | DBSC | GGM | 18 | 18 | 9 | 9 |
9 | ILCA 6 | 222151 | Ben Hawley | | VYC | VIS | 22 | 22 | 11 | 11 |
10 | ILCA 6 | 197533 | Jack Restuccia | | DBSC/HHSC | Youth | 26 | 26 | 14 | 12 |
11 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | Master | 29 | 29 | 13 | 16 |
12 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 29 | 29 | 15 | 14 |
13 | ILCA 6 | 222751 | Ian Tudball | | DBSC | GGM | 31 | 31 | 16 | 15 |
14 | ILCA 6 | 21048 | Mike Dunne | | DBSC | Master | 32 | 32 | 12 | 20 |
15 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 35 | 35 | 17 | 18 |
16 | ILCA 6 | 220063 | Martin White | | DBSC | GGM | 40 | 40 | 3 | 37 ??? |
17 | ILCA 6 | 8 | Charles Byford | | DBSC/RPAYC | Youth | 43.5 | 43.5 | 37 ??? | 6.5 |
18 | ILCA 6 | 218008 | Geoff Kirk | Geoff Kirk | DBSC | | 44 | 44 | 7 | 37 DNC |
19 | ILCA 6 | 209284 | David McKelvey | | VYC | VIS | 47 | 47 | 37 ??? | 10 |
20 | ILCA 6 | 217581 | Michael O'Brien | | VYC | VIS | 50 | 50 | 37 ??? | 13 |
21 | ILCA 6 | 202968 | Brian Monkhouse | | VYC | VIS | 54 | 54 | 37 ??? | 17 |
22 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GM | 55 | 55 | 18 | 37 ??? |
23 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 56 | 56 | 37 ??? | 19 |
24 | ILCA 6 | 197534 | Jim Dounis | | DBSC | GM | 58 | 58 | 37 ??? | 21 |
25 | ILCA 6 | 220018 | Chris McArthur | | VYC | VIS | 59 | 59 | 37 ??? | 22 |
26 | ILCA 6 | 203767 | David Huber | | DBSC | GGM | 74 | 74 | 37 ??? | 37 ??? |
27 | ILCA 6 | 212823 | Julian Van Aalst | | DBSC | Legend | 74 | 74 | 37 ??? | 37 ??? |
28 | ILCA 6 | 207349 | Conor Kellett | Conor Kellett | DBSC | Youth | 74 | 74 | 37 ??? | 37 ??? |
29 | ILCA 6 | 199028 | Phil Eadie | | VYC | VIS | 74 | 74 | 37 ??? | 37 ??? |
30 | ILCA 6 | 203786 | Barry Green | | VYC | VIS | 74 | 74 | 37 ??? | 37 ??? |
31 | ILCA 6 | 203793 | Ben Marshall | | VYC | VIS | 74 | 74 | 37 DNC | 37 ??? |
32 | ILCA 6 | 211560 | Ian Bell | | VYC | VIS | 74 | 74 | 37 ??? | 37 ??? |
33 | ILCA 6 | 212021 | Neil Wild | | VYC | VIS | 74 | 74 | 37 ??? | 37 ??? |
34 | ILCA 6 | 212823 | David Bassetti | | VYC | VIS | 74 | 74 | 37 ??? | 37 ??? |
35 | ILCA 6 | 212869 | Elliot Scali | | VYC | VIS | 74 | 74 | 37 ??? | 37 ??? |
36 | ILCA 6 | 217304 | Richard Craven | | VYC | VIS | 74 | 74 | 37 ??? | 37 ??? |
Series: 2023 Vaucluse Invitational Group: ILCA 4