Series: Class Championship 23-24 Group: ILCA 7
Published: 10/11/2024 1:01 PM
1 | ILCA 7 | 202704 | Julian Direen | Elwood Sailing Club | | 7 | 1 | 1 | 1 | (2 RGc) | (2 RGc) | 1 | (2) | 1 | 1 | (5 DNF) | 1 |
2 | ILCA 7 | 152902 | Luke Strickland | Elwood sailing Club | | 13 | 2 | 2 | 2 | 2 RGc | 2 RGc | 2 | 1 | (2) | (2) | (2) | (2.5) |
3 | ILCA 7 | 202862 | Mark White | Elwood Sailing Club | | 17 | 3 | 3 | 3 | 2 RGc | 2 RGc | (4) | 3 | (5 DNC) | (5 DNC) | 1 | (4) |
4 | ILCA 7 | 172239 | Lachlan Pollock | Elwood Sailing Club | Laser | 19.5 | 4 | (4) | (4) | 2 RGc | 2 RGc | 3 | (4) | 3 | 3 | (5 DNF) | 2.5 |
Series: Class Championship 23-24 Group: A Class Classic
Published: 10/11/2024 1:01 PM
1 | A Class Classic | 933 | Brian Cole | Elwood Sailing Club | | 9 | 1 | 1 | 1 | (5 DNS) | (5 DNF) | 2 RGc | 2 RGc | 1 | 1 | (9 DNS) | (8 DNF) |
2 | A Class Classic | 865 | Ken Robinson | Elwood Sailing Club | | 17 | 2 RGc | 3 | 3 | 2 | 2 | 3 DNS | (3 DNF) | (4) | 2 | (6) | (3) |
3 | A Class Classic | 977 | Martin Grant | Elwood Sailing Club | C boards | 20 | 12 DNC | (12 DNC) | (12 DNC) | 1 | 1 | (12 DNC) | (12 DNC) | 2 RGc | 2 RGc | 1 | 1 |
4 | A Class Classic | 962 | David Hamilton | Elwood Sailing Club | C boards | 33 | 2 | 2 | 2 | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | 9 DNF | (12 ???) | 4 | 2 |
5 | A Class Classic | 908 | James Wreford | Elwood Sailing Club | C boards | 48 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 2 | 3 | 3 | 4 |
6 | A Class Classic | 961 | Freek Wetzels | Elwood Sailing Club | C boards | 57 | 2 RGc | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 2 | 5 |
7 | A Class Classic | 629 | James Spencer | Elwood Sailing Club | A Class | 63 | 12 DNC | 12 DNC | 12 DNC | 5 DNS | 5 DNF | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | 5 | (12 DNC) |
8 | A Class Classic | 830 | Matt Phillipe | Elwood Sailing Club | | 64 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 2 RGc | 2 RGc |
9 | A Class Classic | 85 | Stephen Medwell | Elwood Sailing Club | A Class | 68 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 3 | 5 | (12 DNC) | (12 DNC) |
10 | A Class Classic | 10 | Will Morgan | Elwood Sailing Club | A Class | 73 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 9 DNF | 4 | (12 DNC) | (12 DNC) |
11 | A Class Classic | 706 | Tim Wood | Elwood Sailing Club | A Class | 81 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 9 DNF | (12 ???) | (12 DNC) | (12 DNC) |
Series: Class Championship 23-24 Group: Impulse
Published: 10/11/2024 1:01 PM
1 | Impulse | 602 | Geoff Craig | Elwood Sailing Club | 8 | 2 DNC | 2 DNC | 2 DNC | 1 | 1 | (2 DNC) | (2 DNC) | (2 DNC) |
Series: Class Championship 23-24 Group: Sabre
Published: 10/11/2024 1:01 PM
1 | Sabre | 2099 | David Wilkinson | Elwood Sailing Club | | 9 | 1 | 2 | 2 | (6) | (5) | 1 | 1 | 1 | 1 | (2 RGc) | (2 RGc) |
2 | Sabre | 2073 | Ross Lloyd | Elwood Sailing Club | | 11 | (9 DNF) | 1 | 1 | 1 | (3) | 2 | 2 | 2 RGc | 2 RGc | (2 RGc) | (2 RGc) |
3 | Sabre | 1886 | Valeria Lema | Elwood Sailing Club | | 24 | (20 DNC) | 3 | 4 | 9 | (9) | (20 DNC) | (20 DNC) | 2 | 2 | 2 RGc | 2 RGc |
4 | Sabre | 2139 | Tom Sherbourne | Elwood Sailing Club | | 30 | (9 DNF) | 6 | 6 | 7 | (8) | 3 | 3 | (20 DNC) | (20 DNC) | 3 | 2 |
5 | Sabre | 1914 | James Kershaw | Elwood Sailing Club | | 37 | 2 RGc | 20 DNC | (20 DNC) | (20 DNC) | 2 RGc | 2 RGc | 2 RGc | (20 DNC) | (20 DNC) | 4 | 5 |
6 | Sabre | 1592 | Greg Dziemidowicz | Elwood Sailing Club | | 38 | 20 DNC | (20 DNC) | (20 DNC) | 8 | 4 | (20 DNC) | (20 DNC) | 2 RGc | 2 RGc | 1 | 1 |
7 | Sabre | 1416 | Kristen Densley | Elwood Sailing Club | | 42 | 3 | 10 | (10) | (10) | (10) | 5 | 5 | 9 DNS | 4 | (13 DNS) | 6 |
8 | Sabre | 1932 | Jenni Lucas | Elwood Sailing Club | | 43 | 20 DNC | 5 | 3 | 3 | 7 | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 2 | 3 |
9 | Sabre | 158 | Jeff Piatkowski | Elwood Sailing Club | | 44 | (20 DNC) | 9 | 8 | (20 DNC) | (20 DNC) | 4 | 4 | 9 DNS | 3 | (13 DNS) | 7 |
10 | Sabre | 2211 | Troy Baker | Elwood Sailing Club | | 50 | 2 RGc | 2 RGc | 2 RGc | 20 DNC | 20 DNC | 2 RGc | 2 RGc | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) |
11 | Sabre | 1112 | Mary Sutherland | Elwood Sailing Club | | 65 | 9 DNF | 8 | 9 | 12 DNF | 13 DNF | (20 DNC) | (20 DNC) | 9 DNF | 5 | (20 DNC) | (20 DNC) |
12 | Sabre | 1867 | Paul Stamp | Elwood Sailing Club | | 68 | 20 DNC | 20 DNC | 20 DNC | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 2 RGc | 2 RGc | 2 RGc | 2 RGc |
13 | Sabre | 1897 | Craig Stranger | Elwood Sailing Club | Sabre | 76 | 20 DNC | 7 | 5 | 2 | 2 | 20 DNC | 20 DNC | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) |
14 | Sabre | 1867 | Croften Dawson | Elwood Sailing Club | Sabre | 81 | 20 DNC | 4 | 7 | 4 | 6 | 20 DNC | 20 DNC | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) |
15 | Sabre | 1392 | Chris Sargood | Elwood Sailing Club | | 86 | 2 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 2 RGc | 2 RGc |
16 | Sabre | 2228 | Paul Stamp | Elwood Sailing Club | Sabre | 106 | 20 DNC | 20 DNC | 20 DNC | 5 | 1 | 20 DNC | 20 DNC | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) |
17 | Sabre | 1251 | Andrew Gruskin | Elwood Sailing Club | | 109 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 5 | 4 |
18 | Sabre | 1858 | Chris Miller | Elwood Sailing Club | | 120 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 10 DNS | 10 DNF | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) |
19 | Sabre | 1126 | Stephanie Anderson | Elwood Sailing Club | Sabre | 140 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 ??? | 20 ??? | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) |
Series: Class Championship 23-24 Group: Tasar
Published: 10/11/2024 1:01 PM
1 | Tasar | 2587 | Paul Stamp | Oleg S | Elwood Sailing Club | Tasar | 11 | 3 DNC | 1 | 1 | 3 DNC | (3 DNC) | 1 | 2 DNF | (3 DNC) | (3 DNC) |
2 | Tasar | 1836 | Martin Burd | Brian Clarke | Elwood Sailing Club | Tasar | 14 | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 3 DNC | (3 DNC) | (3 DNC) | (3 DNC) |
Series: Class Championship 23-24 Group: Paper Tiger
Published: 10/11/2024 1:01 PM
1 | Paper Tiger | 3050 | Mike Wold | Elwood Sailing Club | 7 | 1 | 1 | 1 | 1 | 1 | (2 RGc) | (2 RGc) | 1 | 1 | (1) | (1) |
2 | Paper Tiger | 3053 | John Frey | Elwood Sailing Club | 14 | (5 DNF) | 2 | 2 | 2 | (3) | 2 RGc | 2 RGc | (9 DNC) | (9 DNC) | 2 | 2 |
3 | Paper Tiger | 2930 | Joshua Petherbridge | Elwood Sailing Club | 20 | 3 | 3 | 3 | 3 | 2 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 3 | 3 |
4 | Paper Tiger | 2492 | Kevin Farrell | Elwood Sailing Club | 21 | 2 | (9 DNC) | (9 DNC) | (9 DNC) | 4 | 2 RGc | 2 RGc | (9 ???) | 2 RGc | 5 | 4 |
5 | Paper Tiger | 2852 | Michelle Ruskin | Elwood Sailing Club | 24 | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 2 RGc | 2 RGc | 5 DNF | 2 | 2 RGc | 2 RGc |
6 | Paper Tiger | 3005 | Holly Savage | Elwood Sailing Club | 40 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 2 RGc | 2 RGc | 4 | 5 |
7 | Paper Tiger | 3143 | Peter Sherman | Elwood Sailing Club | 49 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 RGc | 2 RGc | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) |
8 | Paper Tiger | 3377 | Lucy Bueno | Elwood Sailing Club | 49 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 RGc | 2 RGc | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) |
Series: Class Championship 23-24 Group: A Class Flying
Published: 10/11/2024 1:01 PM
Series: Class Championship 23-24 Group: 125
Published: 10/11/2024 1:01 PM
1 | 125 | 3181 | Elisabeth Lambert | Sandra Feeney | Elwood Sailing Club | 9 | 2 | 2 | 1 | 1 | 1 | 2 | (3) | (2) | (3) | (3) |
2 | 125 | 3126 | Robert Mc Quade | Alison Penington | Elwood Sailing Club | 10 | 1 | 1 | 2 | (6 DNC) | (6 DNC) | (5 DNF) | 2 | (6 DNF) | 2 | 2 |
3 | 125 | 3166 | Geoff Craig | Hugh Craig | Elwood Sailing Club | 16 | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | 1 | 1 | (6 DNF) | 1 | 1 |
4 | 125 | 3059 | James Antoniou | Nick And Alexander Antoniou | ESC | 19 | 2 RGc | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 3 | 4 | 1 | 4 | 5 DNF |
5 | 125 | 3155 | Mark Perlow | Benjamin Perlow | Elwood Sailing Club | 35 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNF) | 5 | (6 DNC) |
Series: Class Championship 23-24 Group: E Class / Lazy E
Published: 10/11/2024 1:01 PM
1 | E Class / Lazy E | 562 | Mark Foster | Joseph Picone | Elwood Sailing Club | Lazy E | 7 | 1 | (2) | (2) | 1 | 1 | (8 DNC) | (8 DNC) | 1 | 1 | 1 | 1 |
2 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | Elwood Sailing Club | Lazy E | 12 | 2 | 1 | 1 | 2 | 2 | 2 RGc | 2 RGc | (2) | (2) | (8 DNC) | (8 DNC) |
3 | E Class / Lazy E | 550 | James Carr | David Carr | Elwood Sailing Club | Lazy E | 25 | 4 | 7 DNF | 3 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 4 DNF | 3 | 2 | 2 |
4 | E Class / Lazy E | 568 | Ivor Frischknecht | Teresa Engelhard | Elwood Sailing Club | Lazy E | 33 | 2 RGc | 2 RGc | 2 RGc | 8 DNC | 3 | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
5 | E Class / Lazy E | 555 | Noyan Yilmaz | Rae Roberts | Elwood Sailing Club | Lazy E | 44 | 8 DNC | 2 RGc | 2 RGc | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
6 | E Class / Lazy E | 565 | Juan Carlos - | | | National E | 44 | 8 DNC | 2 RGc | 2 RGc | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
7 | E Class / Lazy E | 566 | Ian Johnson | Ethan Johnsson | Elwood Sailing Club | Lazy E | 51 | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
Series: Class Championship 23-24 Group: 12' Cadet