Series: 2023 Spring Point Score Group: Radial
Published: 8/04/2024 8:42 AM
1 | ILCA 6 | 191629 | Peter Collie | DBSC | GGM | 82.5 | 161.5 | 10 | 13 | (19) | 14 | 1 | 2 | 7 | 6 | (30 DNC) | (30 DNC) | 4.5 | 8 | 11 | 6 |
2 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 89 | 181 | 7 RGc | 7 RGc | 20 | (29 OCS) | 5 | 13 | 3 | 1 | 5 | 5 | (32 DNC) | (31 DNC) | 8 | 15 |
3 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 93.5 | 160.5 | 4 | 4 | 9 | 10 | 10 | 9.5 | (26 DNC) | (26 DNC) | 14 | 14 | 1 | 13.5 | (15) | 4.5 |
4 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 99 | 187 | 2 | 3 | 6 | 16 | 10 RGc | 10 RGc | (25 DNF) | 11 | 11 | 12 | (32 DNC) | (31 DNC) | 5 | 13 |
5 | ILCA 6 | 8 | Charles Byford | DBSC/RPAYC | Youth | 100.5 | 161.5 | (20 DNC) | 19 DNC | (22) | 13 | 7 | 8 | 2 | 3 | 8 | 9.5 | 10 | 4 | 17 | (19) |
6 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 110 | 184 | 11 | 8 | 15 | (22) | 2 | 3 | 1 | 4 | 10 | 19 | (24) | (28) | 21 | 16 |
7 | ILCA 6 | 211479 | Chris Tattersall | DBSC | GM | 114 | 202 | 20 DNC | 19 DNC | 4 | 7 | 8 | 5 | (25 DNF) | 14 | 12 | 15 | (32 DNC) | (31 DNC) | 2 | 8 |
8 | ILCA 6 | 197534 | Jim Dounis | DBSC | GM | 120 | 193 | 8 | 7 | 10 | 12 | 12 | 4 | (25 DNF) | (25 RET) | 17 | 20 | 17 | (23) | 3 | 10 |
9 | ILCA 6 | 219711 | Healy Ryan | DBSC/HHSC | Youth | 127.5 | 209.5 | 20 DNC | 19 DNC | (30 DNC) | (30 DNC) | (22 DNC) | 21 DNC | 10 | 15 | 2 | 1.5 | 9 | 11 | 10 | 9 |
10 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 132 | 206 | 20 DNC | 19 DNC | 3 | 4 | (22 DNC) | 21 DNC | (26 DNC) | (26 DNC) | 9 | 4 | 16 | 7 | 12 | 17 |
11 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 135 | 207 | (20 DNC) | 19 DNC | 8 | 8 | 11 | 7 | 11.5 RGc | 11.5 RGc | 16 | (21) | 19 | (31 DNC) | 13 | 11 |
12 | ILCA 6 | 199093 | Jeffrey Loosemore | DBSC/MHASC | GGM | 143 | 229 | 20 DNC | 19 DNC | (30 DNC) | (30 DNC) | 22 DNC | 21 DNC | 26 DNC | (26 DNC) | 4 | 9.5 | 6 | 6 | 6.5 | 3 |
13 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 144 | 232 | 19 DNF | 6 | 16 | 9 | 21 DNF | 20 DNF | (26 DNC) | (26 DNC) | 7 | 8 | 8 | 18 | (36 DNF) | 12 |
14 | ILCA 6 | 211565 | Jack Restuccia | DBSC/HHSC | Youth | 146 | 228 | 20 DNC | 19 DNC | (30 DNC) | (30 DNC) | (22 DNC) | 21 DNC | 12 | 13 | 6 | 3 | 14 | 15 | 9 | 14 |
15 | ILCA 6 | 222422 | Sylvie Stannage | HHSC | Open | 147.5 | 237.5 | 20 DNC | 19 DNC | (30 DNC) | (30 DNC) | 22 DNC | 21 DNC | 5 | 5 | 1 | 1.5 | 21 | 9 | 23 | (30) |
16 | ILCA 6 | 204998 | Richard George | DBSC | GGM | 152.5 | 237.5 | 9 | 14 | (30 DNC) | (30 DNC) | 4 | 1 | 25 DNF | (25 DNF) | 13 | 18 | 18 | 13.5 | 19 | 18 |
17 | ILCA 6 | 220062 | Peter Heywood | DBSC/MHASC | Legend | 167.5 | 271.5 | 20 DNC | 19 DNC | 11 | 11 | 22 DNC | 21 DNC | 9 | 8 | 30 DNC | (30 DNC) | 4.5 | 12 | (37 DNC) | (37 DNC) |
18 | ILCA 6 | 220063 | Martin White | DBSC | GGM | 181.5 | 273.5 | 6 | 19 DNC | 17 | (29 OCS) | 21 DNF | 9.5 | 26 DNC | 26 DNC | 3 | 13 | (32 DNC) | (31 DNC) | 18 | 23 |
19 | ILCA 6 | 205005 | Michael Morris | DBSC | GGM | 183 | 287 | 7 | 1 | 30 DNC | (30 DNC) | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 29 TLP | 17 | 3 | 1 | (37 DNC) | (37 DNC) |
20 | ILCA 6 | 217580 | Jeremy Vives | DBSC | Open | 185 | 280 | 19 DNF | 2 | 2 | 2 | 3 | 20 DNF | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (32 DNC) | (31 DNC) | 25 | (32) |
21 | ILCA 6 | 196426 | Isobel Payne | DBSC/RSYC | Youth | 189.5 | 280.5 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 11 | 12 | (30 DNC) | (30 DNC) | (31 OCS) | 16 | 6.5 | 2 |
22 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 195.5 | 294.5 | 19 DNF | 12 | 29 DNF | 18 | 21 DNF | 11 | 26 DNC | 26 DNC | 18 | 11 | (32 DNC) | (31 DNC) | (36 DNF) | 4.5 |
23 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 196 | 302 | 20 DNC | 19 DNC | 13 | 15 | 6 | 6 | 25 DNF | 25 DNF | 29 DNF | 7 | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
24 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 198 | 286 | 20 DNC | 19 DNC | 7 | 5 | 22 DNC | 21 DNC | 26 DNC | 26 DNC | (30 DNC) | (30 DNC) | 7 | 21 | 24 | (28) |
25 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 199 | 291 | 5 | 10 | 29 DNF | 19 | 22 DNC | 21 DNC | 8 | 9 | 29 DNF | (29 DNF) | (32 DNC) | (31 DNC) | 22 | 25 |
26 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 204 | 308 | 20 DNC | 19 DNC | 30 DNC | (30 DNC) | 10 RGc | 10 RGc | 22 CDa | 7 | 29 DNF | 16 | 22 | 19 | (37 DNC) | (37 DNC) |
27 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 206 | 312 | 1 | 11 | 5 | 3 | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
28 | ILCA 6 | 209522 | James Hayhoe | DBSC/RSYS | Open | 214 | 304 | 20 DNC | 19 DNC | 30 DNC | (30 DNC) | 22 DNC | 21 DNC | 13 | 25 DNF | (30 DNC) | (30 DNC) | 15 | 17 | 16 RGc | 16 RGc |
29 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 217 | 321 | 20 DNC | 19 DNC | 30 DNC | (30 DNC) | 22 DNC | 21 DNC | 25 DNF | 25 DNF | 15 | 6 | 12 | 22 | (37 DNC) | (37 DNC) |
30 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 217 | 307 | 20 DNC | 19 DNC | 30 DNC | (30 DNC) | 21 DNF | 14 | 25 DNF | 25 DNF | (30 DNC) | (30 DNC) | 11 | 20 | 16 RGc | 16 RGc |
31 | ILCA 6 | 217835 | Mike Dunne | DBSC | GM | 223.5 | 329.5 | 20 DNC | 19 DNC | 24 | 20.5 | 22 DNC | 21 DNC | 4 | 2 | 30 DNC | 30 DNC | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
32 | ILCA 6 | 211477 | Harriet McLachlan | DBSC | Youth | 228 | 332 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | (30 DNC) | 2 | 2 | (37 DNC) | (37 DNC) |
33 | ILCA 6 | 221521 | Edward Alexander | Canberra YC | Youth | 229 | 322 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | (30 DNC) | (32 DNC) | (31 DNC) | 4 | 1 |
34 | ILCA 6 | 210188 | Derek Hand | DBSC | Master | 231.5 | 337.5 | 19 DNF | 18 DNF | 23 | 20.5 | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 12.5 RGc | 12.5 RGc | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
35 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 232 | 325 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | (30 DNC) | (32 DNC) | (31 DNC) | 1 | 7 |
36 | ILCA 6 | 212889 | Kerryn Smith | DBSC | Master | 233 | 326 | 19 DNF | 18 DNF | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 11.5 RGc | 11.5 RGc | 30 DNC | (30 DNC) | (32 DNC) | (31 DNC) | 14 | 26 |
37 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 236 | 330 | 20 DNC | 19 DNC | 13 RGc | 13 RGc | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (32 DNC) | (31 DNC) | 16 | (31) |
38 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 237 | 333 | 20 DNC | 19 DNC | 12 | 23 | 22 DNC | 21 DNC | 26 DNC | 26 DNC | (30 DNC) | (30 DNC) | 23 | 25 | (36 OCS) | 20 |
39 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 244 | 337 | 20 DNC | 19 DNC | 1 | 29 DNF | 21 DNF | 21 DNC | 25 DNF | 25 DNF | 30 DNC | (30 DNC) | (32 DNC) | (31 DNC) | 26 | 27 |
40 | ILCA 6 | 206748 | Brad Cox | DBSC | | 245 | 351 | 20 DNC | 19 DNC | 14 | 6 | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
41 | ILCA 6 | 206046 | Quinn Pierson | DBSC | Apprentice | 246 | 352 | 20 DNC | 19 DNC | 29 DNF | 1 | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 29 TLP | 22 | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
42 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 247 | 338 | 20 DNC | 19 DNC | 18 | 29 OCS | 22 DNC | 21 DNC | 26 DNC | 26 DNC | (30 DNC) | (30 DNC) | (31 DNF) | 24 | 20 | 22 |
43 | ILCA 6 | 2 | Cormac Johnston | DBSC/HHSC | | 249 | 355 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 6 | 10 | 30 DNC | 30 DNC | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
44 | ILCA 6 | 217381 | Ian Alexander | DBSC | Master | 249 | 353 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 9 | 20 DNF | 26 DNC | 26 DNC | 30 DNC | (30 DNC) | 13 | 26 | (37 DNC) | (37 DNC) |
45 | ILCA 6 | 174360 | David Devlin | DBSC | GM | 250 | 356 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 12.5 RGc | 12.5 RGc | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
46 | ILCA 6 | 206018 | John Verco | DBSC | Legend | 251 | 348 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | (30 DNC) | (31 DNF) | 3 | (36 DNF) | 24 |
47 | ILCA 6 | 202771 | Trevor Potts | DBSC | Apprentice | 256 | 349 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | (30 DNC) | (32 DNC) | (31 DNC) | 16 RGc | 16 RGc |
48 | ILCA 6 | 189025 | Jasper Kinsman | DBSC | Youth | 258 | 364 | 3 | 9 | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
49 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 258 | 357 | 19 DNF | 5 | 30 DNC | 30 DNC | 21 DNF | 12 | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (32 DNC) | (31 DNC) | (36 DNF) | 29 |
50 | ILCA 6 | 193393 | Roberto Blum | DBSC | Apprentice | 259 | 364 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (31 OCS) | 5 | (37 DNC) | (37 DNC) |
51 | ILCA 6 | 193002 | Emma Schneider | DBSC | | 263 | 369 | 20 DNC | 19 DNC | 21 | 17 | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
52 | ILCA 6 | 222061 | Paige Caldecoat | DBSC | Open | 264 | 369 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (31 DNF) | 10 | (37 DNC) | (37 DNC) |
53 | ILCA 6 | 192264 | Jacqui Winship | DBSC/MHASC | GM | 271 | 375 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | (30 DNC) | 20 | 27 | (37 DNC) | (37 DNC) |
54 | ILCA 6 | 207485 | Finn Kirk | DBSC | Youth | 275 | 374 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (32 DNC) | (31 DNC) | (36 DNF) | 21 |
55 | ILCA 6 | 222411 | Conor Kellett | DBSC | Youth | 283 | 389 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 29 DNF | 29 DNF | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
56 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 283 | 389 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 29 DNF | 29 DNF | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
57 | ILCA 6 | 218008 | Geoff Kirk | DBSC | GM | 283 | 389 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 29 DNF | 29 DNF | (32 DNC) | 31 DNC | (37 DNC) | (37 DNC) |
58 | ILCA 6 | 192579 | Lizzy Adams | DBSC | Youth | 284 | 389 | 20 DNC | 19 DNC | 30 DNC | 30 DNC | 22 DNC | 21 DNC | 26 DNC | 26 DNC | 30 DNC | 30 DNC | (31 DNF) | 30 DNF | (37 DNC) | (37 DNC) |
Series: 2023 Spring Point Score Group: Standard
Published: 8/04/2024 8:42 AM
1 | ILCA 7 | 199085 | Maxim Djura | DBSC | Open | 44 | 76 | 1 | 4 | 1 | 4 | 1 | 8 | 9 | (13) | (9) | 5 | 1 | 4 | 6 | (10) |
2 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 55.5 | 102.5 | 6 RGc | 6 RGc | (12) | (16) | 2 | 6 | 2 | 2 | 6 | 4 | 9.5 | 10 | (19 DNF) | 2 |
3 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 67.5 | 132.5 | 10 | 6 | 8 | 9 | (15 DNF) | 3.5 | 6 | 7 | 7 | 8 | (25 DNC) | (25 DNC) | 2 | 1 |
4 | ILCA 7 | 210167 | Steven London | DBSC | Master | 75 | 120 | 8 | 2 | 8.5 RGc | 8.5 RGc | 4 | 10 | 4 | 6 | 11 | 6 | (12) | (17) | 7 | (16) |
5 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 86 | 143 | (17 DNC) | 16 DNC | 6 | 12 | 8 RGc | 8 RGc | 5 | 10 | 10 | 2 | 7 | 2 | (20 DNC) | (20 DNC) |
6 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 88 | 144 | (16 DNF) | 15 DNF | 10 | 15 | 3 | 9 | 3 | 3 | 8 | 9 | 8 | 5 | (20 DNC) | (20 DNC) |
7 | ILCA 7 | 210176 | Chris Berg | DBSC | Master | 89 | 147 | 9 | 5 | 7 | 10 | 16 DNC | (16 DNC) | (21 DNC) | (21 DNC) | 8 RGc | 8 RGc | 6 | 9 | 5 | 6 |
8 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 90.5 | 141.5 | (17 DNC) | (16 DNC) | 3 | 6 | 15 DNF | 1 | 10 | 12 | (18 DNF) | 12 | 3.5 | 3 | 14 | 11 |
9 | ILCA 7 | 185403 | Peter D'Arcy-King | DBSC | GM | 99.5 | 157.5 | 17 DNC | 16 DNC | (20 DNF) | 1 | 16 DNC | 16 DNC | 8.5 RGc | 8.5 RGc | (19 DNC) | (19 DNC) | 3.5 | 6 | 4 | 3 |
10 | ILCA 7 | Nil | Craig Sheers | DBSC | Master | 100.5 | 171.5 | 6.5 | 10 | 21 DNC | (21 DNC) | 7 | 2 | 7 | 11 | 2 | 11 | (25 DNC) | (25 DNC) | 10 | 13 |
11 | ILCA 7 | 221522 | Julian Taylor | DBSC | Youth | 106 | 165 | (17 DNC) | 16 DNC | (21 DNC) | (21 DNC) | 16 DNC | 16 DNC | 1 | 4 | 5 | 1 | 13 | 11 | 11 | 12 |
12 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 121 | 182 | 17 DNC | 16 DNC | 4 | 7 | 6 | 11 | (21 DNC) | (21 DNC) | 19 DNC | (19 DNC) | 16 | 8 | 8.5 RGc | 8.5 RGc |
13 | ILCA 7 | 222755b | Geoff Kirk | DBSC | GM | 124 | 183 | 3 | 9 | 9 | 5 | 16 DNC | 16 DNC | 8.5 RGc | 8.5 RGc | 19 DNC | (19 DNC) | 17 | 13 | (20 DNC) | (20 DNC) |
14 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 127.5 | 187.5 | 17 DNC | 16 DNC | 5 | 3 | 5 | 3.5 | 20 DNF | 9 | 12 | 18 DNF | 19 | (20) | (20 DNC) | (20 DNC) |
15 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 133.5 | 195.5 | 17 DNC | 16 DNC | (21 DNC) | (21 DNC) | 16 DNC | 16 DNC | 20 DNF | (20 DNF) | 19 DNC | 19 DNC | 3.5 | 1 | 1 | 5 |
16 | ILCA 7 | 209514 | Zander Bijkerk | DBSC | Open | 135 | 198 | 17 DNC | 16 DNC | 21 DNC | (21 DNC) | 16 DNC | 16 DNC | (21 DNC) | (21 DNC) | 1 | 3 | 14 | 7 | 15 | 9 |
17 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 139 | 210 | 6 RGc | 6 RGc | 21 DNC | (21 DNC) | 16 DNC | 16 DNC | 8 | 8 | 19 DNC | 19 DNC | (25 DNC) | (25 DNC) | 12 | 8 |
18 | ILCA 7 | 212021 | Quentin Burns | DBSC/RSYS | Youth | 140 | 202 | 4 | 3 | (21 DNC) | (21 DNC) | 16 DNC | 16 DNC | 20 DNF | 5 | 18 BFD | 7 | 15 | 16 | 20 DNC | (20 DNC) |
19 | ILCA 7 | 221957 | Hamish Crabb | DBSC | Youth | 147.5 | 213.5 | 17 DNC | 16 DNC | (21 DNC) | (21 DNC) | 16 DNC | 16 DNC | 20 DNF | 20 DNF | 3 | 18 DNF | 3.5 | (24 RET) | 3 | 15 |
20 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 151 | 213 | 5 | 7 | (21 DNC) | (21 DNC) | 9 | 7 | 20 OCS | 20 OCS | 19 DNC | 19 DNC | 11 | 14 | 20 DNC | (20 DNC) |
21 | ILCA 7 | 205001 | Andrew Simpson | DBSC | GM | 154 | 214 | 17 DNC | 16 DNC | 20 BFD | 2 | 16 DNC | 16 DNC | 20 DNF | 1 | 18 DNF | 10 | (20) | 18 | (20 DNC) | (20 DNC) |
22 | ILCA 7 | 217280 | Daniel Costandi | DBSC/GRSC | Youth | 158.5 | 221.5 | 17 DNC | 16 DNC | 21 DNC | (21 DNC) | 16 DNC | 16 DNC | (21 DNC) | (21 DNC) | 19 DNC | 19 DNC | 9.5 | 12 | 9 | 4 |
23 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 160.5 | 226.5 | 6.5 | 8 | 8.5 RGc | 8.5 RGc | 16 DNC | 16 DNC | (21 DNC) | (21 DNC) | 19 DNC | 19 DNC | (24 DNF) | 19 | 20 DNC | 20 DNC |
24 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 165 | 228 | 11 | 11 | 21 DNC | (21 DNC) | 16 DNC | 16 DNC | (21 DNC) | (21 DNC) | 4 | 13 | 18 | 15 | 20 DNC | 20 DNC |
25 | ILCA 7 | 199018 | Dean Kurz | DBSC | GM | 171 | 241 | 17 DNC | 16 DNC | 20 BFD | 13 | 8 | 5 | 20 DNF | 14 | 19 DNC | 19 DNC | (25 DNC) | (25 DNC) | 20 DNC | (20 DNC) |
26 | ILCA 7 | 202715 | Joshua Dorey | DBSC | Open | 174 | 245 | 2 | 1 | 21 DNC | 21 DNC | 15 DNF | 15 DNF | 21 DNC | (21 DNC) | 19 DNC | 19 DNC | (25 DNC) | (25 DNC) | 20 DNC | 20 DNC |
27 | ILCA 7 | 214418 | Johan Hedberg | DBSC | | 174 | 245 | 17 DNC | 16 DNC | 2 | 8 | 16 DNC | 16 DNC | 21 DNC | (21 DNC) | 19 DNC | 19 DNC | (25 DNC) | (25 DNC) | 20 DNC | 20 DNC |
28 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 180 | 242 | 16 DNF | 16 DNC | 20 BFD | 17 | 16 DNC | 16 DNC | (21 DNC) | (21 DNC) | 19 DNC | 19 DNC | 10.5 RGc | 10.5 RGc | 20 DNC | (20 DNC) |
29 | ILCA 7 | 441 | Otto Henry | DBSC/WSC | Open | 181 | 250 | 17 DNC | 16 DNC | 21 DNC | 21 DNC | 16 DNC | 16 DNC | 21 DNC | (21 DNC) | 19 DNC | 19 DNC | (24 DNF) | (24 DNF) | 8 | 7 |
30 | ILCA 7 | 216189 | Jules Hall | DBSC | Master | 184 | 255 | 17 DNC | 16 DNC | 21 DNC | 21 DNC | 16 DNC | 16 DNC | 21 DNC | (21 DNC) | 8 RGc | 8 RGc | (25 DNC) | (25 DNC) | 20 DNC | 20 DNC |
31 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 184 | 255 | 17 DNC | 16 DNC | 11 | 11 | 15 DNF | 15 DNF | 21 DNC | (21 DNC) | 19 DNC | 19 DNC | (25 DNC) | (25 DNC) | 20 DNC | 20 DNC |
32 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 196 | 267 | 17 DNC | 16 DNC | 21 DNC | 21 DNC | 16 DNC | 16 DNC | 21 DNC | (21 DNC) | 19 DNC | 19 DNC | (25 DNC) | (25 DNC) | 13 | 17 |
33 | ILCA 7 | 21444 | John Sweeny | DBSC | Apprentice | 198 | 269 | 17 DNC | 16 DNC | 20 BFD | 14 | 16 DNC | 16 DNC | 21 DNC | (21 DNC) | 19 DNC | 19 DNC | (25 DNC) | (25 DNC) | 20 DNC | 20 DNC |
34 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 199 | 270 | 17 DNC | 16 DNC | 21 DNC | 21 DNC | 16 DNC | 16 DNC | 21 DNC | (21 DNC) | 19 DNC | 19 DNC | (25 DNC) | (25 DNC) | 19 DNF | 14 |
Series: 2023 Spring Point Score Group: 4.7