Series: 2023-24 Club Championship Group: Radial
Published: 8/04/2024 10:05 AM
1 | ILCA 6 | 219711 | Healy Ryan | DBSC/HHSC | Youth | 32.9 | 85.2 | 5.3 RGa | 5.3 RGa | 1 | 1 | 1 | (31 RET) | 5.3 RGa | (5.3 RGa) | 1 | 2 | (10) | 3 | 2 | (6) | 3 | 3 |
2 | ILCA 6 | 220063 | Martin White | DBSC | GGM | 48 | 113.5 | 4 | 8 | 2 | 3 | (10) | 5 | 3 | (36 OCS) | 5 | 3 | (11) | (8.5) | 6 | 3 | 4 | 2 |
3 | ILCA 6 | 8 | Charles Byford | DBSC/RPAYC | Youth | 75 | 170 | (23 DNC) | (23 DNC) | 19 DNC | (19 DNC) | 6 | 7 | 8 | 2 | 4 | 1 | 9 | 7 | (30 OCS) | 2 | 6 | 4 |
4 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 84.5 | 207.5 | 7 | 3.5 | 8 | 6 | 8 | 6 | 5 | (36 OCS) | 2 | 7 | (31 DNC) | (31 DNC) | 3 | 4 | 25 DNC | (25 DNC) |
5 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 85 | 146 | 6 | 7 | 4 | 2 | 7 | 12 | 4 | (13) | 11 | 6 | (19) | (17) | (12) | 8 | 9 | 9 |
6 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 85.3 | 190.3 | 1 | 2 | 19 DNC | (19 DNC) | 5 | 4 | 6 | (36 OCS) | 3 | 10 | 3 | 8.5 | 11.9 CDa | 11.9 CDa | (25 DNC) | (25 DNC) |
7 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 111 | 238 | 2 | 6 | 6 | 5 | (33 DNC) | (32 DNC) | 2 | 9 | 25 DNC | 25 DNC | 7 | 14 | (31 DNC) | (31 DNC) | 5 | 5 |
8 | ILCA 6 | 211565 | Jack Restuccia | DBSC/HHSC | Youth | 116.5 | 240.5 | 5 | 3.5 | 19 DNC | 19 DNC | 2 | 3 | (37 DNC) | (37 DNC) | 9 | 8 | 8 | 20 | 7 | 13 | (25 DNC) | (25 DNC) |
9 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 122 | 229 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (32 DNF) | 1 | 1 | 1 | 25 DNC | (25 DNC) | 2 | 6 | 1 | 1 | (25 DNC) | (25 DNC) |
10 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 127 | 198 | 10 | 9 | 9 | 11 | 9 | (15) | 13 | 12 | 13 | 11 | (17) | (22) | 9 | (17) | 7 | 14 |
11 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 138 | 261 | 3 | 5 | 19 DNC | 19 DNC | (32 DNF) | 9 | (36 DNF) | 5 | 25 DNC | (25 DNC) | 4 | 4 | (30 DNF) | 15 | 24 DNF | 6 |
12 | ILCA 6 | 217381 | Ian Alexander | DBSC | Master | 145 | 284 | 22 DNF | 1 | 3 | 4 | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 6 | 5 | 30 DNF | 5 | 10 | 9 | 25 DNC | 25 DNC |
13 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 157 | 253 | (23 DNC) | (23 DNC) | 5 | 7 | 13 | 11 | 10 | 15 | 12 | 16 | 16 | 16 | 20 | 16 | (25 DNC) | (25 DNC) |
14 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 164.4 | 275.4 | 8 | 11 | 19 DNC | (19 DNC) | (33 DNC) | (32 DNC) | 12 | 8 | 16 | 9 | 18 | (27) | 15 | 14 | 17.2 CDa | 17.2 CDa |
15 | ILCA 6 | 220062 | Peter Heywood | DBSC/MHASC | Legend | 174 | 301 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | 7 | 4 | 8 | 12 | (31 DNC) | (31 DNC) | 30 DNF | 20 | 2 | 7 |
16 | ILCA 6 | 222422 | Sylvie Stannage | HHSC | Open | 176.8 | 302.8 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (32 DNF) | (32 DNC) | 18.9 RGa | 18.9 RGa | 25 DNC | 25 DNC | 1 | 2 | (31 DNC) | (31 DNC) | 1 | 1 |
17 | ILCA 6 | 217835 | Mike Dunne | DBSC | GM | 180.4 | 307.4 | 11 | 13 | 10 | 9 | (33 DNC) | (32 DNC) | 15 | 6 | 25 DNC | 25 DNC | 15 | 13 | (31 DNC) | (31 DNC) | 19.2 CDa | 19.2 CDa |
18 | ILCA 6 | 197534 | Jim Dounis | DBSC | GM | 187 | 271 | 12 | 12 | 18 DNF | 18 DNF | (20) | 17 | 19 | (20) | 14 | 13 | (21) | (23) | 18 | 18 | 12 | 16 |
19 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 201 | 329 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (32 DNF) | 10 | (36 DNF) | 11 | 25 DNC | 25 DNC | 12 | 15 | (30 DNF) | (30 DNF) | 8 | 11 |
20 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 201 | 313 | 13 | 15 | 19 DNC | 19 DNC | 15 | 18 | 14 | 21 | 15 | 17 | (31 DNC) | (31 DNC) | 14 | 21 | (25 DNC) | (25 DNC) |
21 | ILCA 6 | 196426 | Isobel Payne | DBSC/RSYC | Youth | 206 | 345 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 14 | 18 | 8 | 12 | 10 | 10 |
22 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 208.8 | 333.8 | 22 DNF | 10 | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | 16 | 7 | 20.9 CDa | 20.9 CDa | (30 DNF) | 19 | (30 DNF) | 23 | 24 DNF | 8 |
23 | ILCA 6 | 206748 | Brad Cox | DBSC | | 209 | 333 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | 3 | 8 | 11 | 3 | 25 DNC | 25 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
24 | ILCA 6 | 199093 | Jeffrey Loosemore | DBSC/MHASC | GGM | 209 | 348 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 6 | 10 | 4 | 5 | 25 DNC | 25 DNC |
25 | ILCA 6 | 211479 | Chris Tattersall | DBSC | GM | 211 | 338 | 23 DNC | 23 DNC | 18 DNF | 12 | (33 DNC) | (32 DNC) | 9 | 10 | 24 DNF | 24 DNF | (31 DNC) | (31 DNC) | 11 | 7 | 25 DNC | 25 DNC |
26 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 215 | 351 | 23 DNC | 23 DNC | 12 | 10 | 16 | 16 | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | (31 DNC) | (31 DNC) | 13 | 22 | 13 | 17 |
27 | ILCA 6 | 218007 | Brooke Wilson | DBSC/RSYS | Youth | 228.4 | 347.4 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (32 DNF) | 2 | 21.7 RGa | 21.7 RGa | 25 DNC | 25 DNC | 13 | 11 | (31 DNC) | (31 DNC) | 25 DNC | (25 DNC) |
28 | ILCA 6 | 191629 | Peter Collie | DBSC | GGM | 239.6 | 358.6 | 22.4 CDa | 22.4 CDa | 18 DNF | 13 | (33 DNC) | (32 DNC) | 20 | 19 | 22.4 CDa | 22.4 CDa | (30 DNF) | 24 | 19 | 19 | (24 DNF) | 18 |
29 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 244 | 356 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | 12 | 23 | 22 | 18 | (25 DNC) | (25 DNC) | (31 DNC) | (31 DNC) | 17 | 24 | 24 DNF | 20 |
30 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 246 | 373 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | 18 | 16 | 17 | 15 | 20 | 26 | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
31 | ILCA 6 | 2 | Cormac Johnston | DBSC/HHSC | | 247.4 | 371.4 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | 4 | 13 | 23.2 RGa | 23.2 RGa | 25 DNC | 25 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
32 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 251 | 387 | 23 DNC | 23 DNC | 7 | 8 | 11 | 31 DNF | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 24 DNF | 12 |
33 | ILCA 6 | 189025 | Jasper Kinsman | DBSC | Youth | 251 | 387 | 9 | 14 | 19 DNC | 19 DNC | 14 | 14 | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
34 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 251.8 | 366.8 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | 22.9 CDa | 22.9 CDa | 25 DNC | 25 DNC | 23 | (25) | 16 | (25) | 14 | 19 |
35 | ILCA 6 | 217580 | Jeremy Vives | DBSC | Open | 256 | 369 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | 19 | 20 | 23 | 22 | 24 DNF | 18 | (31 DNC) | (31 DNC) | 21 | (26) | 25 DNC | (25 DNC) |
36 | ILCA 6 | 193393 | Roberto Blum | DBSC | Apprentice | 261 | 400 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | 5 | 10 | 25 DNC | 25 DNC |
37 | ILCA 6 | 193002 | Emma Schneider | DBSC | | 261 | 388 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | 17 | 14 | 10 | 24 BFD | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
38 | ILCA 6 | 205005 | Michael Morris | DBSC | GGM | 261 | 397 | 14 | 16 | 19 DNC | 19 DNC | 18 | 21 | (37 DNC) | (37 DNC) | 18 | 24 DNF | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
39 | ILCA 6 | 222411 | Conor Kellett | DBSC | Youth | 263 | 402 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 5 | 12 | 31 DNC | 31 DNC | 25 DNC | 25 DNC |
40 | ILCA 6 | 222061 | Paige Caldecoat | DBSC | Open | 263.8 | 390.8 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | 24.4 RGa | 24.4 RGa | 25 DNC | 25 DNC | 30 DNF | 1 | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
41 | ILCA 6 | 215600 | Rupert Henry | DBSC | Master + VIS | 269 | 408 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 7 | 4 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 25 DNC | 25 DNC |
42 | ILCA 6 | 207485 | Finn Kirk | DBSC | Youth | 276 | 415 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 30 DNF | 21 | 30 DNF | 11 | 25 DNC | 25 DNC |
43 | ILCA 6 | 210188 | Derek Hand | DBSC | Master | 278 | 403 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (32 DNF) | 25 | 21 | 17 | 25 DNC | 25 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
44 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 282 | 421 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 11 | 13 |
45 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 282 | 418 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | 17 | 19 | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
46 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 286 | 422 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | 21 | 24 | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | (31 DNC) | (31 DNC) | 30 DNF | 27 | 25 DNC | 25 DNC |
47 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 290.4 | 427.4 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (32 DNF) | 22 | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 26.7 CDa | 26.7 CDa | 31 DNC | (31 DNC) | 25 DNC | 25 DNC |
48 | ILCA 6 | 138155 | Isabelle Wilkins | DBSC | Youth | 295 | 434 | 23 DNC | 23 DNC | 11 | 14 | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 25 DNC | 25 DNC |
49 | ILCA 6 | 212889 | Kerryn Smith | DBSC | Master | 296 | 435 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 22 | 28 | 31 DNC | 31 DNC | 25 DNC | 25 DNC |
50 | ILCA 6 | 206018 | John Verco | DBSC | Legend | 297 | 436 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 24 DNF | 15 |
51 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 298.6 | 428.6 | 26.8 CDa | 26.8 CDa | 13 | 15 | (32 DNF) | 31 DNF | 24 | (36 DNF) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
52 | ILCA 6 | 191625 | Brendan Pollard | DBSC | Master | 299 | 436 | 22 DNF | 17 | 18 DNF | 18 DNF | (32 DNF) | 31 TLP | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 25 DNC | 25 DNC |
53 | ILCA 6 | 221521 | Edward Alexander | Canberra YC | Youth | 299.2 | 426.2 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | 26.6 RGa | 26.6 RGa | 25 DNC | 25 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
54 | ILCA 6 | 222423 | Alissandra Braden | DBSC | Youth | 299.2 | 426.2 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | 26.6 RGa | 26.6 RGa | 25 DNC | 25 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 25 DNC | 25 DNC |
55 | ILCA 6 | 206046 | Quinn Pierson | DBSC | Apprentice | 300 | 432 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (36 DNF) | 23 | 25 DNC | 25 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 25 DNC | 25 DNC |
56 | ILCA 6 | 204998 | Richard George | DBSC | GGM | 301 | 440 | 23 DNC | 23 DNC | 19 DNC | 19 DNC | (33 DNC) | (32 DNC) | (37 DNC) | (37 DNC) | 24 DNF | 14 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 27.5 CDa | 27.5 CDa |
57 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 306 | 443 | 22 DNF | 22 DNF | 19 DNC | 19 DNC | (32 DNF) | 31 DNF | (37 DNC) | (37 DNC) | 25 DNC | 25 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 25 DNC | 25 DNC |
Series: 2023-24 Club Championship Group: Standard
Published: 8/04/2024 10:05 AM
1 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 35 | 89 | 4 | 4 | 2 | 1 | 5 | 2 | 1 | 4 | 2 | 3 | 4 | (7) | (19 DNC) | (19 DNC) | (9) | 3 |
2 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 47 | 118 | 5 | 5 | 1 | 7 | (19) | (16) | 2 | 1 | (18 DNC) | (18 DNC) | 5 | 9 | 4 | 2 | 4 | 2 |
3 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 55.2 | 114.2 | 2 | 2 | 5 | 2 | 8 | 3 | 4 | (10) | 8 | 2 | (11) | 5 | (19 DNC) | (19 DNC) | 7.1 CDa | 7.1 CDa |
4 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 76 | 140 | 3 | 8 | 6 | 6 | (17) | (15) | 7 | 6 | 9 | 4 | (14) | (18) | 7 | 6 | 6 | 8 |
5 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 83 | 142 | (18 DNF) | 6 | 9 | 5 | (15) | 8 | 9 | (14) | 4 | 6 | 7 | (12) | 5 | 8 | 11 | 5 |
6 | ILCA 7 | 222755b | Geoff Kirk | DBSC | GM | 84 | 170 | (19 DNC) | (19 DNC) | 3 | 4 | 9 | 7 | 5 | 2 | 17 DNF | 17 DNF | 8 | 6 | 3 | 3 | (24 DNC) | (24 DNC) |
7 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 118 | 187 | (19 DNC) | (19 DNC) | 15 DNC | (15 DNC) | 7 | 11 | 8 | 11 | 3 | 7 | (16) | 14 | 8 | 10 | 10 | 14 |
8 | ILCA 7 | 199085 | Maxim Djura | DBSC | Open | 120.5 | 179.5 | 9.5 | 11 | 12 | 13 | 13 | 9 | 6 | (13) | 7 | 8 | (17) | (15) | 9 | 11 | (14) | 12 |
9 | ILCA 7 | 210167 | Steven London | DBSC | Master | 130.8 | 212.1 | 9.5 | 13 | 11 | 12 | (26 DNC) | (26 DNC) | 13.3 CDa | (13.3 CDa) | 6 | 13 | 13 | 13 | 11 | 7 | (16) | 9 |
10 | ILCA 7 | 212021 | Quentin Burns | DBSC/RSYS | Youth | 133.4 | 225.4 | 19 DNC | (19 DNC) | 15 DNC | 15 DNC | 3 | (25 DNF) | 14.1 RGa | 14.1 RGa | 10 | 5 | 6 | 4 | 14.1 CDa | 14.1 CDa | (24 DNC) | (24 DNC) |
11 | ILCA 7 | 216189 | Jules Hall | DBSC | Master | 137 | 237 | 18 DNF | 3 | 14 DNF | 3 | 4 | 4 | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | 9 | 8 | 19 DNC | 19 DNC | (24 DNC) | (24 DNC) |
12 | ILCA 7 | 205001 | Andrew Simpson | DBSC | GM | 137 | 233 | 8 | 12 | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | (25 BFD) | 5 | 5 | 9 | 18 | 19 | 19 DNC | (19 DNC) | 5 | 7 |
13 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 138.6 | 228.6 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | 14.3 RGa | 14.3 RGa | 18 DNC | 18 DNC | 1 | 1 | (19 DNC) | (19 DNC) | 3 | 1 |
14 | ILCA 7 | 209514 | Zander Bijkerk | DBSC | Open | 141.2 | 241.2 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | 15.1 RGa | 15.1 RGa | 18 DNC | 18 DNC | 2 | 3 | 1 | 1 | (24 DNC) | (24 DNC) |
15 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 149.5 | 255.5 | 18 DNF | 9 | 8 | 8 | 11 | 6 | (26 DNC) | (26 DNC) | 17 DNF | 11 | (27 DNC) | (27 DNC) | 19 DNC | 19 DNC | 13 | 10.5 |
16 | ILCA 7 | Nil | Craig Sheers | DBSC | Master | 150 | 256 | 6 | 7 | 15 DNC | 15 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | 17 DNF | 17 DNF | (27 DNC) | (27 DNC) | 6 | 4 | 7 | 4 |
17 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 153.4 | 243.4 | 15.2 CDa | 15.2 CDa | 7 | 11 | 16 | 10 | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | 12 | 17 | (19 DNC) | (19 DNC) | 8 | 6 |
18 | ILCA 7 | 221522 | Julian Taylor | DBSC | Youth | 158 | 264 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | 16.5 RGa | 16.5 RGa | 1 | 1 | (27 DNC) | (27 DNC) | 2 | 5 | 24 DNC | 24 DNC |
19 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 158 | 248 | 19 DNC | 19 DNC | 4 | 9 | 12 | 12 | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | 10 | 10 | (19 DNC) | (19 DNC) | 12 | 15 |
20 | ILCA 7 | 214418 | Johan Hedberg | DBSC | | 159 | 261 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | 6 | 5 | 3 | 3 | 18 DNC | 18 DNC | (27 DNC) | (27 DNC) | 19 DNC | 19 DNC | (24 DNC) | (24 DNC) |
21 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 159.4 | 243.4 | (18 DNF) | 14 | 10 | 10 | (18) | 17 | 10 | 8 | 17 DNF | 12 | 15 | 16 | 15.2 CDa | 15.2 CDa | (24 DNC) | (24 DNC) |
22 | ILCA 7 | 441 | Otto Henry | DBSC/WSC | Open | 164 | 268 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | 3 | 2 | 19 DNC | 19 DNC | 1 | 16 |
23 | ILCA 7 | 217280 | Daniel Costandi | DBSC/GRSC | Youth | 169 | 275 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | 1 | 1 | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | (27 DNC) | (27 DNC) | 19 DNC | 19 DNC | 2 | 23 DNF |
24 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 174 | 264 | (19 DNC) | (19 DNC) | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | 11 | 15 | 18 DNC | 18 DNC | 16.5 CDa | 16.5 CDa | 10 | 9 | 17 | 13 |
25 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 181 | 287 | 1 | 1 | 15 DNC | 15 DNC | 2 | 25 DNF | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | (27 DNC) | (27 DNC) | 19 DNC | 19 DNC | 24 DNC | 24 DNC |
26 | ILCA 7 | 210176 | Chris Berg | DBSC | Master | 189 | 283 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | (21) | (19) | 13 | 16 | 18 DNC | 18 DNC | (27 DNC) | (27 DNC) | 12 | 12 | 15 | 17 |
27 | ILCA 7 | 221957 | Hamish Crabb | DBSC | Youth | 191.1 | 292.1 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | 18.3 RGa | 18.3 RGa | 17 DNF | 10 | (26 DNF) | 11 | 19 DNC | 19 DNC | (23 DNF) | 10.5 |
28 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 192 | 298 | 7 | 10 | 15 DNC | 15 DNC | 10 | 13 | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | (27 DNC) | (27 DNC) | 19 DNC | 19 DNC | 24 DNC | 24 DNC |
29 | ILCA 7 | 199018 | Dean Kurz | DBSC | GM | 199.4 | 291.4 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | 14 | 14 | (25 BFD) | 12 | 18 DNC | 18 DNC | 18.2 CDa | 18.2 CDa | 19 DNC | (19 DNC) | (24 DNC) | (24 DNC) |
30 | ILCA 7 | 185403 | Peter D'Arcy-King | DBSC | GM | 206 | 310 | 11 | 18 DNF | 15 DNC | 15 DNC | 23 | (25 DNF) | (25 DNF) | 17 | 17 DNF | 17 DNF | (27 DNC) | (27 DNC) | 18 TLP | 13 | 23 DNF | 19 |
31 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 211 | 317 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | 12 | 9 | 18 DNC | 18 DNC | (27 DNC) | (27 DNC) | 19 DNC | 19 DNC | 24 DNC | 24 DNC |
32 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 212.4 | 315.4 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | 19.7 CDa | 19.7 CDa | (25 BFD) | 7 | 18 DNC | 18 DNC | (27 DNC) | (27 DNC) | 19 DNC | 19 DNC | 24 DNC | (24 DNC) |
33 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 221.2 | 321.2 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | (26 DNC) | (26 DNC) | 20.1 CDa | 20.1 CDa | 18 DNC | 18 DNC | 19 | 20 | 19 DNC | 19 DNC | (24 DNC) | (24 DNC) |
34 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 225 | 327 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | 20 | 18 | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | (26 DNF) | 21 | 19 DNC | 19 DNC | 24 DNC | (24 DNC) |
35 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 234 | 338 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | 20 | (26 DNF) | 18 DNF | 18 TLP | 24 DNC | 24 DNC |
36 | ILCA 7 | 202715 | Joshua Dorey | DBSC | Open | 235 | 341 | 19 DNC | 19 DNC | 15 DNC | 15 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | (27 DNC) | (27 DNC) | 19 DNC | 19 DNC | 23 DNF | 18 |
37 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 237.8 | 338.8 | 21.2 CDa | 21.2 CDa | 15 DNC | 15 DNC | 22 | 20 | (26 DNC) | (26 DNC) | 18 DNC | 18 DNC | (26 DNF) | 22 | 21.2 CDa | 21.2 CDa | 23 DNF | (23 DNF) |
Series: 2023-24 Club Championship Group: 4.7