Series: 2023 Winter Championships Group: Radial
Published: 8/04/2024 8:54 AM
1 | ILCA 6 | 222411 | Conor Kellett | DBSC | Youth | 43 | 126 | 13 DNF | 3 | (13 DNF) | (13 DNF) | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | (15 DNF) | 1 | 1 | (14 DNC) | (14 DNC) | (14 DNC) |
2 | ILCA 6 | 8 | Charles Byford | DBSC/RPAYC | Youth | 73 | 163 | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | 4 | 1 | 3 | 3 | 1 | 8 | 3 | 3 | 3 | 10 | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 3 | 1 |
3 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 74.3 | 127.3 | 6 | 4 | 6.1 CDa | 6.1 CDa | 6.1 CDa | 7 | 5 | 5 | 7 | (9) | 4 | 5 | (8) | (7) | (14) | 2 | (7) | 6 | 3 | 2 | (8) |
4 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 87 | 186 | 3 | 6 | 2 | 3 | 13 DNF | (17 DNC) | (17 DNC) | (17 DNC) | 4 | 15 DNC | 15 DNC | 15 DNC | 2 | 2 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 1 | 2 |
5 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 89 | 185 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 7 | 3 | 6 | 4 | 6 | 2 | 1 | 2 | 3 | 4 | 6 | 3 |
6 | ILCA 6 | 217381 | Ian Alexander | DBSC | Master | 107.4 | 205.4 | 2 | 1 | 3 | 2 | 1 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | (15 DNC) | (15 DNC) | 9.8 RGa | 9.8 RGa | 9.8 RGa | 4 | 4 | 4 | 14 DNC | 14 DNC | 14 DNC |
7 | ILCA 6 | 222423 | Alissandra Braden | DBSC | Youth | 133 | 226 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 3 | 6 | 4 | (17 DNC) | 6 | 5 | 7 | 6 | 10 | 5 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNF | 13 DNF | 13 DNF |
8 | ILCA 6 | 191629 | Peter Collie | DBSC | GGM | 133.2 | 235.2 | 5 | 10 | 4 | 4 | 6 | 11 | 12 | 8 | 11.2 RGa | 8 | 9 | 14 DNF | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 9 | 9 | 13 DNF |
9 | ILCA 6 | 218007 | Brooke Wilson | DBSC/RSYS | Youth | 136 | 238 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 1 | 16 OCS | 1 | 1 | 3 | 1 | 1 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
10 | ILCA 6 | 211479 | Chris Tattersall | DBSC | GM | 136 | 226 | 13 DNF | 9 | (14 DNC) | (14 DNC) | (14 DNC) | 8 | 8 | 12 | (17 DNC) | (14 DNF) | 10 | 8 | (17 DNF) | 12 | 11 | 6 | 11 | 10 | 6 | 7 | 5 |
11 | ILCA 6 | 209522 | James Hayhoe | DBSC/RSYS | Open | 150 | 249 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 6 | 2 | 6 | 4 | 9 | 5 | 6 | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
12 | ILCA 6 | 211565 | Jack Restuccia | DBSC/HHSC | Youth | 150 | 238 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 5 | 7 | 9 | 5 | (15 DNC) | (15 DNC) | (15 DNC) | 7 | 8 | 8 | (15 DNF) | 8 | 9 | 14 DNC | (14 DNC) | (14 DNC) |
13 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 151 | 250 | 1 | 7 | 14 DNC | 14 DNC | 14 DNC | 14 | 10 | 7 | 9 | (15 DNC) | (15 DNC) | (15 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 3 | 9 | 7 | 14 DNC | 14 DNC | 14 DNC |
14 | ILCA 6 | 219711 | Healy Ryan | DBSC/HHSC | Youth | 156 | 254 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | (15 DNC) | 5 | 4 | 1 | (15 DNF) | 5 | 2 | 13 DNF | 13 DNF | 13 DNF |
15 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 156 | 251 | 13 DNF | 8 | 13 DNF | 7 | 5 | 9 | 3 | 11 | 12 RGa | 15 DNC | (15 DNC) | (15 DNC) | (17 DNF) | 11 | 7 | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
16 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 159.6 | 255.6 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 5 | 7 | 9 | 12 | 13 | 12 | 5 | 10 | 8 | 12.2 RGa | 12.2 RGa | 12.2 RGa |
17 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 166.8 | 264.8 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | (15 DNC) | 12.6 RGa | 12.6 RGa | 12.6 RGa | (15 DNF) | 6 | 5 | 7 | 5 | 6 |
18 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 171 | 265 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 6 | 4 | 6 | (16 DNF) | 15 DNC | (15 DNC) | (15 DNC) | 10 | 9 | 9 | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
19 | ILCA 6 | 201502 | Charlotte Gosling | HHSC | Youth | 176 | 269 | 4 | 5 | 14 DNC | 14 DNC | 14 DNC | 13 | 11 | 13 | 8 | (15 DNC) | (15 DNC) | (15 DNC) | 11 | 14 | 13 | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
20 | ILCA 6 | 222061 | Paige Caldecoat | DBSC | Open | 184 | 289 | 14 DNC | 14 DNC | 1 | 1 | 2 | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
21 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 192 | 295 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 10 | 9 | 14 | (17 DNC) | 10 | 11 | 10 | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
22 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 193 | 298 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 5 | 4 | 4 |
23 | ILCA 6 | 211477 | Harriet McLachlan | DBSC | Youth | 194 | 299 | 14 DNC | 14 DNC | 5 | 5 | 4 | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
24 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 195.6 | 298.6 | 13 DNF | 2 | 14.2 CDa | 14.2 CDa | 14.2 CDa | 12 | 13 | 10 | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
25 | ILCA 6 | 216355 | Isabella Armitstead | DBSC | | 199 | 304 | 14 DNC | 14 DNC | 6 | 6 | 7 | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
26 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 201 | 306 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 11 | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNF | 3 | 15 DNF | 14 DNC | 14 DNC | 14 DNC |
27 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 204.4 | 309.4 | 14.7 CDa | 14.7 CDa | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 8 | 8 | 7 |
28 | ILCA 6 | 205005 | Michael Morris | DBSC | GGM | 207.1 | 309.1 | 13 DNF | 11 | 14 DNC | 14 DNC | 14 DNC | 14.7 RGa | 14.7 RGa | 14.7 RGa | 10 | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
29 | ILCA 6 | 202771 | Trevor Potts | DBSC | Apprentice | 212 | 317 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNF | 12 | 11 | 14 DNC | 14 DNC | 14 DNC |
30 | ILCA 6 | 206018 | John Verco | DBSC | Legend | 217.8 | 322.8 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15.4 RGa | 13 | 15.4 RGa | 14 DNC | 14 DNC | 14 DNC |
31 | ILCA 6 | 207493 | Benjamin Costandi | DBSC | Youth | 219 | 324 | 14 DNC | 14 DNC | 13 DNF | 13 DNF | 13 DNF | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
32 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 219 | 324 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 14 DNF | 14 DNF | 14 DNF | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
33 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 220.5 | 325.5 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15.5 RGa | 15.5 RGa | 15.5 RGa | 14 DNC | 14 DNC | 14 DNC |
34 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 221 | 326 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 16 DNF | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
35 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 224.1 | 329.1 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15.7 RGa | 15.7 RGa | 15.7 RGa | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
36 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 227.4 | 332.4 | 14 DNC | 14 DNC | 15.8 CDa | 15.8 CDa | 15.8 CDa | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
Series: 2023 Winter Championships Group: Standard
Published: 8/04/2024 8:54 AM
1 | ILCA 7 | 209514 | Zander Bijkerk | DBSC | Open | 20 | 93 | (4) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | (16 DNC) | 2 | 1 | 1 | 2 | 1 | 2 | (17 DNC) | (17 DNC) | (17 DNC) | 1 | (2) | 1 |
2 | ILCA 7 | 217280 | Daniel Costandi | DBSC/GRSC | Youth | 25 | 98 | 2 | 2 | 1 | 2 | 1 | (16 DNC) | (16 DNC) | (15 DNC) | (16 DNC) | (7) | (3) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
3 | ILCA 7 | 212021 | Quentin Burns | DBSC/RSYS | Youth | 49.5 | 110.5 | (17 DNF) | 4.5 | 4 | 5 | 3 | 2 | 2 | (14 DNS) | 2 | 3 | 2 | (11) | 3 | 3 | (7) | 6 | 4 | (6) | 3 | (6) | 3 |
4 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 87.5 | 172.5 | 5 | 4.5 | (15 DNC) | (15 DNC) | (15 DNC) | 5 | 6 | 5 | (15 DNF) | 4 | 5 | 7 | 8 | 6 | 4 | (16 DNF) | 8 | 7 | 6 | 7 | (9) |
5 | ILCA 7 | 199085 | Maxim Djura | DBSC | Open | 103.5 | 178.5 | (17 DNF) | 9 | 7 | 7 | 7 | 3 | 5 | 4 | (15 OCS) | (12) | (12) | (10) | 8.5 RGa | 8.5 RGa | 8.5 RGa | 4 | 9 | (9) | 8 | 8 | 7 |
6 | ILCA 7 | 221522 | Julian Taylor | DBSC | Youth | 107 | 209 | 3 | 3 | 3 | 3 | 8 | 16 DNC | 16 DNC | 15 DNC | 1 | 8 | 8 | 4 | 4 | 4 | 11 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
7 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 108 | 210 | (17 DNF) | 8 | 6 | 9 | 6 | 10 RGa | 10 RGa | 10 RGa | (15 OCS) | 6 | 9 | 6 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 6 | 10 | 4 | 3 | 5 |
8 | ILCA 7 | 222755b | Geoff Kirk | DBSC | GM | 119.5 | 220.5 | (17 DNF) | (17 DNC) | 14 DNF | 4 | 4 | 10.5 RGa | 10.5 RGa | 10.5 RGa | 15 DNF | 1 | 6 | 5 | 6 | 5 | 8 | 16 DNF | (16 DNF) | 4 | (17 DNC) | (17 DNC) | (17 DNC) |
9 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 125 | 210 | (17 DNF) | 6 | 8 | 8 | 9 | (15 OCS) | 9 | (14 OCS) | 5 | 10 | 10 | (12) | (11) | 10 | 9 | 7 | 10 | 5 | 10 | 9 | (16 DNF) |
10 | ILCA 7 | 210176 | Chris Berg | DBSC | Master | 137.9 | 237.9 | (17 DNF) | 11 | 10 | 10 | 10 | 6 | 7 | 7 | (16 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 12 | (13) | 10 | 11.3 RGa | 11.3 RGa | 11.3 RGa | 7 | 4 | 10 |
11 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 148 | 253 | (18 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 15 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 7 | 8 | 3 | (16 DNF) | 3 | 3 | 5 | 5 | 6 |
12 | ILCA 7 | 221957 | Hamish Crabb | DBSC | Youth | 150 | 250 | (18 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (16 DNC) | (16 DNC) | 15 DNC | (16 DNC) | 13 | (17 DNF) | 13 | 5 | 9 | 6 | 5 | 5 | 11 | 9 | 10 | 4 |
13 | ILCA 7 | 211546 | Robert Vann | DBSC | Open | 158 | 264 | (18 DNC) | 17 DNC | 5 | 6 | 14 DNF | 15 DNS | 3 | 2 | 16 DNC | 5 | 4 | 3 | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
14 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 167.4 | 269.4 | (18 DNC) | (17 DNC) | 9 | 11 | 5 | 16 DNC | (16 DNC) | 15 DNC | 6 | 12.8 RGa | 12.8 RGa | 12.8 RGa | 10 | 11 | 13 | (17 DNC) | (17 DNC) | (17 DNC) | 11 | 11 | 11 |
15 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 168 | 270 | 1 | 7 | 15 DNC | 15 DNC | 15 DNC | 16 DNC | (16 DNC) | 15 DNC | 4 | (18 DNC) | (18 DNC) | (18 DNC) | 13 | 12 | 12 | (16 DNF) | 11 | 12 | (16 DNF) | 12 | 8 |
16 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 169.3 | 274.3 | (18 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | 16 DNC | (16 DNC) | 15 DNC | 15 DNF | (18 DNC) | (18 DNC) | (18 DNC) | 9 | 7 | 5 | 3 | 7 | 8 | 13.1 RGa | 13.1 RGa | 13.1 RGa |
17 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 189 | 295 | (18 DNC) | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 8 | 3 | 16 DNC | 9 | 11 | 8 | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
18 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 197 | 305 | 18 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 15 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 1 | 1 | 1 | 17 DNC | 17 DNC | 17 DNC |
19 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 215.6 | 318.6 | (17 DNF) | 10 | 14 DNF | 14 DNF | 12 | 16 DNC | 16 DNC | 15 DNC | 16 DNC | 15.2 RGa | 15.2 RGa | 15.2 RGa | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNF | 16 DNF | (16 DNF) | 12 | 13 | (16 DNF) |
20 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 219 | 325 | (18 DNC) | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 15 DNC | 15 DNF | 11 | 7 | 9 | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
21 | ILCA 7 | 202715 | Joshua Dorey | DBSC | Open | 222.6 | 327.6 | 17 DNF | 13 | 11 | 12 | 11 | 16 DNC | 16 DNC | 15 DNC | 15.6 RGa | (18 DNC) | (18 DNC) | (18 DNC) | 14 | 14 | 17 DNF | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
22 | ILCA 7 | 210167 | Steven London | DBSC | Master | 223 | 331 | 18 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNS | 4 | 6 | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
23 | ILCA 7 | 185403 | Peter D'Arcy-King | DBSC | GM | 225 | 333 | 17 DNF | 12 | 15 DNC | 15 DNC | 15 DNC | 15 DNS | 15 DNS | 15 DNC | 7 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNF | 16 DNF | 16 DNF | 17 DNC | 17 DNC | 17 DNC |
24 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 233.9 | 341.9 | 18 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 16.3 RGa | 16.3 RGa | 16.3 RGa | 3 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
25 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 237.6 | 342.6 | 16.3 CDa | 16.3 CDa | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 15 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNF | 15 | 14 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
26 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 242 | 350 | 18 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNS | 15 DNS | 14 DNS | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
27 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 242.8 | 348.8 | (18 DNC) | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 15 DNC | 16 DNC | 16.6 RGa | 16.6 RGa | 16.6 RGa | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
28 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 243.4 | 351.4 | 16.7 CDa | 16.7 CDa | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 15 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
29 | ILCA 7 | 205001 | Andrew Simpson | DBSC | GM | 244.4 | 352.4 | 18 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 15 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 16.8 RGa | 16.8 RGa | 16.8 RGa |
Series: 2023 Winter Championships Group: 4.7