Series: 2023 SA ILCA Masters & Metros Group: ILCA 7
Published: 29/01/2023 5:28 PM
| 1 | ILCA 7 | 210139 | Michael Beckett | Solva sailing club | UKLA | 8 | 1 | 3 | 3 | 1 | (7) |
| 2 | ILCA 7 | 199015 | Matt Wearn | RPYC/FSC | WA | 11 | (8) | 2 | 1 | 6 | 2 |
| 3 | ILCA 7 | 221719 | Luke Elliott | FSC | WA | 14 | 3 | 8 | 2 | (9) | 1 |
| 4 | ILCA 7 | 215613 | Elliot Hanson | Dorset | UKLA | 15 | 6 | 1 | 5 | (8) | 3 |
| 5 | ILCA 7 | 221578 | Daniel Whiteley | | UKLA | 20 | (11) | 5 | 7 | 3 | 5 |
| 6 | ILCA 7 | 218246 | Ryan Lo | other | other | 21 | 4 | (10) | 8 | 5 | 4 |
| 7 | ILCA 7 | 220382 | Ethan McAullay | | WALA | 23 | 7 | (7) | 6 | 4 | 6 |
| 8 | ILCA 7 | 198098 | Stefan Elliott-Shircore | FSC/SoPYC | WALA | 25 | 2 | 4 | 9 | (11) | 10 |
| 9 | ILCA 7 | 221813 | Sam Whaley | England | UKLA 8385 | 25 | 10 | 9 | 4 | 2 | (19 OCS) |
| 10 | ILCA 7 | 214418 | Finn Alexander | RSYS | NSW | 29 | 5 | 6 | 10 | (10) | 8 |
| 11 | ILCA 7 | 222154 | Will Sargent | DSS,CYCA,MHASC | TAS | 39 | 12 | (13) | 11 | 7 | 9 |
| 12 | ILCA 7 | 217316 | Michael Compton | SoPYC/FSC | WALA | 44 | 9 | 11 | 12 | (13) | 12 |
| 13 | ILCA 7 | 209514 | Alexander Bijkerk | RPAYC/DBSC | NSW | 48 | 13 | 12 | (13) | 12 | 11 |
| 14 | ILCA 7 | 185801 | Brett Morris | ASC | SA-Master | 56 | 14 | 14 | 14 | 14 | (15) |
| 15 | ILCA 7 | 1 | John Gordon | asc | SA | 58 | 15 | 15 | 15 | (15) | 13 |
| 16 | ILCA 7 | 202927 | Damien McCaughey | BSYC | SA-Master | 63 | 16 | 17 | (17) | 16 | 14 |
| 17 | ILCA 7 | 217440 | John Sykes | ASC | SA-GGM | 68 | 17 | 16 | 16 | 19 DNC | (19 DNC) |
| 18 | ILCA 7 | 148655 | Darryn Kopp | CSC | SA-GM | 73 | 19 DNC | 19 DNC | 19 DNC | (19 DNF) | 16 |
Series: 2023 SA ILCA Masters & Metros Group: ILCA 6
Published: 29/01/2023 5:28 PM
| 1 | ILCA 6 | 197278 | Sammy Homan | ASC | SA-Apprentice | 6 | 1 | 2 | 2 | (6) | 1 |
| 2 | ILCA 6 | 199256 | Harrison Green | BSYC | SA | 8 | 2 | 1 | 3 | (5) | 2 |
| 3 | ILCA 6 | 193083 | Roberto Blum | BSYC | SA-Apprentice | 12 | 4 | 6 | 1 | 1 | (12 DNF) |
| 4 | ILCA 6 | 211481 | Juha Vanhakartano | ASC | SA-GGM | 14 | (6) | 4 | 4 | 2 | 4 |
| 5 | ILCA 6 | 196905 | Max Sturman | PLYC | SA | 15 | 3 | 3 | 6 | (8) | 3 |
| 6 | ILCA 6 | 197279 | Charlie Edwards | BSYC | SA | 18 | 5 | 5 | 5 | 3 | (5) |
| 7 | ILCA 6 | 202779 | Hamish Robinson | BSYC | SA | 29 | 7 | 7 | 7 | (12 DNF) | 8 |
| 8 | ILCA 6 | 202925 | Zoe Robinson | BSYC | SA | 34 | 12 DNC | 12 DNC | (12 DNC) | 4 | 6 |
| 9 | ILCA 6 | 180037 | Nic French | LBYC | SA-Apprentice | 37 | 12 DNF | 8 | 8 | (12 DNF) | 9 |
| 10 | ILCA 6 | 181727 | Marcello Bronzin | | | 38 | 12 DNC | 12 DNC | (12 DNF) | 7 | 7 |
| 11 | ILCA 6 | 180031 | Lily Miller | ASC | SA | 46 | 12 DNC | 12 DNC | 12 DNC | (12 DNF) | 10 |
Series: 2023 SA ILCA Masters & Metros Group: ILCA 4