Series: 2022 Spring Point Score Group: Radial
Published: 17/12/2022 6:01 PM
| 1 | ILCA 6 | 218008 | Andrew Cox | DBSC | Master | 5 | 5 | 1 | 1 | 3 |
| 2 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 12 | 12 | 2 | 5 DNC | 5 |
| 3 | ILCA 6 | 217302 | David Airey | DBSC | GM | 13 | 13 | 5 | 2 | 6 |
| 4 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 14 | 14 | 7 | 5 DNC | 2 |
| 5 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 14.5 | 14.5 | 8.5 | 5 DNC | 1 |
| 6 | ILCA 6 | 191629 | Peter Collie | DBSC | GGM | 16 | 16 | 6 | 3 | 7 |
| 7 | ILCA 6 | 210489 | Murray Stone | DBSC | Apprentice | 17.5 | 17.5 | 8.5 | 5 DNC | 4 |
| 8 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 18 | 18 | 3 | 5 DNC | 10 ??? |
| 9 | ILCA 6 | 210489 | Murray Stone | DBSC | Apprentice | 19 | 19 | 4 | 5 DNC | 10 ??? |
Series: 2022 Spring Point Score Group: Standard