Series: Club racing Group: ILCA 6
Published: 27/03/2023 9:36 AM
1 | ILCA 6 | 202959 | Oliver Sturwohld | DPSS | 1 | 1 | 1 |
Series: Club racing Group: Impulse
Published: 27/03/2023 9:36 AM
1 | Impulse | 579 | Michael O'Neill | Darling point sailing squadron | 58 | 72 | 2 | 7 OCS | 3 | 2 | 2 | 2 | 7 DNC | 7 DNF | 1 | 1 | 1 | 1 | 4 CDa | 4 CDa | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) |
2 | Impulse | 554 | Grant Steinback | DPSS | 78 | 92 | 7 DNC | 7 DNC | 2 | 1 | 7 DNC | 7 DNC | 1 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) |
3 | Impulse | 638 | Brett Buckley | Royal Queensland Yacht Squadron | 88 | 102 | 7 DNC | 7 DNC | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | 1 | 1 | (7 DNC) | 1 |
4 | Impulse | 570 | David Harrison | Darling Point Sailing Squadron | 89 | 103 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | 1 | 2 |
5 | Impulse | 627 | Jim Stone | DPSS | 92 | 106 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | 2 | 2 | (7 DNC) | 3 |
6 | Impulse | 634 | Keith Briers | DPSS | 100 | 114 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) |
Series: Club racing Group: Sabre
Published: 27/03/2023 9:36 AM
1 | Sabre | 1564 | Vicky Steinback | DPSS | 3 | 3 | 1 | 1 | 1 |
Series: Club racing Group: Sabot
Published: 27/03/2023 9:36 AM
1 | Sabot | 7016 | Laken Eaton | | DPSS | 50 | 74 | 1 | 1 | 12 DNC | 12 DNC | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 DNC | (12 DNC) | (12 DNC) |
2 | Sabot | 7052 | Lana Oakley | | | 82 | 106 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 12 DNC | 12 DNC | 2 | 2 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
3 | Sabot | 3892 | Liberty O'Neill | | DPSS | 103 | 127 | 6 | 5 | 4 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 2 | 2 | 3 | 3 | 2 |
4 | Sabot | 7077 | Archer Newton | | | 110 | 134 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 2 | 12 DNF | 4 | 12 DNC | 12 DNC | 5 | 6 | (12 DNC) | (12 DNC) | 2 | 1 | 3 |
5 | Sabot | 3852 | Blake White | | | 123 | 147 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 2 | 12 DNC | 12 DNC | 3 | 5 | 12 DNC | (12 DNC) | 1 | 2 | (12 DNC) |
6 | Sabot | 7038 | Scarlett Sturwohld | | DPSS | 132 | 156 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 2 | 4 | 3 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 1 |
7 | Sabot | 3864 | Michael Tainton | NA NA | Darling Point Sailing Squadron | 132 | 156 | 4 | 6 | 3 | 3 | 4 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
8 | Sabot | 3874 | Morgan Oakley | | | 139 | 163 | 2 | 2 | 1 | 2 | 12 DNC | 12 DNC | 12 DNF | 12 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
9 | Sabot | 3741 | Hudson Jack | | Dpss | 165 | 189 | 5 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
10 | Sabot | 3664 | Hunter Phelps | | Dpss | 166 | 190 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 | 4 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
11 | Sabot | 7090 | Kiara De Silva | | | 180 | 204 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
Series: Club racing Group: 125
Published: 27/03/2023 9:36 AM
1 | 125 | 3219 | Morgan Oakley | Jordi Oakley | | 22 | 27 | 5 DNC | 5 DNC | 1 | 1 | 1 | 1 | 2 | 1 | 5 DNC | (5 DNC) |
2 | 125 | 3217 | Luke Johnson | Christopher Mann | Brisbane Sailing Squadron | 30 | 35 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | 1 | 2 | 1 | 1 |
3 | 125 | 3201 | Peter Mann | Eliza Mann | Darling Point Sailing Squadron | 35 | 40 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | 3 | 3 | 2 | 2 |
4 | 125 | 3157 | Vicky Steinback | Grant Steinback | DPSS | 37 | 42 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
Series: Club racing Group: 12' Skiff
Published: 27/03/2023 9:37 AM
1 | 12' Skiff | Moustache | Andrew Turner | Wayne Richter | | 30 | 36 | 1 | 1 | 6 DNC | 6 DNC | 3 | 6 DNC | 6 DNF | (6 DNC) | 1 |
2 | 12' Skiff | 27 | Paul O'malley-Jones | Steve Tapsall | Rqys | 30 | 36 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 2 | 2 | (6 DNC) |
3 | 12' Skiff | 89 | James Fleming | Peter Loudon | DPSS | 34 | 40 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 1 | 1 | (6 DNC) |
4 | 12' Skiff | 59 | Paul O'malley-Jones | Stephen Tapsall | Dpss | 38 | 44 | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
5 | 12' Skiff | 0069 | Ben Guymer | Ben Cross | | 40 | 46 | 6 DNC | 6 DNC | 6 DNF | 2 | 2 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
Series: Club racing Group: 16' Skiff
Published: 27/03/2023 9:37 AM
1 | 16' Skiff | TED | Lauren Thorburn | Mick White | Brisbane Sailing Squadron | 1 | 1 | 1 |
2 | 16' Skiff | RW | Carlton Smith | | DPSS | 2 | 2 | 2 |
3 | 16' Skiff | ? | Jenny Hawgood | Keith Bitossi | | 3 | 3 | 3 |
4 | 16' Skiff | BGN | Sarah Thorburn | Angus Morrison | BSS | 4 | 4 | 4 |
Series: Club racing Group: 505
Published: 27/03/2023 9:37 AM
1 | 505 | 8781 | Chris Gregg | Ian Gregg | DPSS | 18 | 28 | 1 | 2 | 1 | 1 | (2) | 1 | 1 | 1 | (8 OCS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 505 | 8809 | Justin Carey | Chris Carey | | 84 | 100 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 2 |
3 | 505 | 9071 | Richard Hyde | Lindsay Gilbert | DPSS | 90 | 106 | 2 | 1 | 2 | 2 | 1 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 5 | 8 DNC | 8 DNC | 8 DNF | 8 DNF | 8 DNC | (8 DNC) | (8 DNC) |
4 | 505 | 9074 | Earle Alexander | Rilke De Voss | DPSS | 110 | 126 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 8 DNF | 4 | 4 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
5 | 505 | 9061 | Kevin Cameron | Sam Heritage | Darling Point | 130 | 146 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 OCS | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
6 | 505 | 7233 | Brendan Hughes | Jemima Carey | DPSS | 131 | 147 | 8 DNC | 8 DNC | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
7 | 505 | AUS8682 | Richard Hyde | | DPSS | 131 | 147 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 3 |
Series: Club racing Group: Cherub
Published: 27/03/2023 9:37 AM
1 | Cherub | 3124 | Jason McLaren | DPSS | 1 | 1 | 1 |
Series: Club racing Group: Heron
Published: 27/03/2023 9:37 AM
1 | Heron | 10169 | Nick Billett | | | 14 | 22 | 1 | 1 | 4 DNC | (4 DNC) | (4 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Heron | 10220 | Kate Sturwohld | Sturwohld | DPSS | 27 | 35 | 4 DNC | 4 DNC | 1 | 1 | 1 | 2 | 2 | 2 | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) | 2 |
3 | Heron | 10165 | Chelsea Clifford | | South Brisbane | 38 | 46 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 | 3 | 2 | 2 | 4 DNC | (4 DNC) | (4 DNC) |
Series: Club racing Group: Manly Graduate
Published: 27/03/2023 9:37 AM
1 | Manly Graduate | 389 | Katie Bundred | Adam Walsh | DPSS | 41 | 55 | 7 DNC | 7 DNC | 1 | 1 | 1 | 1 | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Manly Graduate | 372 | Lyn Hanlon | Rob Green | DPSS | 46.2 | 60.2 | 2 | 1 | 3.4 CDb | 3.4 CDb | (7 DNC) | (7 DNC) | 2 | 3 | 1 | 2 | 3 | 3 | 3.2 CDb | 3.2 CDb | 3 | 4 | 3 | 3 | 3 |
3 | Manly Graduate | 345 | Bevan Grimes | Jeremy Grimes | Darling Point Sailing Squadron | 53 | 67 | 3 | 3 | 7 DNC | 7 DNC | 2 | 2 | 1 | 1 | 2 | 1 | (7 DNC) | (7 DNC) | 4 | 4 | 5 | 2 | 2 | 2 | 5 |
4 | Manly Graduate | 416 | Alan Mansfield | Beau Mansfield | | 76.2 | 90.2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNF | 2 | 3.6 CDb | 3.6 CDb | 2 | 2 | 3 | 2 | 2 | 3 | (7 DNC) | (7 DNC) | 4 |
5 | Manly Graduate | 411 | Melanie Peasey | Lachlan Nock | Dpss | 82 | 96 | 7 DNC | 4 | 2 | 2 | 3 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNF | 4 | 4 | 5 | 5 | 4 | 5 | (7 DNC) | (7 DNC) | 6 |
6 | Manly Graduate | 363 | John Campbell | | Darling Point Sailing Squadron | 87.2 | 101.2 | 1 | 2 | 7 DNC | 7 DNC | 5.6 CDb | 5.6 CDb | 3 | 7 DNF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 3 | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | 2 |
Series: Club racing Group: NS14
Published: 27/03/2023 9:37 AM
1 | NS14 | 1421 | Rachel Turner | Dpss | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
Series: Club racing Group: RS 100 8.4
Published: 27/03/2023 9:37 AM
1 | RS 100 8.4 | 440 | Paul Greer | Dpsc | 8 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
Series: Club racing Group: Sabot (2 Up)
Published: 27/03/2023 9:37 AM
1 | Sabot (2 Up) | 3832 | Alexander Steinback | DPSS | 2 | 2 | 1 | 1 |
Series: Club racing Group: Sharpie
Published: 27/03/2023 9:37 AM
1 | Sharpie | Q903 | Rick Outhred | DPSS | 12 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) | (1) |
Series: Club racing Group: Canoe Int - Post 2009
Published: 27/03/2023 9:37 AM
1 | Canoe Int - Post 2009 | AUS 33 | Laurie Williamson | DPSS | 4 | 4 | 1 | 1 | 1 | 1 |
Series: Club racing Group: Waszp