Series: 2022 - OTB Sport Phillip Marine Series - YS Group: Division 1
Published: 6/12/2021 1:56 PM
1 | RS TERA PRO | 3721 | Imogen Martin | SBSC | 3 | 4 | 1 | 1 | 1 | (1) |
2 | RS TERA PRO | 3723 | Xavier Graham | SBSC | 7 | 11 | 3 DNC | (4 DNC) | 2 | 2 |
3 | O'pen Skiff | 9227 | Zac Lowe | SBSC | 10 | 14 | 3 DNC | 3 DNF | 4 DNF | (4 DNF) |
Series: 2022 - OTB Sport Phillip Marine Series - YS Group: Division 2
Published: 6/12/2021 1:56 PM
1 | Sabre | 1900 | Bill Manning | SBSC | 6 | 10 | (4) | 1 | 2.5 CDa | 2.5 CDa |
2 | 420 | 56542 | Nick Meijer | SBSC | 8 | 12 | 2 | 3 | 3 | (4) |
3 | Quest | QAS | Safety Beach Sailing Club | SBSC | 12 | 21 | 9 | (9) | 1 | 2 |
4 | Sabre | 1535 | Fiona Martin | SBSC | 13 | 18 | (5) | 4 | 4.5 CDa | 4.5 CDa |
5 | 420 | 52422 | Finn Meijer | SBSC | 15 | 30 | 1 | 2 | (15 RET) | 12 |
6 | Sabre | 1743 | Drew Mattingly | SBSC | 16 | 27 | 11 DNC | (11 DNC) | 4 | 1 |
7 | Sabre | 1826 | Richard Potter | SBSC | 16 | 27 | 11 DNC | (11 DNC) | 2 | 3 |
8 | Pacer | 2943 | Abbey Everett | SBSC | 17 | 28 | 3 | 8 | (11) | 6 |
9 | Sabre | 1435 | Peter Chipperfield | SBSC | 17 | 24 | 6 | 5 | 6 | (7) |
10 | Sabre | 1808 | Katrina Mackie | SBSC | 19 | 27 | 7 | 7 | 5 | (8) |
11 | Sabre | 2118 | Richard Dovison | SBSC | 23 | 34 | 11 DNC | (11 DNC) | 7 | 5 |
12 | Sabre | 1958 | Andrew Taylor | SBSC | 23 | 33 | 8 | 6 | (10) | 9 |
13 | Sabre | 1186 | Hamish McColl | SBSC | 29 | 40 | 11 DNC | (11 DNC) | 8 | 10 |
14 | Laser Radial | 41292 | Murray McNeil | SBSC | 31 | 42 | 11 DNC | 11 DNC | 9 | (11) |
Series: 2022 - OTB Sport Phillip Marine Series - YS Group: Division 3
Published: 6/12/2021 1:56 PM
1 | Tasar | 278 | Mark Bulka | | SBSC | | 3 | 4 | 1 | 1 | 1 | (1) |
2 | Tasar | 2617 | Andrew Martin | | SBSC | | 6 | 9 | 2 | 2 | 2 | (3) |
3 | Tasar | 2859 | Ross Martin | Natasha Martin | SBSC | | 7 | 10 | 2.5 CDa | 2.5 CDa | (3) | 2 |
4 | Tasar | 2943 | Campbell Martin | | SBSC | | 13 | 20 | 3 | 3 | 7 DNC | (7 DNC) |
5 | Tasar | 2868 | Steven Floyd | | McCYC | VIS | 15 | 22 | 7 DNC | (7 DNC) | 4 | 4 |
6 | Tasar | 2891 | Greg Lowe | James Everett | SBSC | | 15 | 20 | 5 CDa | 5 CDa | 5 | (5) |
Series: 2022 - OTB Sport Phillip Marine Series - YS Group: Division 5
Published: 6/12/2021 1:56 PM
1 | B14 | 361 | Glenn Lazzar | Grace Lazzar | SBSC | 4 | 7 | (3) | 1 | 1 | 2 |
2 | Sharpie | 842 | Di Jackson | Wayne Jackson | SBSC | 6 | 10 | 2 | 3 | (4) | 1 |
3 | Windrush 4.3 SS | 6224 | Robert Flemming | | SBSC | 7 | 11 | (4) | 2 | 2 | 3 |
4 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 8 | 12 | 1 | 4 | 3 | (4) |
5 | 29er | 509 | Jessica Lowe | Owen Thompson | SBSC | 18 | 24 | 6 DNC | 6 DNC | 6 DNC | (6 DNF) |
Series: 2022 - OTB Sport Phillip Marine Series - YS Group: Division 6