Series: 2022 - OTB Sport Phillip Marine Series Group: Division 1
Published: 6/12/2021 1:55 PM
1 | RS TERA PRO | 3721 | Imogen Martin | SBSC | 4 | 6 | 1 | 1 | 2 | (2) |
2 | RS TERA PRO | 3723 | Xavier Graham | SBSC | 5 | 9 | 3 DNC | (4 DNC) | 1 | 1 |
3 | O'pen Skiff | 9227 | Zac Lowe | SBSC | 10 | 14 | 3 DNC | 3 DNF | 4 DNF | (4 DNF) |
Series: 2022 - OTB Sport Phillip Marine Series Group: Division 2
Published: 6/12/2021 1:55 PM
1 | Sabre | 1435 | Peter Chipperfield | SBSC | 8 | 12 | 4 | (4) | 2 | 2 |
2 | Sabre | 1900 | Bill Manning | SBSC | 10 | 16 | (6) | 2 | 4 CDa | 4 CDa |
3 | Laser Radial | 41292 | Murray McNeil | SBSC | 13 | 24 | 11 DNC | (11 DNC) | 1 | 1 |
4 | Pacer | 2943 | Abbey Everett | SBSC | 13 | 23 | 2 | 7 | (10) | 4 |
5 | 420 | 56542 | Nick Meijer | SBSC | 13 | 19 | 3 | (6) | 5 | 5 |
6 | 420 | 52422 | Finn Meijer | SBSC | 14 | 29 | 1 | 1 | (15 RET) | 12 |
7 | Sabre | 1743 | Drew Mattingly | SBSC | 17 | 28 | 11 DNC | (11 DNC) | 3 | 3 |
8 | Sabre | 1958 | Andrew Taylor | SBSC | 18 | 29 | 5 | 3 | (11) | 10 |
9 | Quest | QAS | Safety Beach Sailing Club | SBSC | 19 | 28 | 9 | (9) | 4 | 6 |
10 | Sabre | 1808 | Katrina Mackie | SBSC | 19 | 28 | 7 | 5 | 7 | (9) |
11 | Sabre | 1826 | Richard Potter | SBSC | 24 | 35 | 11 DNC | (11 DNC) | 6 | 7 |
12 | Sabre | 1535 | Fiona Martin | SBSC | 24 | 32 | 8 | 8 | 8 CDa | (8 CDa) |
13 | Sabre | 2118 | Richard Dovison | SBSC | 27 | 38 | 11 DNC | (11 DNC) | 8 | 8 |
14 | Sabre | 1186 | Hamish McColl | SBSC | 31 | 42 | 11 DNC | 11 DNC | 9 | (11) |
Series: 2022 - OTB Sport Phillip Marine Series Group: Division 3
Published: 6/12/2021 1:56 PM
1 | Tasar | 278 | Mark Bulka | | SBSC | | 4 | 7 | 2 | 1 | (3) | 1 |
2 | Tasar | 2891 | Greg Lowe | James Everett | SBSC | | 5 | 8 | 2 CDa | 2 CDa | 1 | (3) |
3 | Tasar | 2859 | Ross Martin | Natasha Martin | SBSC | | 6 | 8 | 2 CDa | 2 CDa | 2 | (2) |
4 | Tasar | 2617 | Andrew Martin | | SBSC | | 7 | 11 | 1 | 2 | 4 | (4) |
5 | Tasar | 2943 | Campbell Martin | | SBSC | | 13 | 20 | 3 | 3 | 7 DNC | (7 DNC) |
6 | Tasar | 2868 | Steven Floyd | | McCYC | VIS | 17 | 24 | 7 DNC | (7 DNC) | 5 | 5 |
7 | Tasar | 2243 | John Wemyss | | SBSC | | 21 | 28 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) |
Series: 2022 - OTB Sport Phillip Marine Series Group: Division 5
Published: 6/12/2021 1:56 PM
1 | B14 | 361 | Glenn Lazzar | Grace Lazzar | SBSC | 4 | 7 | (3) | 1 | 1 | 2 |
2 | Sharpie | 842 | Di Jackson | Wayne Jackson | SBSC | 6 | 9 | 2 | 3 | (3) | 1 |
3 | Windrush 4.3 SS | 6224 | Robert Flemming | | SBSC | 7 | 11 | (4) | 2 | 2 | 3 |
4 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 9 | 13 | 1 | 4 | 4 | (4) |
5 | 29er | 509 | Jessica Lowe | Owen Thompson | SBSC | 18 | 24 | 6 DNC | 6 DNC | 6 DNC | (6 DNF) |
Series: 2022 - OTB Sport Phillip Marine Series Group: Division 6